Steve Old · Ottawa Valley South Bassmasters
Steve Old's complete tournament performance dossier in Ottawa Valley South Bassmasters: 14 events, 0 wins, 0 podiums, 9 top-10 finishes, and 122.74 lbs total weight (personal best fish 6 lbs).
- Tournaments
- 14
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 9
- Total Weight
- 122.74 lb
- Avg Weight / Event
- 9.44 lb
- Biggest Daily Bag
- 17.35 lb
- Biggest Fish
- 6 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | — | 17.17 lb | 4.31 lb |
| 2014 | 2 | 0 | 0 | — | 22.87 lb | — |
| 2013 | 4 | 0 | 0 | — | 50.12 lb | 4.14 lb |
| 2012 | 5 | 0 | 0 | — | 32.58 lb | 6 lb |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Frequent Partners
- Adam — 3 Tournaments
- Pat Kelly — 2 Tournaments
- Julie Charron — 1 Tournaments
- Julio — 1 Tournaments
- Caleb Alexander — 1 Tournaments
- Dave Baker — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-10-03 | Rideau River | Rideau River | #14/17 | — | — |
| 2015-08-16 | Lake St. Francis | Lake St. Francis | #11/14 | 6.23 lb | — |
| 2015-07-11 | Madawaska-Head Pond | Madawaska-Head Pond | #13/17 | 10.94 lb | — |
| 2014-09-15 | Mississippi Lake | Mississippi Lake | #11/13 | 11.17 lb | — |
| 2014-08-01 | Big Rideau Lake | Big Rideau Lake | #8/13 | 11.7 lb | — |
| 2013-09-15 | Lower Beverly Lake | Lower Beverly Lake | #5/13 | 11.15 lb | — |
| 2013-08-20 | Big Rideau Lake | Big Rideau Lake | #10/17 | 12.32 lb | — |
| 2013-08-01 | Lake St. Francis | Lake St. Francis | #4/15 | 17.35 lb | — |
| 2013-07-15 | White Lake | White Lake | #15/15 | 9.3 lb | — |
| 2012-09-15 | Muskrat Lake | Muskrat Lake | #9/11 | 6.41 lb | — |
| 2012-08-20 | Rideau River | Rideau River | #10/11 | 8.7 lb | — |
| 2012-08-01 | Upper Rideau Lake | Upper Rideau Lake | #7/12 | 6.96 lb | — |
| 2012-07-15 | Lake St. Francis | Lake St. Francis | #10/12 | 9.13 lb | — |
| 2012-06-15 | Madawaska-Head Pond | Madawaska-Head Pond | #10/12 | 1.38 lb | — |
