Petawawa Bassmasters · Most Wins Leaderboard
Most Wins Leaderboard for Petawawa Bassmasters: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Ashley Pilgrim (Anglers) | 18 | 10 | 330.97 lb | 18.39 lb | 6.86 lb |
| 2 | Josh Luloff (Anglers) | 18 | 10 | 330.97 lb | 18.39 lb | 6.86 lb |
| 3 | Jason Barker (Anglers) | 23 | 4 | 367.99 lb | 16 lb | 6.17 lb |
| 4 | Keith Paterson (Anglers) | 26 | 3 | 350.57 lb | 13.48 lb | 5.47 lb |
| 5 | Tyler Ashick (Anglers) | 23 | 3 | 310.95 lb | 13.52 lb | 5.76 lb |
| 6 | Ryan Weatherall (Anglers) | 18 | 3 | 301.09 lb | 16.73 lb | 6.17 lb |
| 7 | Jim Clouthier (Anglers) | 24 | 2 | 355.77 lb | 14.82 lb | 5.44 lb |
| 8 | Brian Standing (Anglers) | 16 | 2 | 243.16 lb | 15.2 lb | 5.44 lb |
| 9 | Andrew Wierzbicki (Anglers) | 13 | 2 | 185.64 lb | 14.28 lb | 5.76 lb |
| 10 | Dave Madore (Anglers) | 10 | 2 | 150.99 lb | 15.1 lb | 5.66 lb |
| 11 | Doug Catton (Anglers) | 7 | 2 | 100.27 lb | 14.32 lb | 5.02 lb |
| 12 | Tracy Lance (Anglers) | 4 | 2 | 56.63 lb | 14.16 lb | 4.75 lb |
| 13 | J. Luloff (Anglers) | 2 | 2 | 45.54 lb | 22.77 lb | 5.93 lb |
| 14 | Kaden Lance (Anglers) | 3 | 2 | 45.04 lb | 15.01 lb | 4.75 lb |
| 15 | John Mciver (Anglers) | 27 | 1 | 359.04 lb | 13.3 lb | 5.47 lb |
| 16 | Kirk Zomers (Anglers) | 27 | 1 | 351.83 lb | 13.03 lb | 5.82 lb |
| 17 | Travis Surette (Anglers) | 24 | 1 | 331.99 lb | 13.83 lb | 5.12 lb |
| 18 | Shawn Martin (Anglers) | 21 | 1 | 299.76 lb | 14.27 lb | 5.59 lb |
| 19 | Bill Baker (Anglers) | 22 | 1 | 286.41 lb | 13.02 lb | 4.51 lb |
| 20 | Joe Vanhoof (Anglers) | 20 | 1 | 259.1 lb | 12.96 lb | 5.3 lb |
| 21 | Troy Quinton (Anglers) | 19 | 1 | 247.14 lb | 13.01 lb | 5.43 lb |
| 22 | Richard Martin (Anglers) | 17 | 1 | 236.33 lb | 13.9 lb | 5.59 lb |
| 23 | Joey Hebert (Anglers) | 14 | 1 | 188.85 lb | 13.49 lb | 4.37 lb |
| 24 | Jason Felhaber (Anglers) | 14 | 1 | 170.71 lb | 12.19 lb | 4.37 lb |
| 25 | Clem Mousseau (Anglers) | 9 | 1 | 121.39 lb | 13.49 lb | 4.97 lb |
| 26 | Thomas Plebon (Anglers) | 6 | 1 | 96.81 lb | 16.14 lb | 5.87 lb |
| 27 | Andrew Pecarski (Anglers) | 6 | 1 | 96.81 lb | 16.14 lb | 5.87 lb |
| 28 | Derek Rochon (Anglers) | 5 | 1 | 82.38 lb | 16.48 lb | 5.61 lb |
| 29 | Andrew Wierzbecki (Anglers) | 5 | 1 | 72.18 lb | 14.44 lb | 4.89 lb |
| 30 | Lester Lamarche (Anglers) | 5 | 1 | 67.1 lb | 13.42 lb | 5.61 lb |
| 31 | Jerome Clouthier (Anglers) | 4 | 1 | 49.26 lb | 12.32 lb | 5.82 lb |
| 32 | Joe Ducette (Anglers) | 3 | 1 | 41.2 lb | 13.73 lb | 4.74 lb |
| 33 | Terry Runtz (Anglers) | 2 | 1 | 31.55 lb | 15.78 lb | 4.97 lb |
| 34 | Bruce Milton (Anglers) | 2 | 1 | 26.28 lb | 13.14 lb | 5.82 lb |
| 35 | A. Pilgram (Anglers) | 1 | 1 | 24.69 lb | 24.69 lb | 5.93 lb |
| 36 | A.Pilgram (Anglers) | 1 | 1 | 21.08 lb | 21.08 lb | lb |
| 37 | J.Luloff (Anglers) | 1 | 1 | 21.08 lb | 21.08 lb | lb |
| 38 | Partner (Anglers) | 1 | 1 | 20.85 lb | 20.85 lb | 5.2 lb |
| 39 | Doucette (Anglers) | 1 | 1 | 20.19 lb | 20.19 lb | 5.18 lb |
| 40 | Surette (Anglers) | 1 | 1 | 20.19 lb | 20.19 lb | 5.18 lb |
| 41 | Jason Jones (Anglers) | 1 | 1 | 17.72 lb | 17.72 lb | 4.37 lb |
| 42 | John Simiana (Anglers) | 26 | 0 | 362.23 lb | 13.93 lb | 4.97 lb |
| 43 | Joe Doucette (Anglers) | 23 | 0 | 316.87 lb | 13.78 lb | 5.82 lb |
| 44 | Steve Leach (Anglers) | 24 | 0 | 303.63 lb | 12.65 lb | 4.11 lb |
| 45 | Brent Hummel (Anglers) | 23 | 0 | 261.35 lb | 11.36 lb | 4.65 lb |
| 46 | Tom Hummel (Anglers) | 22 | 0 | 255.95 lb | 11.63 lb | 3.64 lb |
| 47 | Mike Augot (Anglers) | 15 | 0 | 227.35 lb | 15.16 lb | 5.68 lb |
| 48 | Barry Grosskleg (Anglers) | 21 | 0 | 226.17 lb | 10.77 lb | 4.51 lb |
| 49 | David Schori (Anglers) | 15 | 0 | 204.42 lb | 13.63 lb | 5.11 lb |
| 50 | Jacob Simiana (Anglers) | 14 | 0 | 185.89 lb | 13.28 lb | 4.84 lb |
| 51 | Brady Loback (Anglers) | 14 | 0 | 181.83 lb | 12.99 lb | 5.52 lb |
| 52 | Travis Turcotte (Anglers) | 14 | 0 | 176.57 lb | 12.61 lb | 5.16 lb |
| 53 | Kyle Best (Anglers) | 12 | 0 | 176.02 lb | 14.67 lb | 5.68 lb |
| 54 | Bob Boulanger (Anglers) | 16 | 0 | 167.52 lb | 10.47 lb | lb |
| 55 | Josh Shank (Anglers) | 10 | 0 | 149.05 lb | 14.91 lb | 5.16 lb |
| 56 | Ty Manns (Anglers) | 11 | 0 | 147.45 lb | 13.4 lb | 5.02 lb |
| 57 | Alex Jelev (Anglers) | 11 | 0 | 146.61 lb | 13.33 lb | 4.88 lb |
| 58 | Ryan Rathwell (Anglers) | 11 | 0 | 142.84 lb | 12.99 lb | 4.33 lb |
| 59 | Josh Gauthier (Anglers) | 13 | 0 | 140.77 lb | 10.83 lb | 4.4 lb |
| 60 | Garry Voldock (Anglers) | 11 | 0 | 139.77 lb | 12.71 lb | 4.34 lb |
| 61 | Mike Farmer (Anglers) | 10 | 0 | 135.21 lb | 13.52 lb | 4.72 lb |
| 62 | Hayden Quinton (Anglers) | 11 | 0 | 134.51 lb | 12.23 lb | 3.6 lb |
| 63 | Kris Hummel (Anglers) | 11 | 0 | 130.36 lb | 11.85 lb | 4.3 lb |
| 64 | Craig Lepack (Anglers) | 9 | 0 | 122.54 lb | 13.62 lb | 6.2 lb |
| 65 | Rick Klatt (Anglers) | 8 | 0 | 113.99 lb | 14.25 lb | 4.05 lb |
| 66 | Roy Hebert (Anglers) | 9 | 0 | 113.14 lb | 12.57 lb | lb |
| 67 | Alex Bechamp (Anglers) | 8 | 0 | 112.64 lb | 14.08 lb | 4.72 lb |
| 68 | Joe Van Hoof (Anglers) | 9 | 0 | 106.58 lb | 11.84 lb | 4.9 lb |
| 69 | Terry Friend (Anglers) | 7 | 0 | 105.36 lb | 15.05 lb | 4.91 lb |
| 70 | John Loback (Anglers) | 7 | 0 | 105.07 lb | 15.01 lb | 5.52 lb |
| 71 | Wade Lance (Anglers) | 8 | 0 | 99.13 lb | 12.39 lb | lb |
| 72 | Ian Morin (Anglers) | 6 | 0 | 93.78 lb | 15.63 lb | 5.12 lb |
| 73 | Scott Raymond (Anglers) | 9 | 0 | 88.18 lb | 9.8 lb | 4.85 lb |
| 74 | Wes Hopkins (Anglers) | 7 | 0 | 87.41 lb | 12.49 lb | 4.41 lb |
| 75 | Scott Visutski (Anglers) | 7 | 0 | 87.16 lb | 12.45 lb | 4.61 lb |
| 76 | Liam Poirier (Anglers) | 5 | 0 | 78.94 lb | 15.79 lb | 4.48 lb |
| 77 | Pierre Labre (Anglers) | 8 | 0 | 78.43 lb | 9.8 lb | 4.85 lb |
| 78 | Keith Patterson (Anglers) | 6 | 0 | 77.45 lb | 12.91 lb | 3.84 lb |
| 79 | Carter Zomers (Anglers) | 6 | 0 | 77.41 lb | 12.9 lb | lb |
| 80 | Dean Duchrow (Anglers) | 5 | 0 | 77.23 lb | 15.45 lb | 4.9 lb |
| 81 | Joey Simiana (Anglers) | 5 | 0 | 75.5 lb | 15.1 lb | 4.97 lb |
| 82 | Stu Smith (Anglers) | 5 | 0 | 70.9 lb | 14.18 lb | 4.68 lb |
| 83 | Cole Fitzgerald (Anglers) | 6 | 0 | 69.95 lb | 11.66 lb | 4.61 lb |
| 84 | Kevin Koldesk (Anglers) | 7 | 0 | 69.24 lb | 9.89 lb | lb |
| 85 | Bob Stothers (Anglers) | 6 | 0 | 68.87 lb | 11.48 lb | 4.9 lb |
| 86 | Rob Kirouac (Anglers) | 6 | 0 | 68.77 lb | 11.46 lb | 5.47 lb |
| 87 | Josh Hasler (Anglers) | 5 | 0 | 68.71 lb | 13.74 lb | 4.51 lb |
| 88 | Kevin Fabian (Anglers) | 5 | 0 | 68.1 lb | 13.62 lb | 4.84 lb |
| 89 | Derek Tackney (Anglers) | 5 | 0 | 67.32 lb | 13.46 lb | 3.75 lb |
| 90 | Alec Brazeau (Anglers) | 6 | 0 | 66.54 lb | 11.09 lb | lb |
| 91 | Matt Boisclair (Anglers) | 6 | 0 | 65.55 lb | 10.93 lb | 4.47 lb |
| 92 | Haydon Quinton (Anglers) | 5 | 0 | 64.49 lb | 12.9 lb | 4.34 lb |
| 93 | Andrew Snelgrove (Anglers) | 5 | 0 | 61.12 lb | 12.22 lb | 3.84 lb |
| 94 | Jason Peplinskie (Anglers) | 5 | 0 | 60.5 lb | 12.1 lb | lb |
| 95 | Mitchell Lett (Anglers) | 5 | 0 | 59.41 lb | 11.88 lb | 4.8 lb |
| 96 | Clancy Mulvihill (Anglers) | 4 | 0 | 59.27 lb | 14.82 lb | 4.59 lb |
| 97 | Mike Maczko (Anglers) | 5 | 0 | 58.73 lb | 11.75 lb | 4.72 lb |
| 98 | Jason Ziebarth (Anglers) | 4 | 0 | 57.77 lb | 14.44 lb | lb |
| 99 | Terry Voldock (Anglers) | 6 | 0 | 57.39 lb | 9.57 lb | 4.34 lb |
| 100 | Ethan Werger (Anglers) | 5 | 0 | 55.73 lb | 11.15 lb | 5.44 lb |
Petawawa Bassmasters · Club Records · Petawawa Bassmasters Tournament Results, Records & Top Anglers
