Brandon Neal · Bassmasters
Expediente completo de torneos de Brandon Neal en Bassmasters: 7 eventos, 0 victorias, 0 podios, 0 top 10 y 84.13 lb de peso acumulado.
- Torneos
- 7
- Wins
- 0
- Podios (Top 3)
- 0
- Top 10
- 0
- Peso total
- 84.13 lb
- Promedio por torneo
- 12.02 lb
- Mayor Bolsa Diaria
- 19.69 lb
Resumen por temporada
| Temporada | Torneos | Wins | Top 3 | Best | Total Weight | Pez Más Grande |
|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | — | 15.69 lb | — |
| 2009 | 1 | 0 | 0 | — | 18 lb | — |
| 2005 | 2 | 0 | 0 | — | 20.69 lb | — |
| 2004 | 3 | 0 | 0 | — | 29.75 lb | — |
Lagos
- — 2 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
Resultados
| Fecha | Torneos | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2018-06-20 | 2018 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors | Winyah Bay | #41/329 | 15.69 lb | — |
| 2009-08-20 | 2009 Northern Open #2 | Lake Champlain | #87/360 | 18 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #88/251 | 12.56 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #71/249 | 8.13 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #19/244 | 7.25 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #87/308 | 2.81 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #76/343 | 19.69 lb | — |
