Danny Correia · Bassmasters
Expediente completo de torneos de Danny Correia en Bassmasters: 12 eventos, 0 victorias, 0 podios, 3 top 10 y 230.26 lb de peso acumulado.
- Torneos
- 12
- Wins
- 0
- Podios (Top 3)
- 0
- Top 10
- 3
- Peso total
- 230.26 lb
- Promedio por torneo
- 23.03 lb
- Mayor Bolsa Diaria
- 40.56 lb
honour_section_title
- 2004 Bassmasters — #3 (#3/, 238 pts)
Resumen por temporada
| Temporada | Torneos | Wins | Top 3 | Best | Total Weight | Pez Más Grande |
|---|---|---|---|---|---|---|
| 2004 | 4 | 0 | 0 | — | 95.81 lb | — |
| 2003 | 3 | 0 | 0 | — | 64.69 lb | — |
| 1987 | 4 | 0 | 0 | — | 69.76 lb | — |
| 1986 | 1 | 0 | 0 | — | 0 lb | — |
Lagos
- — 2 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
Resultados
| Fecha | Torneos | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2004-12-02 | 2004 Open Championship | Ouachita River | #48/126 | 4.31 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #6/244 | 27.25 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #9/308 | 23.69 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #32/343 | 40.56 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #109/326 | 14.44 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #65/351 | 26.19 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #53/398 | 24.06 lb | — |
| 1987-10-14 | 1987 Georgia Invitational | West Point Lake | #203/309 | — | — |
| 1987-06-22 | 1987 Bassmaster Team Championship | St. Lawrence River (Morrisburg) | #7/269 | 34.94 lb | — |
| 1987-04-29 | 1987 Alabama Invitational | Lake Guntersville | #131/261 | 22.94 lb | — |
| 1987-03-25 | 1987 Texas Invitational | Sam Rayburn Reservoir | #140/297 | 11.88 lb | — |
| 1986-12-10 | 1986 Georgia Invitational | West Point Lake | #206/287 | — | — |
