Gary Pilkenton · Bassmasters
Expediente completo de torneos de Gary Pilkenton en Bassmasters: 6 eventos, 0 victorias, 0 podios, 1 top 10 y 103.63 lb de peso acumulado.
- Torneos
- 6
- Wins
- 0
- Podios (Top 3)
- 0
- Top 10
- 1
- Peso total
- 103.63 lb
- Promedio por torneo
- 20.73 lb
- Mayor Bolsa Diaria
- 42.81 lb
Resumen por temporada
| Temporada | Torneos | Wins | Top 3 | Best | Total Weight | Pez Más Grande |
|---|---|---|---|---|---|---|
| 2022 | 2 | 0 | 0 | — | 12.25 lb | — |
| 2015 | 1 | 0 | 0 | — | 6.69 lb | — |
| 2014 | 1 | 0 | 0 | — | 20 lb | — |
| 2013 | 1 | 0 | 0 | — | 21.88 lb | — |
| 2011 | 1 | 0 | 0 | — | 42.81 lb | — |
Lagos
- — 2 Torneos · 0 lb
- — 2 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
Resultados
| Fecha | Torneos | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2022-03-31 | 2022 St. Croix Bassmaster Southern Open at Cherokee Lake presented by Mossy Oak Fishing | Cherokee Lake | #182/387 | 12.25 lb | — |
| 2022-02-03 | 2022 St. Croix Bassmaster Southern Open at Kissimmee Chain presented by Mossy Oak Fishing | Kissimmee Chain of Lakes | #219/428 | — | — |
| 2015-01-15 | 2015 Bass Pro Shops Southern Open #1 presented by Allstate | Lake Tohopekaliga | #177/392 | 6.69 lb | — |
| 2014-05-29 | 2014 Bass Pro Shops Northern Open #1 presented by Allstate | Douglas Lake | #63/360 | 20 lb | — |
| 2013-01-31 | 2013 Bass Pro Shops Southern Open #1 | Lake Tohopekaliga | #33/380 | 21.88 lb | — |
| 2011-06-02 | 2011 Bass Pro Shops Southern Open #3 | Douglas Lake | #6/314 | 42.81 lb | — |
