Clasificación División Capitanes (Boater) — Page 139

Clasificación oficial de capitanes de bote en torneos.

División Capitanes

  1. Brian Kendzior — 0 wins, 0 top-10, 2 Torneos
  2. Morgan Ellingson — 0 wins, 0 top-10, 1 Torneos
  3. Mark Glende — 0 wins, 0 top-10, 1 Torneos
  4. Kenneth Malone — 0 wins, 0 top-10, 1 Torneos
  5. Heath Cox — 0 wins, 0 top-10, 1 Torneos
  6. William Cooley — 0 wins, 0 top-10, 1 Torneos
  7. Joseph Dames — 0 wins, 0 top-10, 1 Torneos
  8. Wallace Coward — 0 wins, 0 top-10, 2 Torneos
  9. Kevin Humbard — 0 wins, 0 top-10, 3 Torneos
  10. Anthony Boris — 0 wins, 0 top-10, 6 Torneos
  11. Nathan Hubbell — 0 wins, 0 top-10, 2 Torneos
  12. Eric Vyborny — 0 wins, 0 top-10, 2 Torneos
  13. Kevin Gonyea — 0 wins, 0 top-10, 2 Torneos
  14. David Compton Jr — 0 wins, 0 top-10, 5 Torneos
  15. Craig Schuff — 0 wins, 0 top-10, 1 Torneos
  16. Nick Abshire — 0 wins, 0 top-10, 2 Torneos
  17. Jimmy Green — 0 wins, 0 top-10, 2 Torneos
  18. Connor Graham — 0 wins, 0 top-10, 5 Torneos
  19. Tanner Sanderson — 0 wins, 0 top-10, 7 Torneos
  20. Mark Russell — 0 wins, 0 top-10, 2 Torneos
  21. Austin Adams — 0 wins, 0 top-10, 1 Torneos
  22. Matt Michel — 0 wins, 0 top-10, 2 Torneos
  23. Marvin Delong — 0 wins, 0 top-10, 1 Torneos
  24. Blake Graves — 0 wins, 0 top-10, 1 Torneos
  25. Scott Maness — 0 wins, 0 top-10, 2 Torneos
  26. Trey Bigger — 0 wins, 0 top-10, 1 Torneos
  27. Kenneth Cheramie — 0 wins, 0 top-10, 1 Torneos
  28. Robert Kessler — 0 wins, 0 top-10, 1 Torneos
  29. Brady Dill — 0 wins, 0 top-10, 1 Torneos
  30. Billy Graves — 0 wins, 0 top-10, 1 Torneos
  31. Greg Gleason — 0 wins, 0 top-10, 1 Torneos
  32. Caleb Prestenbach — 0 wins, 0 top-10, 1 Torneos
  33. Steve Foushee — 0 wins, 0 top-10, 1 Torneos
  34. James Hickman — 0 wins, 0 top-10, 1 Torneos
  35. George Autenreath — 0 wins, 0 top-10, 1 Torneos
  36. Andrew Althoff — 0 wins, 0 top-10, 1 Torneos
  37. Stuart Woodman — 0 wins, 0 top-10, 2 Torneos
  38. Tommy James — 0 wins, 0 top-10, 1 Torneos
  39. Bryan Gibson — 0 wins, 0 top-10, 2 Torneos
  40. Gary Ogden — 0 wins, 0 top-10, 1 Torneos
  41. Vincent Todaro — 0 wins, 0 top-10, 2 Torneos
  42. Gary Mumphrey — 0 wins, 0 top-10, 1 Torneos
  43. Justin Gilliard — 0 wins, 0 top-10, 2 Torneos
  44. Chad Gawel — 0 wins, 0 top-10, 3 Torneos
  45. Jacob Vincent — 0 wins, 0 top-10, 2 Torneos
  46. Marcus Horace — 0 wins, 0 top-10, 2 Torneos
  47. Charles Glorioso II — 0 wins, 0 top-10, 2 Torneos
  48. Stephen Vogel — 0 wins, 0 top-10, 1 Torneos
  49. Coach K Kilgore — 0 wins, 0 top-10, 1 Torneos
  50. Bryan Flenniken — 0 wins, 0 top-10, 2 Torneos

Pescadores