Clasificación División Co-pescadores (Non-Boater) — Page 8

Clasificación oficial de co-pescadores en torneos.

División Co-pescadores

  1. Robert Sell — 1 wins, 1 top-10, 1 Torneos
  2. Patrick Dobson — 1 wins, 1 top-10, 1 Torneos
  3. Ed McPherson — 2 wins, 2 top-10, 2 Torneos
  4. Christine Cope — 1 wins, 1 top-10, 1 Torneos
  5. Kevin Seymour — 1 wins, 1 top-10, 2 Torneos
  6. Tom Cundell — 1 wins, 1 top-10, 1 Torneos
  7. Steve Hennige — 1 wins, 1 top-10, 1 Torneos
  8. Jamie Hearty — 1 wins, 1 top-10, 1 Torneos
  9. J.Luloff — 1 wins, 1 top-10, 1 Torneos
  10. Jerome Clouthier — 1 wins, 1 top-10, 4 Torneos
  11. Ryan Wells — 1 wins, 1 top-10, 1 Torneos
  12. Kent Ballan — 1 wins, 1 top-10, 18 Torneos
  13. Lia Sanipelli — 1 wins, 1 top-10, 1 Torneos
  14. Gary Lee — 1 wins, 1 top-10, 1 Torneos
  15. John Wood with — 1 wins, 1 top-10, 1 Torneos
  16. Skip — 1 wins, 1 top-10, 1 Torneos
  17. Bill Porter — 1 wins, 1 top-10, 1 Torneos
  18. Grant Pursifull — 1 wins, 1 top-10, 2 Torneos
  19. Jamie Davis — 1 wins, 1 top-10, 1 Torneos
  20. Matt Loudon — 3 wins, 25 top-10, 71 Torneos
  21. Lee Lindsay — 1 wins, 1 top-10, 2 Torneos
  22. Rick Doglowicz — 1 wins, 1 top-10, 1 Torneos
  23. Dave Brown — 3 wins, 9 top-10, 43 Torneos
  24. Godfrey D'Aoust — 1 wins, 1 top-10, 1 Torneos
  25. Dwayne Zammit — 1 wins, 1 top-10, 1 Torneos
  26. Justin Gentle — 1 wins, 1 top-10, 1 Torneos
  27. Brice Ellins — 1 wins, 1 top-10, 2 Torneos
  28. Michelle Fougere — 1 wins, 1 top-10, 1 Torneos
  29. Jeremy Turnbull — 1 wins, 2 top-10, 43 Torneos
  30. J. Luloff — 2 wins, 2 top-10, 3 Torneos
  31. Marty Levasseur — 1 wins, 1 top-10, 1 Torneos
  32. Josh Kauffman — 4 wins, 7 top-10, 15 Torneos
  33. 浩浩 — 1 wins, 1 top-10, 2 Torneos
  34. Doug Catton — 4 wins, 10 top-10, 13 Torneos
  35. Matt Rankin — 1 wins, 1 top-10, 1 Torneos
  36. Lynn Johston — 1 wins, 1 top-10, 1 Torneos
  37. Wuming — 2 wins, 5 top-10, 6 Torneos
  38. Andrew Wierzbecki — 1 wins, 1 top-10, 5 Torneos
  39. Bryden Tyler — 1 wins, 1 top-10, 1 Torneos
  40. Marc Leger — 1 wins, 1 top-10, 4 Torneos
  41. Eric Riley — 1 wins, 1 top-10, 1 Torneos
  42. James Sumrell — 1 wins, 1 top-10, 2 Torneos
  43. Kyle Leport — 1 wins, 1 top-10, 1 Torneos
  44. Brian Thompson — 1 wins, 1 top-10, 3 Torneos
  45. Simon Lavictoire — 1 wins, 4 top-10, 6 Torneos
  46. Kevin Lascelle — 1 wins, 1 top-10, 1 Torneos
  47. Ben Muckler — 1 wins, 1 top-10, 2 Torneos
  48. Evan Sutton — 1 wins, 2 top-10, 4 Torneos
  49. Kavan Trudeau — 1 wins, 1 top-10, 1 Torneos
  50. Rob Stiff — 1 wins, 1 top-10, 1 Torneos

Pescadores