Bass Anglers Association (BAA) · Clasificación por peso acumulado
Clasificación por peso acumulado de Bass Anglers Association (BAA): clasificación completa de 100 pescadores.
Clasificaciones de pescadores del club
| # | Angler | Torneos | Wins | Peso | Avg | Pez Más Grande |
|---|---|---|---|---|---|---|
| 1 | Colin McCallion (Pescadores) | 66 | 9 | 1080.03 lb | 16.36 lb | 6.48 lb |
| 2 | Shawn McCallion (Pescadores) | 66 | 9 | 1080.03 lb | 16.36 lb | 6.48 lb |
| 3 | Peter Riley (Pescadores) | 74 | 0 | 1073.46 lb | 14.51 lb | 6.45 lb |
| 4 | Eric Pruys (Pescadores) | 74 | 0 | 1073.46 lb | 14.51 lb | 6.45 lb |
| 5 | Jim Patrois (Pescadores) | 71 | 2 | 1068.34 lb | 15.05 lb | 5.11 lb |
| 6 | Chad Robillard (Pescadores) | 71 | 2 | 1068.34 lb | 15.05 lb | 5.11 lb |
| 7 | Cody Brine (Pescadores) | 60 | 5 | 1026.76 lb | 17.11 lb | 6.16 lb |
| 8 | John Bevacqua (Pescadores) | 67 | 1 | 1024.51 lb | 15.29 lb | 6.1 lb |
| 9 | Bernie Brine (Pescadores) | 54 | 5 | 957.73 lb | 17.74 lb | 6.16 lb |
| 10 | Claude Lefebvre (Pescadores) | 60 | 0 | 906.32 lb | 15.11 lb | 5.54 lb |
| 11 | Shawn Parks (Pescadores) | 59 | 0 | 886.3 lb | 15.02 lb | 5.21 lb |
| 12 | Jim Fraser (Pescadores) | 55 | 6 | 881.57 lb | 16.03 lb | 5.83 lb |
| 13 | Alex MacFarlane (Pescadores) | 47 | 9 | 872.36 lb | 18.56 lb | 5.81 lb |
| 14 | Bob Sell (Pescadores) | 54 | 0 | 817.18 lb | 15.13 lb | 5.21 lb |
| 15 | Deanna Lefebvre (Pescadores) | 54 | 0 | 800.6 lb | 14.83 lb | 5.54 lb |
| 16 | Roberto Straccini (Pescadores) | 44 | 6 | 752.72 lb | 17.11 lb | 5.83 lb |
| 17 | Bernie Bedard (Pescadores) | 52 | 1 | 713.63 lb | 13.72 lb | 5.67 lb |
| 18 | Marc Renaud (Pescadores) | 46 | 0 | 703.96 lb | 15.3 lb | 5.36 lb |
| 19 | Mike Brown (Pescadores) | 46 | 1 | 680.4 lb | 14.79 lb | 5.54 lb |
| 20 | Dylan Lambert (Pescadores) | 52 | 1 | 664.21 lb | 12.77 lb | 5.84 lb |
| 21 | Andre Bedard (Pescadores) | 47 | 1 | 646.81 lb | 13.76 lb | 5.67 lb |
| 22 | Pat Giroux (Pescadores) | 41 | 0 | 635.98 lb | 15.51 lb | 5.36 lb |
| 23 | Adam Lapensee (Pescadores) | 46 | 0 | 633.9 lb | 13.78 lb | 5.51 lb |
| 24 | Cole Menard (Pescadores) | 34 | 8 | 618.93 lb | 18.2 lb | 5.81 lb |
| 25 | Sean Farrell (Pescadores) | 33 | 2 | 601.21 lb | 18.22 lb | 5.67 lb |
| 26 | Evan Farrell (Pescadores) | 33 | 2 | 601.21 lb | 18.22 lb | 5.67 lb |
| 27 | Crystal Brown (Pescadores) | 45 | 0 | 596.03 lb | 13.25 lb | 5.69 lb |
| 28 | Barrie Wilson (Pescadores) | 30 | 4 | 562.12 lb | 18.74 lb | 5.74 lb |
| 29 | Josh Navin (Pescadores) | 37 | 1 | 553.27 lb | 14.95 lb | 4.5 lb |
| 30 | Jamie Navin (Pescadores) | 37 | 1 | 553.27 lb | 14.95 lb | 4.5 lb |
| 31 | Kirk Phillips (Pescadores) | 36 | 0 | 529.48 lb | 14.71 lb | 5.51 lb |
| 32 | David Craig (Pescadores) | 31 | 6 | 528.9 lb | 17.06 lb | 5.72 lb |
| 33 | Kevin Fabian (Pescadores) | 31 | 6 | 528.9 lb | 17.06 lb | 5.72 lb |
| 34 | Michael Street (Pescadores) | 36 | 0 | 525.91 lb | 14.61 lb | 4.73 lb |
| 35 | Josh Wilson (Pescadores) | 36 | 2 | 519.06 lb | 14.42 lb | 5.69 lb |
| 36 | Patrick Wylie (Pescadores) | 32 | 0 | 509.81 lb | 15.93 lb | 5.3 lb |
| 37 | Andrew McDonald (Pescadores) | 31 | 1 | 508.99 lb | 16.42 lb | 6.72 lb |
| 38 | John McPhee (Pescadores) | 33 | 1 | 485.05 lb | 14.7 lb | 5.85 lb |
| 39 | Kevin Mcphee (Pescadores) | 33 | 1 | 485.05 lb | 14.7 lb | 5.85 lb |
| 40 | Nick Boyle-Baroud (Pescadores) | 32 | 0 | 485.03 lb | 15.16 lb | 6.32 lb |
| 41 | Kevin Gibbins (Pescadores) | 24 | 4 | 464.67 lb | 19.36 lb | 5.74 lb |
| 42 | Chad Riopelle (Pescadores) | 32 | 0 | 456.99 lb | 14.28 lb | 5.56 lb |
| 43 | Pierre Leduc (Pescadores) | 33 | 0 | 452.2 lb | 13.7 lb | 4.56 lb |
| 44 | Josh Popplewell (Pescadores) | 32 | 2 | 443.44 lb | 13.86 lb | 4.37 lb |
| 45 | Todd Watters (Pescadores) | 34 | 0 | 427.29 lb | 12.57 lb | 5.47 lb |
| 46 | Ed MacPherson (Pescadores) | 34 | 0 | 427.29 lb | 12.57 lb | 5.47 lb |
| 47 | Rick Rouleau (Pescadores) | 33 | 0 | 416.99 lb | 12.64 lb | 5.5 lb |
| 48 | Caleb Wylie (Pescadores) | 26 | 0 | 412.27 lb | 15.86 lb | 5.29 lb |
| 49 | Adam Guy (Pescadores) | 30 | 0 | 411.23 lb | 13.71 lb | 5.67 lb |
| 50 | Mitchell Scott (Pescadores) | 30 | 0 | 411.23 lb | 13.71 lb | 5.67 lb |
| 51 | Keith Gourley (Pescadores) | 23 | 1 | 410.63 lb | 17.85 lb | 6.72 lb |
| 52 | Patrick Mendes (Pescadores) | 29 | 0 | 409.23 lb | 14.11 lb | 4.71 lb |
| 53 | Tim Thompson (Pescadores) | 24 | 1 | 391.43 lb | 16.31 lb | 4.44 lb |
| 54 | Ashley Hartley (Pescadores) | 24 | 1 | 391.43 lb | 16.31 lb | 4.44 lb |
| 55 | Dave Benson (Pescadores) | 31 | 3 | 383.72 lb | 12.38 lb | 5.16 lb |
| 56 | Jordyn Rochon (Pescadores) | 26 | 0 | 383.28 lb | 14.74 lb | 6.32 lb |
| 57 | Dave Robertson (Pescadores) | 26 | 0 | 374.85 lb | 14.42 lb | 5.43 lb |
| 58 | Jackson Larmon (Pescadores) | 20 | 1 | 359.02 lb | 17.95 lb | 5.2 lb |
| 59 | Sonny Edwards (Pescadores) | 25 | 1 | 358.9 lb | 14.36 lb | 5.71 lb |
| 60 | Adam Meraw (Pescadores) | 24 | 0 | 339.07 lb | 14.13 lb | 6.11 lb |
| 61 | Scott Turner (Pescadores) | 26 | 0 | 338.72 lb | 13.03 lb | 5.58 lb |
| 62 | Manuel Rodrigues (Pescadores) | 21 | 0 | 338.15 lb | 16.1 lb | 5.31 lb |
| 63 | Debbie Thomson (Pescadores) | 24 | 0 | 332.16 lb | 13.84 lb | 5.69 lb |
| 64 | Donald Albert (Pescadores) | 29 | 0 | 330.98 lb | 11.41 lb | 4.03 lb |
| 65 | Daniel Larmon (Pescadores) | 17 | 1 | 320.88 lb | 18.88 lb | 5.2 lb |
| 66 | Mike Bedard (Pescadores) | 23 | 0 | 316.33 lb | 13.75 lb | 6.1 lb |
| 67 | Brant Enta (Pescadores) | 28 | 0 | 311.61 lb | 11.13 lb | 4.59 lb |
| 68 | Micheline Albert (Pescadores) | 26 | 0 | 301.86 lb | 11.61 lb | 4.03 lb |
| 69 | Brian Campbell (Pescadores) | 18 | 1 | 301.34 lb | 16.74 lb | 5.54 lb |
| 70 | Don Bilow (Pescadores) | 19 | 3 | 300.57 lb | 15.82 lb | 4.38 lb |
| 71 | Jason Bilow (Pescadores) | 19 | 3 | 300.57 lb | 15.82 lb | 4.38 lb |
| 72 | Jim Bell (Pescadores) | 19 | 1 | 292.1 lb | 15.37 lb | 6.44 lb |
| 73 | Corey Flynn (Pescadores) | 21 | 0 | 290.3 lb | 13.82 lb | 6.25 lb |
| 74 | Jon Cameron (Pescadores) | 19 | 3 | 287.58 lb | 15.14 lb | 5.36 lb |
| 75 | Andrew Cameron (Pescadores) | 19 | 3 | 287.58 lb | 15.14 lb | 5.36 lb |
| 76 | Ray Dicaire (Pescadores) | 26 | 0 | 282.8 lb | 10.88 lb | 4.24 lb |
| 77 | Chris Gates (Pescadores) | 20 | 0 | 271.88 lb | 13.59 lb | 5.58 lb |
| 78 | Pam Stewart (Pescadores) | 17 | 0 | 268.66 lb | 15.8 lb | 6.11 lb |
| 79 | Tyler France (Pescadores) | 19 | 0 | 268.3 lb | 14.12 lb | 6.24 lb |
| 80 | Russell France (Pescadores) | 19 | 0 | 268.3 lb | 14.12 lb | 6.24 lb |
| 81 | Todd Buchanan (Pescadores) | 19 | 1 | 259.49 lb | 13.66 lb | 4.03 lb |
| 82 | Alex Heastont (Pescadores) | 18 | 1 | 252.95 lb | 14.05 lb | 5.55 lb |
| 83 | Tammy Haley (Pescadores) | 16 | 0 | 247.56 lb | 15.47 lb | 4.75 lb |
| 84 | James Lalonde (Pescadores) | 19 | 1 | 242.74 lb | 12.78 lb | 5.41 lb |
| 85 | Michel Carrier (Pescadores) | 26 | 0 | 241.58 lb | 9.29 lb | 4.71 lb |
| 86 | Ryan Carrier (Pescadores) | 26 | 0 | 241.58 lb | 9.29 lb | 4.71 lb |
| 87 | Shawn Wilson (Pescadores) | 15 | 1 | 232.8 lb | 15.52 lb | 5.69 lb |
| 88 | Peter Barber (Pescadores) | 18 | 0 | 228.01 lb | 12.67 lb | 5.27 lb |
| 89 | Trevor Sinnet (Pescadores) | 15 | 1 | 227.78 lb | 15.19 lb | 5.27 lb |
| 90 | Austin Evans (Pescadores) | 16 | 0 | 227.46 lb | 14.22 lb | 4.87 lb |
| 91 | Sheldon Evans (Pescadores) | 16 | 0 | 227.46 lb | 14.22 lb | 4.87 lb |
| 92 | Jake Element (Pescadores) | 16 | 1 | 225.03 lb | 14.06 lb | 5.84 lb |
| 93 | Mark Schroeder (Pescadores) | 19 | 0 | 224.67 lb | 11.82 lb | 5.5 lb |
| 94 | Lorna Riopelle (Pescadores) | 15 | 0 | 223.8 lb | 14.92 lb | 4.25 lb |
| 95 | Randy Stoddard (Pescadores) | 15 | 0 | 221.98 lb | 14.8 lb | 4.98 lb |
| 96 | Rick Dolgowicz (Pescadores) | 15 | 0 | 221.98 lb | 14.8 lb | 4.98 lb |
| 97 | Jordan Lamb (Pescadores) | 18 | 0 | 218 lb | 12.11 lb | 5.32 lb |
| 98 | Derek MacIntosh (Pescadores) | 16 | 0 | 207.27 lb | 12.95 lb | 6.25 lb |
| 99 | Brian Garneau (Pescadores) | 16 | 0 | 200.73 lb | 12.55 lb | 6.11 lb |
| 100 | Jp Avon (Pescadores) | 16 | 0 | 200.73 lb | 12.55 lb | 6.11 lb |
Bass Anglers Association (BAA) · Récords del club · Bass Anglers Association (BAA): resultados de torneos, récords y mejores pescadores
