George Barnes · Bassmasters
Expediente completo de torneos de George Barnes en Bassmasters: 8 eventos, 0 victorias, 0 podios, 1 top 10 y 78.08 lb de peso acumulado.
- Torneos
- 8
- Wins
- 0
- Podios (Top 3)
- 0
- Top 10
- 1
- Peso total
- 78.08 lb
- Promedio por torneo
- 9.76 lb
- Mayor Bolsa Diaria
- 18.88 lb
Resumen por temporada
| Temporada | Torneos | Wins | Top 3 | Best | Total Weight | Pez Más Grande |
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | — | 5.44 lb | — |
| 2015 | 1 | 0 | 0 | — | 18.31 lb | — |
| 2013 | 1 | 0 | 0 | — | 11.38 lb | — |
| 2004 | 2 | 0 | 0 | — | 9.13 lb | — |
| 2003 | 3 | 0 | 0 | — | 33.82 lb | — |
Lagos
- — 2 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
Resultados
| Fecha | Torneos | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2016-05-04 | 2016 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors | Douglas Lake | #137/353 | 5.44 lb | — |
| 2015-09-16 | 2015 Old Milwaukee B.A.S.S. Nation Eastern Divisional | Connecticut River | #8/117 | 18.31 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #68/317 | 11.38 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #99/244 | 3.94 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #120/308 | 5.19 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #86/326 | 10 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #76/351 | 18.88 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #183/398 | 4.94 lb | — |
