Randy Yarnall · Bassmasters
Expediente completo de torneos de Randy Yarnall en Bassmasters: 9 eventos, 0 victorias, 0 podios, 0 top 10 y 158.89 lb de peso acumulado.
- Torneos
- 9
- Wins
- 0
- Podios (Top 3)
- 0
- Top 10
- 0
- Peso total
- 158.89 lb
- Promedio por torneo
- 17.65 lb
- Mayor Bolsa Diaria
- 28.31 lb
Resumen por temporada
| Temporada | Torneos | Wins | Top 3 | Best | Total Weight | Pez Más Grande |
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | — | 18.5 lb | — |
| 2013 | 1 | 0 | 0 | — | 15.63 lb | — |
| 2010 | 1 | 0 | 0 | — | 3.75 lb | — |
| 2004 | 3 | 0 | 0 | — | 53 lb | — |
| 2003 | 3 | 0 | 0 | — | 68.01 lb | — |
Lagos
- — 3 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
Resultados
| Fecha | Torneos | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2015-08-06 | 2015 Bass Pro Shops Northern Open #2 presented by Allstate | Oneida Lake | #94/369 | 18.5 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #114/317 | 15.63 lb | — |
| 2010-09-16 | 2010 Northern Open #3 | Chesapeake Bay | #89/193 | 3.75 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #75/244 | 6.19 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #29/308 | 18.5 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #50/343 | 28.31 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #67/326 | 21.13 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #88/351 | 24.5 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #72/398 | 22.38 lb | — |
