Wayne Burchett · Bassmasters
Expediente completo de torneos de Wayne Burchett en Bassmasters: 9 eventos, 0 victorias, 0 podios, 0 top 10 y 132.56 lb de peso acumulado.
- Torneos
- 9
- Wins
- 0
- Podios (Top 3)
- 0
- Top 10
- 0
- Peso total
- 132.56 lb
- Promedio por torneo
- 16.57 lb
- Mayor Bolsa Diaria
- 34.06 lb
Resumen por temporada
| Temporada | Torneos | Wins | Top 3 | Best | Total Weight | Pez Más Grande |
|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | — | 0 lb | — |
| 2018 | 1 | 0 | 0 | — | 16.56 lb | — |
| 2016 | 1 | 0 | 0 | — | 9.56 lb | — |
| 2004 | 3 | 0 | 0 | — | 42.25 lb | — |
| 2003 | 3 | 0 | 0 | — | 64.19 lb | — |
Lagos
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
- — 1 Torneos · 0 lb
Resultados
| Fecha | Torneos | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2019-09-11 | 2019 TNT Fireworks B.A.S.S. Nation Eastern Regional | Sebago Lake | #145/285 | — | — |
| 2018-06-20 | 2018 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors | Winyah Bay | #38/329 | 16.56 lb | — |
| 2016-05-04 | 2016 Academy Sports + Outdoors B.A.S.S. Nation Eastern Regional presented by Magellan Outdoors | Douglas Lake | #148/353 | 9.56 lb | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #32/244 | 16.75 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #116/308 | 5.56 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #117/343 | 19.94 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #158/326 | 3.19 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #55/351 | 26.94 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #47/398 | 34.06 lb | — |
