Bassmasters · Clasificación por torneos
Clasificación por torneos de Bassmasters: clasificación completa de 100 pescadores.
Clasificaciones de pescadores del club
| # | Angler | Torneos | Wins | Peso | Avg | Pez Más Grande |
|---|---|---|---|---|---|---|
| 1 | Charlie Hartley (Pescadores) | 70 | 0 | 1382.87 lb | 19.76 lb | — |
| 2 | Kenta Kimura (Pescadores) | 69 | 1 | 2046.7 lb | 29.66 lb | — |
| 3 | Chad Pipkens (Pescadores) | 65 | 1 | 1750.21 lb | 26.93 lb | — |
| 4 | Gregory DiPalma (Pescadores) | 61 | 0 | 1794.08 lb | 29.41 lb | — |
| 5 | Brandon Palaniuk (Pescadores) | 57 | 2 | 2041.81 lb | 35.82 lb | — |
| 6 | Cooper Gallant (Pescadores) | 56 | 1 | 2003.7 lb | 35.78 lb | — |
| 7 | Teb Jones (Pescadores) | 56 | 0 | 881.63 lb | 15.74 lb | — |
| 8 | Brandon Lester (Pescadores) | 55 | 1 | 1959.08 lb | 35.62 lb | — |
| 9 | Gerald Swindle (Pescadores) | 53 | 1 | 1646.86 lb | 31.07 lb | — |
| 10 | Carl Jocumsen (Pescadores) | 53 | 0 | 1660.95 lb | 31.34 lb | — |
| 11 | Michael Iaconelli (Pescadores) | 52 | 1 | 1736.35 lb | 33.39 lb | — |
| 12 | Kyoya Fujita (Pescadores) | 51 | 2 | 2282.06 lb | 44.75 lb | — |
| 13 | Hunter Shryock (Pescadores) | 51 | 0 | 1732.01 lb | 33.96 lb | — |
| 14 | David Gaston (Pescadores) | 51 | 0 | 1633.21 lb | 32.02 lb | — |
| 15 | Austin Felix (Pescadores) | 50 | 0 | 1726.4 lb | 34.53 lb | — |
| 16 | Alex Wetherell (Pescadores) | 49 | 1 | 1498.58 lb | 30.58 lb | — |
| 17 | Jason Williamson (Pescadores) | 49 | 0 | 1404.09 lb | 28.65 lb | — |
| 18 | Bryan Schmitt (Pescadores) | 48 | 1 | 1804.69 lb | 37.6 lb | — |
| 19 | John Cox (Pescadores) | 48 | 0 | 1679.1 lb | 34.98 lb | — |
| 20 | Drew Benton (Pescadores) | 47 | 1 | 1807.53 lb | 38.46 lb | — |
| 21 | Seth Feider (Pescadores) | 47 | 0 | 1758.01 lb | 37.4 lb | — |
| 22 | Brandon Card (Pescadores) | 47 | 0 | 1594.43 lb | 33.92 lb | — |
| 23 | Hank Cherry Jr (Pescadores) | 46 | 2 | 1480.63 lb | 32.19 lb | — |
| 24 | John Garrett (Pescadores) | 46 | 1 | 1768.18 lb | 38.44 lb | — |
| 25 | Brock Mosley (Pescadores) | 46 | 1 | 1629.13 lb | 35.42 lb | — |
| 26 | Drew Cook (Pescadores) | 46 | 0 | 1862.86 lb | 40.5 lb | — |
| 27 | Tyler Williams (Pescadores) | 46 | 0 | 1755.94 lb | 38.17 lb | — |
| 28 | Scott Canterbury (Pescadores) | 46 | 0 | 1516.36 lb | 32.96 lb | — |
| 29 | Jay Przekurat (Pescadores) | 45 | 1 | 2117.1 lb | 47.05 lb | — |
| 30 | JT Thompkins (Pescadores) | 45 | 1 | 1715.25 lb | 38.12 lb | — |
| 31 | Jacob Powroznik (Pescadores) | 45 | 0 | 1596.91 lb | 35.49 lb | — |
| 32 | Justin Atkins (Pescadores) | 45 | 0 | 1584.15 lb | 35.2 lb | — |
| 33 | Justin Hamner (Pescadores) | 44 | 1 | 1753.87 lb | 39.86 lb | — |
| 34 | Stetson Blaylock (Pescadores) | 44 | 0 | 1719.06 lb | 39.07 lb | — |
| 35 | Cole Sands (Pescadores) | 44 | 0 | 1582.79 lb | 35.97 lb | — |
| 36 | Logan Parks (Pescadores) | 44 | 0 | 1496.3 lb | 34.01 lb | — |
| 37 | Kyle Patrick (Pescadores) | 44 | 0 | 1435.1 lb | 32.62 lb | — |
| 38 | Gary Clouse (Pescadores) | 44 | 0 | 898.68 lb | 20.42 lb | — |
| 39 | Cory Johnston (Pescadores) | 43 | 4 | 2170.81 lb | 50.48 lb | — |
| 40 | Bryan New (Pescadores) | 43 | 1 | 1494.93 lb | 34.77 lb | — |
| 41 | Woo Daves (Pescadores) | 43 | 1 | 863.57 lb | 20.08 lb | — |
| 42 | Matt Robertson (Pescadores) | 43 | 0 | 1524.68 lb | 35.46 lb | — |
| 43 | Darold Gleason (Pescadores) | 43 | 0 | 1103.8 lb | 25.67 lb | — |
| 44 | Patrick Walters (Pescadores) | 42 | 2 | 1985.28 lb | 47.27 lb | — |
| 45 | Joey Cifuentes III (Pescadores) | 42 | 2 | 1442.58 lb | 34.35 lb | — |
| 46 | Tyler Rivet (Pescadores) | 42 | 1 | 1641.43 lb | 39.08 lb | — |
| 47 | Lee Livesay (Pescadores) | 42 | 1 | 1608.94 lb | 38.31 lb | — |
| 48 | Todd Auten (Pescadores) | 42 | 0 | 1147.29 lb | 27.32 lb | — |
| 49 | Will Davis Jr (Pescadores) | 41 | 3 | 1682.18 lb | 41.03 lb | — |
| 50 | Pat Schlapper (Pescadores) | 41 | 2 | 1613.99 lb | 39.37 lb | — |
| 51 | Chris Johnston (Pescadores) | 41 | 1 | 2023.05 lb | 49.34 lb | — |
| 52 | Luke Palmer (Pescadores) | 41 | 1 | 1504.13 lb | 36.69 lb | — |
| 53 | Bill Lowen (Pescadores) | 41 | 1 | 1392.86 lb | 33.97 lb | — |
| 54 | Greg Hackney (Pescadores) | 41 | 0 | 1576.73 lb | 38.46 lb | — |
| 55 | Alex Redwine (Pescadores) | 41 | 0 | 1520.75 lb | 37.09 lb | — |
| 56 | Chris Zaldain (Pescadores) | 41 | 0 | 1390.62 lb | 33.92 lb | — |
| 57 | Caleb Sumrall (Pescadores) | 41 | 0 | 1383.5 lb | 33.74 lb | — |
| 58 | Garrett Paquette (Pescadores) | 41 | 0 | 1163.09 lb | 28.37 lb | — |
| 59 | Shane Lineberger (Pescadores) | 41 | 0 | 906 lb | 22.1 lb | — |
| 60 | Jacob Foutz (Pescadores) | 40 | 1 | 1544.45 lb | 38.61 lb | — |
| 61 | Jason Christie (Pescadores) | 40 | 1 | 1496.56 lb | 37.41 lb | — |
| 62 | Ed Loughran III (Pescadores) | 40 | 1 | 1215.98 lb | 30.4 lb | — |
| 63 | Joey Nania (Pescadores) | 40 | 1 | 984.07 lb | 24.6 lb | — |
| 64 | Brandon Cobb (Pescadores) | 40 | 0 | 1616.48 lb | 40.41 lb | — |
| 65 | Wesley Gore (Pescadores) | 40 | 0 | 1465.66 lb | 36.64 lb | — |
| 66 | Austin Cranford (Pescadores) | 40 | 0 | 1064.57 lb | 26.61 lb | — |
| 67 | Taku Ito (Pescadores) | 39 | 1 | 1610.23 lb | 41.29 lb | — |
| 68 | Bryant Smith (Pescadores) | 39 | 0 | 1500.41 lb | 38.47 lb | — |
| 69 | Cody Huff (Pescadores) | 39 | 0 | 1483.37 lb | 38.04 lb | — |
| 70 | Brad Whatley (Pescadores) | 39 | 0 | 1177.34 lb | 30.19 lb | — |
| 71 | Adam Rasmussen (Pescadores) | 38 | 2 | 969.23 lb | 25.51 lb | — |
| 72 | Kyle Norsetter (Pescadores) | 38 | 0 | 1391.02 lb | 36.61 lb | — |
| 73 | Paul Mueller (Pescadores) | 38 | 0 | 1276.76 lb | 33.6 lb | — |
| 74 | Jamie Hartman (Pescadores) | 38 | 0 | 1210.16 lb | 31.85 lb | — |
| 75 | Clifford Pirch (Pescadores) | 38 | 0 | 1152.49 lb | 30.33 lb | — |
| 76 | Matt Pangrac (Pescadores) | 38 | 0 | 956.98 lb | 25.18 lb | — |
| 77 | Bob Downey (Pescadores) | 37 | 1 | 1432.41 lb | 38.71 lb | — |
| 78 | Wes Logan (Pescadores) | 37 | 1 | 1337.53 lb | 36.15 lb | — |
| 79 | Keith Combs (Pescadores) | 37 | 1 | 1235.05 lb | 33.38 lb | — |
| 80 | Shane LeHew (Pescadores) | 37 | 0 | 1511.72 lb | 40.86 lb | — |
| 81 | Mark Menendez (Pescadores) | 37 | 0 | 1159.8 lb | 31.35 lb | — |
| 82 | Logan Latuso (Pescadores) | 37 | 0 | 1134.99 lb | 30.68 lb | — |
| 83 | Sam George (Pescadores) | 37 | 0 | 1006.01 lb | 27.19 lb | — |
| 84 | Brian Post (Pescadores) | 37 | 0 | 766.09 lb | 20.71 lb | — |
| 85 | Jeff Gustafson (Pescadores) | 36 | 1 | 1245.35 lb | 34.59 lb | — |
| 86 | David Mullins (Pescadores) | 36 | 1 | 1201.06 lb | 33.36 lb | — |
| 87 | Rick Clunn (Pescadores) | 36 | 1 | 813.59 lb | 22.6 lb | — |
| 88 | Matt Arey (Pescadores) | 36 | 0 | 1293.04 lb | 35.92 lb | — |
| 89 | Caleb Kuphall (Pescadores) | 36 | 0 | 1226.97 lb | 34.08 lb | — |
| 90 | KJ Queen (Pescadores) | 36 | 0 | 1174.85 lb | 32.63 lb | — |
| 91 | John Crews Jr (Pescadores) | 36 | 0 | 1128.26 lb | 31.34 lb | — |
| 92 | Buddy Gross (Pescadores) | 36 | 0 | 980.68 lb | 27.24 lb | — |
| 93 | Josh Douglas (Pescadores) | 36 | 0 | 836.21 lb | 23.23 lb | — |
| 94 | Kyle Welcher (Pescadores) | 35 | 1 | 1643.74 lb | 46.96 lb | — |
| 95 | Tristan McCormick (Pescadores) | 35 | 1 | 1014.82 lb | 28.99 lb | — |
| 96 | Jake Whitaker (Pescadores) | 35 | 0 | 1187.49 lb | 33.93 lb | — |
| 97 | Steve Kennedy (Pescadores) | 35 | 0 | 1011.5 lb | 28.9 lb | — |
| 98 | John Soukup (Pescadores) | 35 | 0 | 962.17 lb | 27.49 lb | — |
| 99 | Chris Beaudrie (Pescadores) | 35 | 0 | 874.08 lb | 24.97 lb | — |
| 100 | Zach Goutremout (Pescadores) | 35 | 0 | 826.15 lb | 23.6 lb | — |
Bassmasters · Récords del club · Bassmasters: resultados de torneos, récords y mejores pescadores
