Petawawa Bassmasters · Clasificación por peso promedio
Clasificación por peso promedio de Petawawa Bassmasters: clasificación completa de 100 pescadores.
Clasificaciones de pescadores del club
| # | Angler | Torneos | Wins | Peso | Avg | Pez Más Grande |
|---|---|---|---|---|---|---|
| 1 | A. Pilgram (Pescadores) | 1 | 1 | 24.69 lb | 24.69 lb | 5.93 lb |
| 2 | J. Luloff (Pescadores) | 2 | 2 | 45.54 lb | 22.77 lb | 5.93 lb |
| 3 | R. Weatherall (Pescadores) | 1 | 0 | 21.81 lb | 21.81 lb | 5.88 lb |
| 4 | J. Doucette (Pescadores) | 1 | 0 | 21.73 lb | 21.73 lb | 5.25 lb |
| 5 | Matt Ayers (Pescadores) | 1 | 0 | 21.33 lb | 21.33 lb | 4.8 lb |
| 6 | J.Luloff (Pescadores) | 1 | 1 | 21.08 lb | 21.08 lb | lb |
| 7 | A.Pilgram (Pescadores) | 1 | 1 | 21.08 lb | 21.08 lb | lb |
| 8 | D. Schori (Pescadores) | 2 | 0 | 42 lb | 21 lb | 5.88 lb |
| 9 | Partner (Pescadores) | 1 | 1 | 20.85 lb | 20.85 lb | 5.2 lb |
| 10 | Stewart Smith (Pescadores) | 1 | 0 | 20.5 lb | 20.5 lb | 4.78 lb |
| 11 | Surette (Pescadores) | 1 | 1 | 20.19 lb | 20.19 lb | 5.18 lb |
| 12 | Doucette (Pescadores) | 1 | 1 | 20.19 lb | 20.19 lb | 5.18 lb |
| 13 | Loomis (Pescadores) | 1 | 0 | 20.18 lb | 20.18 lb | lb |
| 14 | Tyker Ashick (Pescadores) | 1 | 0 | 20.07 lb | 20.07 lb | — |
| 15 | Andy McDonald (Pescadores) | 1 | 0 | 19.88 lb | 19.88 lb | 4.82 lb |
| 16 | Luloff (Pescadores) | 1 | 0 | 19.79 lb | 19.79 lb | lb |
| 17 | Pilgram (Pescadores) | 1 | 0 | 19.79 lb | 19.79 lb | lb |
| 18 | Martin (Pescadores) | 1 | 0 | 19.52 lb | 19.52 lb | lb |
| 19 | Friend (Pescadores) | 1 | 0 | 19.48 lb | 19.48 lb | 5.28 lb |
| 20 | Voldock (Pescadores) | 1 | 0 | 19.48 lb | 19.48 lb | 5.28 lb |
| 21 | Jamie Gutzeit (Pescadores) | 2 | 0 | 38.87 lb | 19.44 lb | — |
| 22 | Mike Bredlaw (Pescadores) | 2 | 0 | 38.87 lb | 19.44 lb | — |
| 23 | Nigel Touhey (Pescadores) | 1 | 0 | 19.29 lb | 19.29 lb | lb |
| 24 | Pat Milot (Pescadores) | 1 | 0 | 19.29 lb | 19.29 lb | lb |
| 25 | Jeff Keyes (Pescadores) | 1 | 0 | 19.25 lb | 19.25 lb | 6.2 lb |
| 26 | Rich Padula (Pescadores) | 1 | 0 | 19.16 lb | 19.16 lb | — |
| 27 | J.Doucette (Pescadores) | 1 | 0 | 18.67 lb | 18.67 lb | 5.59 lb |
| 28 | T.Surette (Pescadores) | 1 | 0 | 18.67 lb | 18.67 lb | 5.59 lb |
| 29 | T. Surette (Pescadores) | 2 | 0 | 37.18 lb | 18.59 lb | 5.25 lb |
| 30 | B. Hummel (Pescadores) | 1 | 0 | 18.5 lb | 18.5 lb | 5.62 lb |
| 31 | Tim Carmichael (Pescadores) | 1 | 0 | 18.44 lb | 18.44 lb | 4.58 lb |
| 32 | Grosskleg (Pescadores) | 1 | 0 | 18.4 lb | 18.4 lb | 4.12 lb |
| 33 | Baker (Pescadores) | 1 | 0 | 18.4 lb | 18.4 lb | 4.12 lb |
| 34 | Ashley Pilgrim (Pescadores) | 18 | 10 | 330.97 lb | 18.39 lb | 6.86 lb |
| 35 | Josh Luloff (Pescadores) | 18 | 10 | 330.97 lb | 18.39 lb | 6.86 lb |
| 36 | M.A.Leger (Pescadores) | 1 | 0 | 18.15 lb | 18.15 lb | 4.94 lb |
| 37 | C.DeBruyne (Pescadores) | 1 | 0 | 18.15 lb | 18.15 lb | 4.94 lb |
| 38 | J. Gauthier (Pescadores) | 2 | 0 | 36.09 lb | 18.05 lb | 4.68 lb |
| 39 | S. Leach (Pescadores) | 2 | 0 | 36.09 lb | 18.05 lb | 4.68 lb |
| 40 | Clouthier (Pescadores) | 1 | 0 | 17.87 lb | 17.87 lb | lb |
| 41 | Standing (Pescadores) | 1 | 0 | 17.87 lb | 17.87 lb | lb |
| 42 | Hummel (Pescadores) | 1 | 0 | 17.85 lb | 17.85 lb | 5.07 lb |
| 43 | K. Murack (Pescadores) | 1 | 0 | 17.78 lb | 17.78 lb | lb |
| 44 | Andre Fidaoui (Pescadores) | 1 | 0 | 17.76 lb | 17.76 lb | 3.99 lb |
| 45 | Nicole Neuman (Pescadores) | 1 | 0 | 17.75 lb | 17.75 lb | 3.64 lb |
| 46 | Felhaber (Pescadores) | 1 | 0 | 17.72 lb | 17.72 lb | 5.39 lb |
| 47 | Visutski (Pescadores) | 1 | 0 | 17.72 lb | 17.72 lb | 5.39 lb |
| 48 | Jason Jones (Pescadores) | 1 | 1 | 17.72 lb | 17.72 lb | 4.37 lb |
| 49 | B. Baker (Pescadores) | 1 | 0 | 17.66 lb | 17.66 lb | 4.74 lb |
| 50 | B. Grosskleg (Pescadores) | 1 | 0 | 17.66 lb | 17.66 lb | 4.74 lb |
| 51 | Jeff Barber (Pescadores) | 3 | 0 | 52.83 lb | 17.61 lb | 4.05 lb |
| 52 | Stuart Smith (Pescadores) | 1 | 0 | 17.57 lb | 17.57 lb | 5.52 lb |
| 53 | Jacob Collins (Pescadores) | 3 | 0 | 52.24 lb | 17.41 lb | 4.72 lb |
| 54 | Ashick (Pescadores) | 1 | 0 | 17.25 lb | 17.25 lb | 5.08 lb |
| 55 | Wierzbicki (Pescadores) | 1 | 0 | 17.25 lb | 17.25 lb | 5.08 lb |
| 56 | Paterson (Pescadores) | 1 | 0 | 17.11 lb | 17.11 lb | 4.13 lb |
| 57 | McIver (Pescadores) | 1 | 0 | 17.11 lb | 17.11 lb | 4.13 lb |
| 58 | Gagnon (Pescadores) | 1 | 0 | 17.09 lb | 17.09 lb | 4.89 lb |
| 59 | Rochon (Pescadores) | 1 | 0 | 17.09 lb | 17.09 lb | 4.89 lb |
| 60 | Cole Hordichuk (Pescadores) | 2 | 0 | 34.14 lb | 17.07 lb | 4.58 lb |
| 61 | J. Barker (Pescadores) | 2 | 0 | 34.03 lb | 17.02 lb | lb |
| 62 | D. Madore (Pescadores) | 2 | 0 | 34.03 lb | 17.02 lb | lb |
| 63 | Rich Martin (Pescadores) | 2 | 0 | 33.99 lb | 17 lb | 5.55 lb |
| 64 | Craig Hudder (Pescadores) | 1 | 0 | 16.92 lb | 16.92 lb | 4.51 lb |
| 65 | Andrew M (Pescadores) | 1 | 0 | 16.91 lb | 16.91 lb | 3.67 lb |
| 66 | Scott Vituski (Pescadores) | 1 | 0 | 16.82 lb | 16.82 lb | — |
| 67 | Nolan Schruder (Pescadores) | 2 | 0 | 33.47 lb | 16.74 lb | 3.67 lb |
| 68 | Jelev (Pescadores) | 1 | 0 | 16.74 lb | 16.74 lb | 5.36 lb |
| 69 | Sawyer (Pescadores) | 1 | 0 | 16.74 lb | 16.74 lb | 5.36 lb |
| 70 | Ryan Weatherall (Pescadores) | 18 | 3 | 301.09 lb | 16.73 lb | 6.17 lb |
| 71 | Keith Gourley (Pescadores) | 1 | 0 | 16.68 lb | 16.68 lb | lb |
| 72 | Andrew McDonald (Pescadores) | 1 | 0 | 16.68 lb | 16.68 lb | lb |
| 73 | Madore (Pescadores) | 1 | 0 | 16.56 lb | 16.56 lb | lb |
| 74 | Barker (Pescadores) | 1 | 0 | 16.56 lb | 16.56 lb | lb |
| 75 | Shawn (Pescadores) | 1 | 0 | 16.52 lb | 16.52 lb | 4.88 lb |
| 76 | Carley (Pescadores) | 1 | 0 | 16.52 lb | 16.52 lb | 4.88 lb |
| 77 | Derek Rochon (Pescadores) | 5 | 1 | 82.38 lb | 16.48 lb | 5.61 lb |
| 78 | Jor Ducette (Pescadores) | 1 | 0 | 16.48 lb | 16.48 lb | lb |
| 79 | D.Madore (Pescadores) | 1 | 0 | 16.46 lb | 16.46 lb | 4.73 lb |
| 80 | J.Barker (Pescadores) | 1 | 0 | 16.46 lb | 16.46 lb | 4.73 lb |
| 81 | Blaine Gagnon (Pescadores) | 1 | 0 | 16.44 lb | 16.44 lb | lb |
| 82 | Thomas Plebon (Pescadores) | 6 | 1 | 96.81 lb | 16.14 lb | 5.87 lb |
| 83 | Andrew Pecarski (Pescadores) | 6 | 1 | 96.81 lb | 16.14 lb | 5.87 lb |
| 84 | Kurt Moss (Pescadores) | 1 | 0 | 16.12 lb | 16.12 lb | lb |
| 85 | J. Loback (Pescadores) | 1 | 0 | 16.11 lb | 16.11 lb | 5.02 lb |
| 86 | B. Loback (Pescadores) | 1 | 0 | 16.11 lb | 16.11 lb | 5.02 lb |
| 87 | Miller (Pescadores) | 1 | 0 | 16.05 lb | 16.05 lb | 4.9 lb |
| 88 | George (Pescadores) | 1 | 0 | 16.05 lb | 16.05 lb | 4.9 lb |
| 89 | Kirk Stewart (Pescadores) | 1 | 0 | 16.02 lb | 16.02 lb | 4.04 lb |
| 90 | Jason Barker (Pescadores) | 23 | 4 | 367.99 lb | 16 lb | 6.17 lb |
| 91 | Hunter Parsons (Pescadores) | 1 | 0 | 16 lb | 16 lb | — |
| 92 | Cj Luloff (Pescadores) | 3 | 0 | 47.94 lb | 15.98 lb | lb |
| 93 | Clark Warren (Pescadores) | 1 | 0 | 15.91 lb | 15.91 lb | 4.8 lb |
| 94 | Andrew Warren (Pescadores) | 1 | 0 | 15.91 lb | 15.91 lb | 4.8 lb |
| 95 | Hebert (Pescadores) | 1 | 0 | 15.91 lb | 15.91 lb | lb |
| 96 | Gauthier (Pescadores) | 1 | 0 | 15.9 lb | 15.9 lb | 4.87 lb |
| 97 | Leach (Pescadores) | 1 | 0 | 15.9 lb | 15.9 lb | 4.87 lb |
| 98 | Jeff List (Pescadores) | 3 | 0 | 47.64 lb | 15.88 lb | lb |
| 99 | Adam Leishman (Pescadores) | 1 | 0 | 15.87 lb | 15.87 lb | — |
| 100 | Cody Lance (Pescadores) | 1 | 0 | 15.87 lb | 15.87 lb | — |
Petawawa Bassmasters · Récords del club · Petawawa Bassmasters: resultados de torneos, récords y mejores pescadores
