2022 MLF Toyota Series Southwestern Division at Sam Rayburn Reservoir
- Date
- 4 de mayo de 2022 – 6 de mayo de 2022
- Lago
- Sam Rayburn Reservoir
- Hosted by
- MLF
- Horario diario
- 07:00–15:00
- Serie
- MLF Toyota Series - Southwestern Division
- Límite de peces
- 5
- Entry fee
- $2,000
- Equipos
- 152
Resumen
Official 2022 Major League Fishing (Toyota Series - Southwestern) results at Sam Rayburn Reservoir (Brookeland, TX).
Resultados
| # | Team | Peso | Pez Más Grande |
|---|---|---|---|
| 1 | Hayden Heck | 86.25 | |
| 2 | Keith Combs | 77.88 | |
| 3 | Brian Schott | 68.06 | |
| 4 | Wyatt Frankens | 55.38 | |
| 5 | Kevin Lasyone | 54.69 | |
| 6 | Cole Stewart | 54.31 | |
| 7 | Chris M Jones | 49.13 | |
| 8 | Jack York | 48.63 | |
| 9 | River Lee | 48.13 | |
| 10 | Marshall Hughes | 47.82 | |
| 11 | Randy Deaver | 71.25 | |
| 12 | Josh Bensema | 70.81 | |
| 13 | Derick Maschmeier | 70.38 | |
| 14 | Harold Moore | 69.56 | |
| 15 | Jim Moynagh | 67 | |
| 16 | Blake Schroeder | 66.13 | |
| 17 | Theron Caldwell | 65.69 | |
| 18 | Spike Stoker | 64.69 | |
| 19 | Stephen Johnston | 64.19 | |
| 20 | Aaron Johnson | 63.44 |
