2026 Big Bass Megabucks - October
- Date
- 17 de octubre de 2026
- Lago
- Big Rideau Lake
- Hosted by
- Big Bass Megabucks
- Horario diario
- 08:00–16:00 · formato por horas
- Serie
- Big Bass Megabucks Series
- Límite de peces
- 2
- Entry fee
- $150
- Equipos
- 100
Resultados
| # | Team | Peso | Pez Más Grande |
|---|---|---|---|
| 1 | Trevor Sinnett & Mark Hamelin | 5.07 | 5.07 |
| 2 | Dongdong Yang & Curado | 4 | 4 |
| 3 | Nick Morgan & Jeff Menzies | 3.83 | 3.83 |
| 1 | Chris Voldock & Terry Runtz | 5.25 | 5.25 |
| 2 | Caleb Alexander & Justin Foubert | 4.24 | 4.24 |
| 3 | Rick Ozga & Kevin Ozga | 3.93 | 3.93 |
| 1 | Andrew McDonald & Tyler Ashick | 4.83 | 4.83 |
| 2 | James Bouvier & Matt Tourand | 4.71 | 4.71 |
| 3 | Kevin Mcphee & Claude Lefebvre | 4.4 | 4.4 |
| 1 | Todd Buchanan & Dave Brown | 4.85 | 4.85 |
| 2 | Corey Gaffney & Alex Merkley | 4.68 | 4.68 |
| 3 | Matt Loudon & Brian Lemon | 4.48 | 4.48 |
| 1 | Sean Ervin & Mike Green | 4.88 | 4.88 |
| 2 | Tony Sleiman & Lennox Sleiman | 4.65 | 4.65 |
| 3 | Sean Ervin & Mike Green | 4.23 | 4.23 |
| 1 | Dave Steen & Dave Morin | 5.33 | 5.33 |
| 2 | James Bouvier & Matt Tourand | 4.7 | 4.7 |
| 3 | Mark Boisclair & Brock Boisclair | 4.69 | 4.69 |
| 1 | Peter Tuz & Crystal Tuz | 5.55 | 5.55 |
| 2 | Steve Perry & Mike Perry | 4.51 | 4.51 |
| 3 | John Seguin & Mike Warford | 4.5 | 4.5 |
| 1 | Mike Tuz & Jessica Ritchie | 5.12 | 5.12 |
| 2 | Tim Thompson & Harley Poynter | 5.11 | 5.11 |
| 3 | Brian Green & Johnny Fidaoui | 4.58 | 4.58 |
Rules
- Hourly weigh-in format: Anglers can weigh one bass per hour.
- Cash prizes are paid out for the top 3 biggest bass each hour.
- Valid species: Largemouth and Smallmouth Bass.
Patrocinadores
- Shimano — 2 × Shimano Zodias Rods (Big Bass of the Day)
2026 Big Bass Megabucks - October — lago, rampas y lugar de pesaje
