Petawawa Bassmasters - Muskrat Lake (Open)
- Date
- 28 de junio de 2025
- Lago
- Muskrat Lake
- Hosted by
- Petawawa Bassmasters
- Horario diario
- 07:00–16:00
- Límite de peces
- 5
- Equipos
- 26
Resumen
Open team tournament on Muskrat Lake. Source: Petawawa Bassmasters Facebook page, Facebook post text. Single-day event; weights in lbs. No fish counts published.
Resultados
| # | Team | Peso | Pez Más Grande |
|---|---|---|---|
| 1 | Jim Clouthier & Brian Standing | 23.73 | 5.92 |
| 2 | Jason Barker & Ryan Weatherall | 20.15 | |
| 3 | Marc Schofield & Nic Schofield | 19.9 | |
| 4 | Ryan Phipps | 19.75 | 5.85 |
| 5 | Kevin Gibbons & Barrie Wilson | 19 | |
| 6 | Ashley Pilgrim & Josh Luloff | 18.52 | |
| 7 | Josh Gauthier & Steve Leach | 18.2 | |
| 8 | Tyler Visutski | 17.87 | 5.42 |
| 9 | Josh Hasler | 16.71 | |
| 10 | Henry Winter & Andy Kerr | 16.57 | 4.91 |
| 11 | Keith Paterson & John Mciver | 16.12 | |
| 12 | Brett Miller & Rob Yantha | 15.26 | 4.89 |
| 13 | Rich Martin & Shawn Martin | 15.23 | |
| 14 | Chris DeBruyne & Jacob Debruyne | 14.03 | |
| 15 | Tim Charmichael & Cole Hordichuk | 14 | 3.82 |
| 16 | Braden Fleury & Brody Fleury | 13.74 | |
| 17 | John Foley | 13.66 | |
| 18 | Joey Hebert & Roy Hebert | 12.82 | 3.5 |
| 19 | Craig Lepack & Matthew Lepack | 12.42 | |
| 20 | John Simiana & Jacob Simiana | 12.41 | |
| 21 | Kirk Zomers & Jay Felhaber | 12.27 | |
| 22 | Brady Loback & Jon Loback | 11.8 | |
| 23 | Joe Vanhoof & Matt Boisclaire | 9.95 | 4.01 |
| 24 | Adam Larivière | ||
| 24 | Ethan Werger & Darren Radford | ||
| 24 | Matt King & Dylan King |
Petawawa Bassmasters - Muskrat Lake (Open) — lago, rampas y lugar de pesaje
