Petawawa Bassmasters - Ottawa River (Open)
- Date
- 25 de julio de 2026
- Lago
- Ottawa River
- Hosted by
- Petawawa Bassmasters
- Horario diario
- 07:00–16:00
- Límite de peces
- 5
- Equipos
- 30
Resumen
Open team tournament on Ottawa River out of Jubilee Lodge. Source: Petawawa Bassmasters Facebook page, official weigh-in sheet (photo). Single-day event; weights in lbs. No fish counts published.
Resultados
| # | Team | Peso | Pez Más Grande |
|---|---|---|---|
| 1 | Ashley Pilgrim & Josh Luloff | 16.64 | 4.21 |
| 1 | Jeff List & Clancy Mulvihill | 16.64 | 3.92 |
| 3 | Mike Augot & Wanda Augot | 15.78 | 3.58 |
| 4 | John Simiana & Ty Manns | 14.88 | 3.44 |
| 5 | Kirk Zomers & Jason Felhaber | 14.43 | 3.83 |
| 6 | Jason Barker & Ryan Weatherall | 14.29 | 3.6 |
| 7 | Nick Valla & Andrew Dobbelsteyn | 14.03 | 3.3 |
| 8 | Ethan Werger & Darren Radford | 13.82 | |
| 9 | Mark Brazeau & Alec Brazeau | 13.06 | |
| 10 | Marc Schofield & Nic Schofield | 12.74 | |
| 11 | Jake Simiana & John Neff | 12.7 | |
| 12 | Tyler Visutski & Keaton Kerr | 12.16 | 3.48 |
| 13 | Troy Quinton | 11.95 | |
| 14 | Ryan Phipps | 11.85 | |
| 15 | Richard Martin & Shawn Martin | 11.7 | |
| 16 | Keith Paterson & John Mciver | 11.53 | |
| 17 | Dan Fleury & Patrick Fleury | 11.17 | 3.59 |
| 18 | Henry Winter & David Sebesta | 10.78 | |
| 19 | Roy Hebert & Shane Hebert | 10.41 | |
| 20 | Hayden Quinton & Hanna Scully-Hall | 9.37 | 3.2 |
| 21 | Joe Vanhoof & Matt Boisclaire | 9.1 | |
| 22 | Rich Tatasciore & Carter Clouthier | 5.57 | |
| 23 | Matt King & Dylan King | 3.68 | |
| 24 | Bob Boulanger & Wade Lance | ||
| 24 | Wayne Renwick | ||
| 24 | Kevin Holm & Kylin Holm | ||
| 24 | Josh Gauthier & Brady Jessup | ||
| 24 | Mike Brown & Jeff Henckel | ||
| 24 | Tom Hummel | ||
| 24 | Barry Groskleg & Bill Baker |
Patrocinadores
Petawawa Bassmasters - Ottawa River (Open) — lago, rampas y lugar de pesaje
