Bassmasters · Classement par victoires
Classement par victoires pour Bassmasters : classement complet de 100 pêcheurs.
Classements des pêcheurs du club
| # | Angler | Tournois | Wins | Poids | Avg | Plus Gros Poisson |
|---|---|---|---|---|---|---|
| 1 | Easton Fothergill (Pêcheurs) | 3 | 1 | 178.26 lb | 59.42 lb | — |
| 2 | Justin Hamner (Pêcheurs) | 3 | 1 | 132.38 lb | 44.13 lb | — |
| 3 | Jeff Gustafson (Pêcheurs) | 3 | 1 | 96.38 lb | 32.13 lb | — |
| 4 | Dylan Nutt (Pêcheurs) | 1 | 1 | 66.81 lb | 66.81 lb | — |
| 5 | Jay Przekurat (Pêcheurs) | 4 | 0 | 180.06 lb | 45.02 lb | — |
| 6 | Lee Livesay (Pêcheurs) | 4 | 0 | 169.45 lb | 42.36 lb | — |
| 7 | Cory Johnston (Pêcheurs) | 4 | 0 | 163.51 lb | 40.88 lb | — |
| 8 | Chris Johnston (Pêcheurs) | 4 | 0 | 159.75 lb | 39.94 lb | — |
| 9 | John Cox (Pêcheurs) | 4 | 0 | 145.18 lb | 36.3 lb | — |
| 10 | Patrick Walters (Pêcheurs) | 4 | 0 | 140.88 lb | 35.22 lb | — |
| 11 | Drew Cook (Pêcheurs) | 4 | 0 | 134.63 lb | 33.66 lb | — |
| 12 | Bryan Schmitt (Pêcheurs) | 4 | 0 | 129.44 lb | 32.36 lb | — |
| 13 | Trey McKinney (Pêcheurs) | 2 | 0 | 125.94 lb | 62.97 lb | — |
| 14 | Tyler Williams (Pêcheurs) | 3 | 0 | 124.25 lb | 41.42 lb | — |
| 15 | Brock Mosley (Pêcheurs) | 3 | 0 | 112.32 lb | 37.44 lb | — |
| 16 | Kyoya Fujita (Pêcheurs) | 3 | 0 | 112.13 lb | 37.38 lb | — |
| 17 | Brandon Lester (Pêcheurs) | 3 | 0 | 109.88 lb | 36.63 lb | — |
| 18 | Drew Benton (Pêcheurs) | 3 | 0 | 108.94 lb | 36.31 lb | — |
| 19 | Shane LeHew (Pêcheurs) | 4 | 0 | 106.63 lb | 26.66 lb | — |
| 20 | Jordan Lee (Pêcheurs) | 2 | 0 | 104.25 lb | 52.13 lb | — |
| 21 | Taku Ito (Pêcheurs) | 4 | 0 | 98.31 lb | 24.58 lb | — |
| 22 | Cooper Gallant (Pêcheurs) | 4 | 0 | 96.88 lb | 24.22 lb | — |
| 23 | Tyler Rivet (Pêcheurs) | 3 | 0 | 95.69 lb | 31.9 lb | — |
| 24 | JT Thompkins (Pêcheurs) | 3 | 0 | 94.5 lb | 31.5 lb | — |
| 25 | Brandon Palaniuk (Pêcheurs) | 3 | 0 | 92.7 lb | 30.9 lb | — |
| 26 | Hunter Shryock (Pêcheurs) | 2 | 0 | 92.57 lb | 46.29 lb | — |
| 27 | Kyle Welcher (Pêcheurs) | 2 | 0 | 90.76 lb | 45.38 lb | — |
| 28 | Greg Hackney (Pêcheurs) | 3 | 0 | 89.07 lb | 29.69 lb | — |
| 29 | Carl Jocumsen (Pêcheurs) | 3 | 0 | 88 lb | 29.33 lb | — |
| 30 | Matt Arey (Pêcheurs) | 3 | 0 | 82.13 lb | 27.38 lb | — |
| 31 | Stetson Blaylock (Pêcheurs) | 3 | 0 | 81.13 lb | 27.04 lb | — |
| 32 | Cody Huff (Pêcheurs) | 3 | 0 | 77.76 lb | 25.92 lb | — |
| 33 | Brandon Cobb (Pêcheurs) | 2 | 0 | 77.63 lb | 38.82 lb | — |
| 34 | Will Davis Jr (Pêcheurs) | 4 | 0 | 75.88 lb | 18.97 lb | — |
| 35 | Brandon Card (Pêcheurs) | 2 | 0 | 75.44 lb | 37.72 lb | — |
| 36 | Jason Christie (Pêcheurs) | 2 | 0 | 74.19 lb | 37.1 lb | — |
| 37 | Jacob Powroznik (Pêcheurs) | 3 | 0 | 73.25 lb | 24.42 lb | — |
| 38 | Wesley Gore (Pêcheurs) | 2 | 0 | 73.13 lb | 36.57 lb | — |
| 39 | Pat Schlapper (Pêcheurs) | 4 | 0 | 72.63 lb | 18.16 lb | — |
| 40 | Ben Milliken (Pêcheurs) | 2 | 0 | 69.81 lb | 34.91 lb | — |
| 41 | Justin Atkins (Pêcheurs) | 2 | 0 | 69 lb | 34.5 lb | — |
| 42 | Matt Robertson (Pêcheurs) | 2 | 0 | 68.81 lb | 34.41 lb | — |
| 43 | Kyle Patrick (Pêcheurs) | 2 | 0 | 68.44 lb | 34.22 lb | — |
| 44 | Austin Felix (Pêcheurs) | 3 | 0 | 67 lb | 22.33 lb | — |
| 45 | Alex Redwine (Pêcheurs) | 2 | 0 | 65.63 lb | 32.82 lb | — |
| 46 | Bob Downey (Pêcheurs) | 3 | 0 | 65.13 lb | 21.71 lb | — |
| 47 | Bryant Smith (Pêcheurs) | 2 | 0 | 60.19 lb | 30.1 lb | — |
| 48 | Luke Palmer (Pêcheurs) | 2 | 0 | 58.26 lb | 29.13 lb | — |
| 49 | Scott Martin (Pêcheurs) | 2 | 0 | 57.44 lb | 28.72 lb | — |
| 50 | Yui Aoki (Pêcheurs) | 1 | 0 | 57.19 lb | 57.19 lb | — |
| 51 | Scott Canterbury (Pêcheurs) | 2 | 0 | 55.94 lb | 27.97 lb | — |
| 52 | Adam Rasmussen (Pêcheurs) | 1 | 0 | 55.25 lb | 55.25 lb | — |
| 53 | Dakota Ebare (Pêcheurs) | 1 | 0 | 50 lb | 50 lb | — |
| 54 | Hank Cherry Jr (Pêcheurs) | 1 | 0 | 49.25 lb | 49.25 lb | — |
| 55 | Fisher Anaya (Pêcheurs) | 1 | 0 | 46.44 lb | 46.44 lb | — |
| 56 | Paul Marks (Pêcheurs) | 1 | 0 | 46.13 lb | 46.13 lb | — |
| 57 | Tripp Berlinsky (Pêcheurs) | 1 | 0 | 45.06 lb | 45.06 lb | — |
| 58 | Connor Jacob (Pêcheurs) | 1 | 0 | 43.06 lb | 43.06 lb | — |
| 59 | Noah Winslow (Pêcheurs) | 1 | 0 | 42.94 lb | 42.94 lb | — |
| 60 | Caleb Kuphall (Pêcheurs) | 2 | 0 | 42.81 lb | 21.41 lb | — |
| 61 | Jeremiah Kindy (Pêcheurs) | 1 | 0 | 40.69 lb | 40.69 lb | — |
| 62 | Andrew Loberg (Pêcheurs) | 1 | 0 | 39.31 lb | 39.31 lb | — |
| 63 | Chris Zaldain (Pêcheurs) | 2 | 0 | 38.94 lb | 19.47 lb | — |
| 64 | Bryan New (Pêcheurs) | 2 | 0 | 38.88 lb | 19.44 lb | — |
| 65 | KJ Queen (Pêcheurs) | 2 | 0 | 38.19 lb | 19.1 lb | — |
| 66 | Dillon Falardeau (Pêcheurs) | 1 | 0 | 37.06 lb | 37.06 lb | — |
| 67 | Kenta Kimura (Pêcheurs) | 2 | 0 | 37.06 lb | 18.53 lb | — |
| 68 | Logan Parks (Pêcheurs) | 2 | 0 | 35.88 lb | 17.94 lb | — |
| 69 | Wes Logan (Pêcheurs) | 2 | 0 | 33.19 lb | 16.6 lb | — |
| 70 | Caleb Hudson (Pêcheurs) | 1 | 0 | 30.56 lb | 30.56 lb | — |
| 71 | Seth Feider (Pêcheurs) | 2 | 0 | 30.26 lb | 15.13 lb | — |
| 72 | Jonathan Dietz (Pêcheurs) | 1 | 0 | 29.94 lb | 29.94 lb | — |
| 73 | Clark Wendlandt (Pêcheurs) | 1 | 0 | 28.69 lb | 28.69 lb | — |
| 74 | Justin Barnes (Pêcheurs) | 1 | 0 | 28.63 lb | 28.63 lb | — |
| 75 | John Garrett (Pêcheurs) | 1 | 0 | 27.5 lb | 27.5 lb | — |
| 76 | Jeremy Knepp (Pêcheurs) | 1 | 0 | 27.31 lb | 27.31 lb | — |
| 77 | Cole Sands (Pêcheurs) | 1 | 0 | 27.25 lb | 27.25 lb | — |
| 78 | Joey Nania (Pêcheurs) | 1 | 0 | 27.19 lb | 27.19 lb | — |
| 79 | Timothy Dube (Pêcheurs) | 1 | 0 | 27.06 lb | 27.06 lb | — |
| 80 | Kyle Norsetter (Pêcheurs) | 2 | 0 | 26.82 lb | 13.41 lb | — |
| 81 | Paul Mueller (Pêcheurs) | 1 | 0 | 26.69 lb | 26.69 lb | — |
| 82 | Joey Cifuentes III (Pêcheurs) | 1 | 0 | 26.06 lb | 26.06 lb | — |
| 83 | David Gaston (Pêcheurs) | 1 | 0 | 26 lb | 26 lb | — |
| 84 | Casey Scanlon (Pêcheurs) | 1 | 0 | 24.94 lb | 24.94 lb | — |
| 85 | Aaron Yavorsky (Pêcheurs) | 1 | 0 | 24.63 lb | 24.63 lb | — |
| 86 | Bobby Bakewell (Pêcheurs) | 1 | 0 | 24.5 lb | 24.5 lb | — |
| 87 | Tucker Smith (Pêcheurs) | 1 | 0 | 23.94 lb | 23.94 lb | — |
| 88 | Kyle Austin (Pêcheurs) | 1 | 0 | 23.5 lb | 23.5 lb | — |
| 89 | Caleb Sumrall (Pêcheurs) | 1 | 0 | 23.44 lb | 23.44 lb | — |
| 90 | Chase Clarke (Pêcheurs) | 1 | 0 | 23.13 lb | 23.13 lb | — |
| 91 | Louis Monetti (Pêcheurs) | 1 | 0 | 22.81 lb | 22.81 lb | — |
| 92 | Cody Stahl (Pêcheurs) | 1 | 0 | 22.44 lb | 22.44 lb | — |
| 93 | Jacob Foutz (Pêcheurs) | 1 | 0 | 22.38 lb | 22.38 lb | — |
| 94 | Powell Kemp IV (Pêcheurs) | 1 | 0 | 22.31 lb | 22.31 lb | — |
| 95 | Bill Lowen (Pêcheurs) | 1 | 0 | 22.13 lb | 22.13 lb | — |
| 96 | Emil Wagner (Pêcheurs) | 1 | 0 | 22 lb | 22 lb | — |
| 97 | Matt Messer (Pêcheurs) | 1 | 0 | 21 lb | 21 lb | — |
| 98 | Robert Gee (Pêcheurs) | 1 | 0 | 20.31 lb | 20.31 lb | — |
| 99 | Cody Meyer (Pêcheurs) | 1 | 0 | 19.63 lb | 19.63 lb | — |
| 100 | John Crews Jr (Pêcheurs) | 1 | 0 | 19.19 lb | 19.19 lb | — |
Bassmasters · Records du club · Bassmasters : résultats de tournois, records et meilleurs pêcheurs
