Bassmasters · Classement par victoires
Classement par victoires pour Bassmasters : classement complet de 100 pêcheurs.
Classements des pêcheurs du club
| # | Angler | Tournois | Wins | Poids | Avg | Plus Gros Poisson |
|---|---|---|---|---|---|---|
| 1 | Peyton Dunn (Pêcheurs) | 2 | 1 | 52.82 lb | 26.41 lb | — |
| 2 | Caleb Edwards (Pêcheurs) | 2 | 1 | 44.06 lb | 22.03 lb | — |
| 3 | Blair Erickson (Pêcheurs) | 1 | 1 | 42.06 lb | 42.06 lb | — |
| 4 | Colby Carrier (Pêcheurs) | 3 | 0 | 68 lb | 22.67 lb | — |
| 5 | Brody Robison (Pêcheurs) | 2 | 0 | 63.76 lb | 31.88 lb | — |
| 6 | Lucas Washburn (Pêcheurs) | 3 | 0 | 62.07 lb | 20.69 lb | — |
| 7 | Jerry Brumbaugh Jr. (Pêcheurs) | 2 | 0 | 56.94 lb | 28.47 lb | — |
| 8 | Hank Sturm (Pêcheurs) | 3 | 0 | 54.26 lb | 18.09 lb | — |
| 9 | Lane Clark (Pêcheurs) | 2 | 0 | 54.19 lb | 27.1 lb | — |
| 10 | Drake Sturgill (Pêcheurs) | 2 | 0 | 53.75 lb | 26.88 lb | — |
| 11 | Nolan Gray (Pêcheurs) | 2 | 0 | 51.75 lb | 25.88 lb | — |
| 12 | Peyton Harris (Pêcheurs) | 2 | 0 | 50.81 lb | 25.41 lb | — |
| 13 | Bryson Dotson (Pêcheurs) | 3 | 0 | 49.75 lb | 16.58 lb | — |
| 14 | Thomas Smith (Pêcheurs) | 3 | 0 | 49.75 lb | 16.58 lb | — |
| 15 | Connor Westerman (Pêcheurs) | 3 | 0 | 49.44 lb | 16.48 lb | — |
| 16 | Max Hondorp (Pêcheurs) | 2 | 0 | 49.19 lb | 24.6 lb | — |
| 17 | Brennan Berglund (Pêcheurs) | 2 | 0 | 47.63 lb | 23.82 lb | — |
| 18 | Anderson Jones (Pêcheurs) | 2 | 0 | 47.56 lb | 23.78 lb | — |
| 19 | Joe Vaulton (Pêcheurs) | 2 | 0 | 47.13 lb | 23.57 lb | — |
| 20 | Luke Wyle (Pêcheurs) | 2 | 0 | 47.07 lb | 23.54 lb | — |
| 21 | Reece Keeney (Pêcheurs) | 2 | 0 | 46.31 lb | 23.16 lb | — |
| 22 | Graham Flaherty (Pêcheurs) | 2 | 0 | 45.69 lb | 22.85 lb | — |
| 23 | Jack Carroll (Pêcheurs) | 3 | 0 | 45.38 lb | 15.13 lb | — |
| 24 | Benjamin Travis (Pêcheurs) | 2 | 0 | 44.07 lb | 22.04 lb | — |
| 25 | Quade Lobo (Pêcheurs) | 2 | 0 | 43.88 lb | 21.94 lb | — |
| 26 | Joe Lutz (Pêcheurs) | 3 | 0 | 43.38 lb | 14.46 lb | — |
| 27 | Kaden Casey (Pêcheurs) | 2 | 0 | 43.25 lb | 21.63 lb | — |
| 28 | Luke Davis (Pêcheurs) | 2 | 0 | 42.69 lb | 21.35 lb | — |
| 29 | Szymon Piton (Pêcheurs) | 2 | 0 | 42.32 lb | 21.16 lb | — |
| 30 | Garrett Ring (Pêcheurs) | 2 | 0 | 41.38 lb | 20.69 lb | — |
| 31 | Easton Fothergill (Pêcheurs) | 1 | 0 | 41.31 lb | 41.31 lb | — |
| 32 | Brycen Williamson (Pêcheurs) | 2 | 0 | 40.69 lb | 20.35 lb | — |
| 33 | Dylan Fogarty (Pêcheurs) | 1 | 0 | 40.25 lb | 40.25 lb | — |
| 34 | Banks Shaw (Pêcheurs) | 1 | 0 | 39.81 lb | 39.81 lb | — |
| 35 | Jack Hay (Pêcheurs) | 1 | 0 | 39.63 lb | 39.63 lb | — |
| 36 | Andrew Turner (Pêcheurs) | 2 | 0 | 39.63 lb | 19.82 lb | — |
| 37 | Cole Moulton (Pêcheurs) | 2 | 0 | 39.5 lb | 19.75 lb | — |
| 38 | Derek Rodriguez Jr. (Pêcheurs) | 1 | 0 | 39.38 lb | 39.38 lb | — |
| 39 | Andrew Terry (Pêcheurs) | 2 | 0 | 38.87 lb | 19.44 lb | — |
| 40 | Lane Stephens (Pêcheurs) | 1 | 0 | 38.81 lb | 38.81 lb | — |
| 41 | Cole Russell (Pêcheurs) | 2 | 0 | 38.56 lb | 19.28 lb | — |
| 42 | Hayden Marbut (Pêcheurs) | 1 | 0 | 38.56 lb | 38.56 lb | — |
| 43 | Hayden Williams (Pêcheurs) | 2 | 0 | 38.37 lb | 19.19 lb | — |
| 44 | Hunter Barrow (Pêcheurs) | 3 | 0 | 38.19 lb | 12.73 lb | — |
| 45 | Adrian Urso (Pêcheurs) | 1 | 0 | 37.81 lb | 37.81 lb | — |
| 46 | Will Kimbrough (Pêcheurs) | 2 | 0 | 37.63 lb | 18.82 lb | — |
| 47 | Jake Brown (Pêcheurs) | 2 | 0 | 37.5 lb | 18.75 lb | — |
| 48 | Owen Wheeler (Pêcheurs) | 2 | 0 | 37.12 lb | 18.56 lb | — |
| 49 | Dylan Akins (Pêcheurs) | 1 | 0 | 37.06 lb | 37.06 lb | — |
| 50 | Elliot Wielgopolski (Pêcheurs) | 1 | 0 | 36.94 lb | 36.94 lb | — |
| 51 | Tyler Leachman (Pêcheurs) | 1 | 0 | 36.81 lb | 36.81 lb | — |
| 52 | Ryan Small (Pêcheurs) | 2 | 0 | 36.51 lb | 18.26 lb | — |
| 53 | Riley Lawson (Pêcheurs) | 3 | 0 | 36.5 lb | 12.17 lb | — |
| 54 | Owen Januszewski (Pêcheurs) | 1 | 0 | 36.5 lb | 36.5 lb | — |
| 55 | Michael Gammons (Pêcheurs) | 2 | 0 | 36.44 lb | 18.22 lb | — |
| 56 | Wes Smith II (Pêcheurs) | 2 | 0 | 36.25 lb | 18.13 lb | — |
| 57 | Jaxon Leverette (Pêcheurs) | 2 | 0 | 35.88 lb | 17.94 lb | — |
| 58 | Zane Roberts (Pêcheurs) | 2 | 0 | 35.63 lb | 17.82 lb | — |
| 59 | Chase Milholen (Pêcheurs) | 1 | 0 | 35.56 lb | 35.56 lb | — |
| 60 | Cole Petroff (Pêcheurs) | 2 | 0 | 35.44 lb | 17.72 lb | — |
| 61 | Jackson Kulijof (Pêcheurs) | 1 | 0 | 35.13 lb | 35.13 lb | — |
| 62 | Carter Nutt (Pêcheurs) | 1 | 0 | 34.81 lb | 34.81 lb | — |
| 63 | Drew Pitts (Pêcheurs) | 2 | 0 | 34.76 lb | 17.38 lb | — |
| 64 | Hagan Marlin (Pêcheurs) | 1 | 0 | 34.75 lb | 34.75 lb | — |
| 65 | Zach Helton (Pêcheurs) | 2 | 0 | 34.31 lb | 17.16 lb | — |
| 66 | Kai Barnett (Pêcheurs) | 1 | 0 | 34.25 lb | 34.25 lb | — |
| 67 | Lake Norsworthy (Pêcheurs) | 1 | 0 | 34.25 lb | 34.25 lb | — |
| 68 | Elijah Kelley (Pêcheurs) | 2 | 0 | 34.13 lb | 17.07 lb | — |
| 69 | Colin Chavers (Pêcheurs) | 3 | 0 | 33.88 lb | 11.29 lb | — |
| 70 | Cy Lambert (Pêcheurs) | 1 | 0 | 33.81 lb | 33.81 lb | — |
| 71 | Spencer Grooms (Pêcheurs) | 2 | 0 | 33.75 lb | 16.88 lb | — |
| 72 | Wyatt Pearman (Pêcheurs) | 1 | 0 | 33.69 lb | 33.69 lb | — |
| 73 | Dalton Phelps (Pêcheurs) | 1 | 0 | 33.63 lb | 33.63 lb | — |
| 74 | Wesson Vint (Pêcheurs) | 2 | 0 | 33.56 lb | 16.78 lb | — |
| 75 | Peyton Rose (Pêcheurs) | 1 | 0 | 33.56 lb | 33.56 lb | — |
| 76 | Jake Lovingood (Pêcheurs) | 2 | 0 | 33.44 lb | 16.72 lb | — |
| 77 | Henry Vincent (Pêcheurs) | 1 | 0 | 33.38 lb | 33.38 lb | — |
| 78 | Cameron Smith (Pêcheurs) | 1 | 0 | 33.31 lb | 33.31 lb | — |
| 79 | Ryan Wiener (Pêcheurs) | 2 | 0 | 33.26 lb | 16.63 lb | — |
| 80 | Tyler Finley (Pêcheurs) | 1 | 0 | 33.25 lb | 33.25 lb | — |
| 81 | Drew Kuhnle (Pêcheurs) | 2 | 0 | 33.19 lb | 16.6 lb | — |
| 82 | Andrew Howell (Pêcheurs) | 1 | 0 | 33.13 lb | 33.13 lb | — |
| 83 | Collin Barnett (Pêcheurs) | 1 | 0 | 33.13 lb | 33.13 lb | — |
| 84 | Fisher Carver (Pêcheurs) | 2 | 0 | 33 lb | 16.5 lb | — |
| 85 | Will Hammond (Pêcheurs) | 2 | 0 | 32.75 lb | 16.38 lb | — |
| 86 | Blayne Leeman (Pêcheurs) | 2 | 0 | 32.63 lb | 16.32 lb | — |
| 87 | Levi Seagraves (Pêcheurs) | 1 | 0 | 32.56 lb | 32.56 lb | — |
| 88 | Matthew Gunn (Pêcheurs) | 2 | 0 | 32.44 lb | 16.22 lb | — |
| 89 | Tucker McCoy (Pêcheurs) | 1 | 0 | 32.44 lb | 32.44 lb | — |
| 90 | Alex Geroulis (Pêcheurs) | 2 | 0 | 32.31 lb | 16.16 lb | — |
| 91 | Logan Plueger (Pêcheurs) | 1 | 0 | 32.31 lb | 32.31 lb | — |
| 92 | Colton Odom (Pêcheurs) | 1 | 0 | 32.25 lb | 32.25 lb | — |
| 93 | Zion Dunaway (Pêcheurs) | 2 | 0 | 31.88 lb | 15.94 lb | — |
| 94 | Jackson Mitchell (Pêcheurs) | 2 | 0 | 31.88 lb | 15.94 lb | — |
| 95 | Trey Marco (Pêcheurs) | 2 | 0 | 31.82 lb | 15.91 lb | — |
| 96 | Dawson Woerner (Pêcheurs) | 2 | 0 | 31.69 lb | 15.85 lb | — |
| 97 | Brayden Ruckman (Pêcheurs) | 2 | 0 | 31.56 lb | 15.78 lb | — |
| 98 | Jonathon Garbacz (Pêcheurs) | 1 | 0 | 31.38 lb | 31.38 lb | — |
| 99 | Brady Metzger (Pêcheurs) | 1 | 0 | 31.25 lb | 31.25 lb | — |
| 100 | Jack Mcillwain (Pêcheurs) | 1 | 0 | 31.19 lb | 31.19 lb | — |
Bassmasters · Records du club · Bassmasters : résultats de tournois, records et meilleurs pêcheurs
