Shootout Fishing League · Classement des plus gros achigans
Classement des plus gros achigans pour Shootout Fishing League : classement complet de 100 pêcheurs.
Classements des pêcheurs du club
| # | Angler | Tournois | Wins | Poids | Avg | Plus Gros Poisson |
|---|---|---|---|---|---|---|
| 1 | Clancy Mulvihill (Pêcheurs) | 59 | 4 | 1070.71 lb | 18.15 lb | 7.03 lb |
| 2 | Jeff List (Pêcheurs) | 58 | 4 | 1065.78 lb | 18.38 lb | 7.03 lb |
| 3 | Justin Beckett (Pêcheurs) | 34 | 2 | 510.72 lb | 15.02 lb | 7 lb |
| 4 | Spiro Agouros (Pêcheurs) | 29 | 2 | 467.22 lb | 16.11 lb | 7 lb |
| 5 | Jayson Saliba (Pêcheurs) | 33 | 3 | 465.27 lb | 14.1 lb | 6.72 lb |
| 6 | George Saliba (Pêcheurs) | 24 | 3 | 341.8 lb | 14.24 lb | 6.72 lb |
| 7 | Matthew Ayers (Pêcheurs) | 2 | 0 | 33.95 lb | 16.98 lb | 6.68 lb |
| 8 | Andreus Pezoulas (Pêcheurs) | 21 | 0 | 304.89 lb | 14.52 lb | 6.67 lb |
| 9 | Jake Sernoskie (Pêcheurs) | 12 | 0 | 163.19 lb | 13.6 lb | 6.67 lb |
| 10 | Troy Griese (Pêcheurs) | 30 | 3 | 463.56 lb | 15.45 lb | 6.65 lb |
| 11 | Chris Durance (Pêcheurs) | 26 | 3 | 428.11 lb | 16.47 lb | 6.65 lb |
| 12 | Mike Osborn (Pêcheurs) | 18 | 0 | 224.37 lb | 12.47 lb | 6.54 lb |
| 13 | Dave Osborn (Pêcheurs) | 18 | 0 | 224.37 lb | 12.47 lb | 6.54 lb |
| 14 | Jordan Yarrow (Pêcheurs) | 12 | 1 | 197.9 lb | 16.49 lb | 6.46 lb |
| 15 | Steve Yarrow (Pêcheurs) | 5 | 1 | 83.13 lb | 16.63 lb | 6.46 lb |
| 16 | Sean Palmer (Pêcheurs) | 34 | 0 | 489.51 lb | 14.4 lb | 6.44 lb |
| 17 | Brian Gardy (Pêcheurs) | 6 | 0 | 97.87 lb | 16.31 lb | 6.44 lb |
| 18 | Mark Donaldson (Pêcheurs) | 32 | 0 | 413.12 lb | 12.91 lb | 6.43 lb |
| 19 | Nichole Donaldson (Pêcheurs) | 31 | 0 | 401.91 lb | 12.96 lb | 6.43 lb |
| 20 | Kaden Coombs (Pêcheurs) | 35 | 0 | 450.75 lb | 12.88 lb | 6.36 lb |
| 21 | Logan Jenkins (Pêcheurs) | 35 | 0 | 450.75 lb | 12.88 lb | 6.36 lb |
| 22 | Scott Phillips (Pêcheurs) | 62 | 2 | 1040.86 lb | 16.79 lb | 6.29 lb |
| 23 | Glenn Butler (Pêcheurs) | 61 | 2 | 1010.61 lb | 16.57 lb | 6.29 lb |
| 24 | Adam Mahaney (Pêcheurs) | 8 | 1 | 143.74 lb | 17.97 lb | 6.24 lb |
| 25 | Justin Mahaney (Pêcheurs) | 6 | 1 | 125.18 lb | 20.86 lb | 6.24 lb |
| 26 | Jean Morin (Pêcheurs) | 5 | 0 | 84.67 lb | 16.93 lb | 6.24 lb |
| 27 | Serge Carriere (Pêcheurs) | 3 | 0 | 52.58 lb | 17.53 lb | 6.24 lb |
| 28 | Ethan Campbell (Pêcheurs) | 24 | 0 | 354.83 lb | 14.78 lb | 6.22 lb |
| 29 | Caleb Morgan (Pêcheurs) | 24 | 0 | 354.83 lb | 14.78 lb | 6.22 lb |
| 30 | Josh Westerink (Pêcheurs) | 13 | 2 | 224.48 lb | 17.27 lb | 6.22 lb |
| 31 | Stephanie Gionet (Pêcheurs) | 7 | 0 | 98.99 lb | 14.14 lb | 6.22 lb |
| 32 | Andy Dafoe (Pêcheurs) | 10 | 1 | 173.81 lb | 17.38 lb | 6.21 lb |
| 33 | Blake Murray (Pêcheurs) | 1 | 0 | 18.94 lb | 18.94 lb | 6.21 lb |
| 34 | Jeremy Fidaoui (Pêcheurs) | 38 | 3 | 668.01 lb | 17.58 lb | 6.2 lb |
| 35 | Andre Fidaoui (Pêcheurs) | 37 | 1 | 660.42 lb | 17.85 lb | 6.2 lb |
| 36 | Tyler Jones (Pêcheurs) | 11 | 1 | 142.07 lb | 12.92 lb | 6.13 lb |
| 37 | Brian Shelley (Pêcheurs) | 5 | 1 | 73.1 lb | 14.62 lb | 6.13 lb |
| 38 | Dave Langdon (Pêcheurs) | 8 | 2 | 144.33 lb | 18.04 lb | 6.09 lb |
| 39 | Travis Pogue (Pêcheurs) | 3 | 1 | 46.77 lb | 15.59 lb | 6.09 lb |
| 40 | Ashton Dsouza (Pêcheurs) | 1 | 1 | 23.45 lb | 23.45 lb | 6.09 lb |
| 41 | Zack Langdon (Pêcheurs) | 1 | 1 | 22.85 lb | 22.85 lb | 6.09 lb |
| 42 | Andrew Shufelt (Pêcheurs) | 1 | 0 | 13.23 lb | 13.23 lb | 6.09 lb |
| 43 | Gerard Cocks (Pêcheurs) | 40 | 1 | 647.94 lb | 16.2 lb | 6.08 lb |
| 44 | Paul Leblanc (Pêcheurs) | 21 | 2 | 355.51 lb | 16.93 lb | 6.08 lb |
| 45 | Jay Thompson (Pêcheurs) | 45 | 2 | 625.72 lb | 13.9 lb | 6.04 lb |
| 46 | Noah Thompson (Pêcheurs) | 26 | 0 | 365.4 lb | 14.05 lb | 6.04 lb |
| 47 | Eric Lamarche (Pêcheurs) | 37 | 3 | 703.32 lb | 19.01 lb | 6.03 lb |
| 48 | Ben Desforges (Pêcheurs) | 37 | 1 | 679.72 lb | 18.37 lb | 6.03 lb |
| 49 | Nicholas Gendron (Pêcheurs) | 21 | 3 | 417.72 lb | 19.89 lb | 6.03 lb |
| 50 | Cedric Lavigne (Pêcheurs) | 16 | 0 | 261.91 lb | 16.37 lb | 6.03 lb |
| 51 | Sean Kelly (Pêcheurs) | 24 | 0 | 387.07 lb | 16.13 lb | 6.01 lb |
| 52 | Chris Dupuis (Pêcheurs) | 23 | 0 | 377.25 lb | 16.4 lb | 6.01 lb |
| 53 | Steve Barnett (Pêcheurs) | 16 | 0 | 260.41 lb | 16.28 lb | 6.01 lb |
| 54 | Jack Levert (Pêcheurs) | 14 | 0 | 250.19 lb | 17.87 lb | 6.01 lb |
| 55 | Taylor Warren (Pêcheurs) | 9 | 0 | 134.39 lb | 14.93 lb | 6.01 lb |
| 56 | Blake Orr (Pêcheurs) | 4 | 0 | 74.11 lb | 18.53 lb | 6.01 lb |
| 57 | Chris Bowes (Pêcheurs) | 4 | 0 | 74.11 lb | 18.53 lb | 6.01 lb |
| 58 | Adam Lacky (Pêcheurs) | 5 | 0 | 67.73 lb | 13.55 lb | 6.01 lb |
| 59 | Stuart Carrick (Pêcheurs) | 27 | 1 | 348.72 lb | 12.92 lb | 5.99 lb |
| 60 | Blair Wraight (Pêcheurs) | 24 | 1 | 313.76 lb | 13.07 lb | 5.99 lb |
| 61 | Rick Mulder (Pêcheurs) | 13 | 0 | 187.24 lb | 14.4 lb | 5.97 lb |
| 62 | Tony Deboer (Pêcheurs) | 12 | 0 | 177.27 lb | 14.77 lb | 5.97 lb |
| 63 | Jay Burgess (Pêcheurs) | 42 | 0 | 527.98 lb | 12.57 lb | 5.96 lb |
| 64 | Alex Combe (Pêcheurs) | 42 | 0 | 527.98 lb | 12.57 lb | 5.96 lb |
| 65 | Bryan Low (Pêcheurs) | 30 | 1 | 526.73 lb | 17.56 lb | 5.95 lb |
| 66 | Kyle Healey (Pêcheurs) | 5 | 1 | 91.47 lb | 18.29 lb | 5.95 lb |
| 67 | Aj Howell (Pêcheurs) | 4 | 1 | 81.96 lb | 20.49 lb | 5.95 lb |
| 68 | Pierre Guay (Pêcheurs) | 5 | 0 | 58.44 lb | 11.69 lb | 5.95 lb |
| 69 | Kristy Maguire (Pêcheurs) | 3 | 0 | 50.95 lb | 16.98 lb | 5.95 lb |
| 70 | Tristan Lalonde (Pêcheurs) | 2 | 0 | 18.76 lb | 9.38 lb | 5.95 lb |
| 71 | Jeremy Turnbull (Pêcheurs) | 29 | 0 | 399.17 lb | 13.76 lb | 5.94 lb |
| 72 | Kevin Turnbull (Pêcheurs) | 25 | 0 | 353.55 lb | 14.14 lb | 5.94 lb |
| 73 | Josh Lewis (Pêcheurs) | 46 | 1 | 685.65 lb | 14.91 lb | 5.93 lb |
| 74 | Ryan Thornton (Pêcheurs) | 29 | 0 | 457.65 lb | 15.78 lb | 5.93 lb |
| 75 | Mat Desforges (Pêcheurs) | 46 | 1 | 842.12 lb | 18.31 lb | 5.92 lb |
| 76 | Mike Gray (Pêcheurs) | 52 | 0 | 651.07 lb | 12.52 lb | 5.91 lb |
| 77 | Mike Whalen (Pêcheurs) | 37 | 0 | 482.97 lb | 13.05 lb | 5.91 lb |
| 78 | Jarrod Dean (Pêcheurs) | 5 | 0 | 82.3 lb | 16.46 lb | 5.91 lb |
| 79 | Brian Johnson (Pêcheurs) | 2 | 0 | 27.77 lb | 13.89 lb | 5.91 lb |
| 80 | Johnny Fidaoui (Pêcheurs) | 43 | 9 | 843.85 lb | 19.62 lb | 5.9 lb |
| 81 | Brian Green (Pêcheurs) | 38 | 7 | 739.86 lb | 19.47 lb | 5.9 lb |
| 82 | James Whittaker (Pêcheurs) | 30 | 1 | 362.48 lb | 12.08 lb | 5.9 lb |
| 83 | Brad Frost (Pêcheurs) | 26 | 1 | 316.7 lb | 12.18 lb | 5.9 lb |
| 84 | Ken Dagenais (Pêcheurs) | 41 | 4 | 735.18 lb | 17.93 lb | 5.89 lb |
| 85 | Rob Yantha (Pêcheurs) | 26 | 0 | 420.91 lb | 16.19 lb | 5.89 lb |
| 86 | Brett Miller (Pêcheurs) | 25 | 0 | 406.58 lb | 16.26 lb | 5.89 lb |
| 87 | Dave Roy (Pêcheurs) | 19 | 2 | 319.64 lb | 16.82 lb | 5.89 lb |
| 88 | Corey Gaffney (Pêcheurs) | 56 | 6 | 1046.39 lb | 18.69 lb | 5.88 lb |
| 89 | Ken Puddicombe (Pêcheurs) | 3 | 0 | 20.46 lb | 6.82 lb | 5.88 lb |
| 90 | Alex Heastont (Pêcheurs) | 49 | 2 | 802.58 lb | 16.38 lb | 5.87 lb |
| 91 | Blake Heastont (Pêcheurs) | 48 | 2 | 797.05 lb | 16.61 lb | 5.87 lb |
| 92 | Matt Loudon (Pêcheurs) | 60 | 0 | 974.63 lb | 16.24 lb | 5.86 lb |
| 93 | Alex MacFarlane (Pêcheurs) | 23 | 0 | 404.6 lb | 17.59 lb | 5.86 lb |
| 94 | Sheldon Evans (Pêcheurs) | 23 | 0 | 252.58 lb | 10.98 lb | 5.86 lb |
| 95 | Austin Evans (Pêcheurs) | 20 | 0 | 218.23 lb | 10.91 lb | 5.86 lb |
| 96 | Khalil Fidaoui (Pêcheurs) | 46 | 0 | 719.34 lb | 15.64 lb | 5.85 lb |
| 97 | Albert Fidaoui (Pêcheurs) | 46 | 0 | 719.34 lb | 15.64 lb | 5.85 lb |
| 98 | Chris Stewart (Pêcheurs) | 18 | 0 | 191.44 lb | 10.64 lb | 5.85 lb |
| 99 | Richard Laplante (Pêcheurs) | 10 | 0 | 188.53 lb | 18.85 lb | 5.85 lb |
| 100 | Corey Clayton (Pêcheurs) | 6 | 0 | 61.09 lb | 10.18 lb | 5.85 lb |
Shootout Fishing League · Records du club · Shootout Fishing League : résultats de tournois, records et meilleurs pêcheurs
