2016 Big Bass Megabucks - October
- Date
- 15 octobre 2016
- Lac
- Big Rideau Lake
- Hosted by
- Big Bass Megabucks
- Horaires
- 08:00–16:00 · format horaire
- Série
- Big Bass Megabucks Series
- Limite de poissons
- 2
- Entry fee
- $150
- Équipes
- 100
Aperçu
Official Big Bass Megabucks event on Big Rideau Lake.
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Blair Dawes & Brad Dawes | 5.6 | 5.6 |
| 2 | Chris Corr & David Scott | 4.96 | 4.96 |
| 3 | Marc-Antoine Dufour & Shawn Dompierre | 4.22 | 4.22 |
| 1 | Alex McFarlane & Nick Baroud | 4.54 | 4.54 |
| 2 | Mark Hamelin & Mark Robinson | 4.39 | 4.39 |
| 3 | Matt Loudon & Greg Porteous | 4.15 | 4.15 |
| 1 | Alex McFarlane & Nick Baroud | 4.54 | 4.54 |
| 2 | Doug Catton & Travis Surrette | 4.38 | 4.38 |
| 3 | Justin Foubert & Caleb Alexander | 4.25 | 4.25 |
| 1 | Rick Ozga & Kevin Ozga | 5.07 | 5.07 |
| 2 | Terry Holder & Mike Nabulsi | 4.65 | 4.65 |
| 3 | Lenny deVos & Jeff Desloges | 4.29 | 4.29 |
| 1 | Kevin Gibbins & Barrie Wilson | 4.18 | 4.18 |
| 2 | Todd Buchanan & Sonny Edwards | 3.96 | 3.96 |
| 3 | Craig Sevink & Brad Warren | 3.94 | 3.94 |
| 1 | Paolo Chuicurelli & John Ebbers | 4.16 | 4.16 |
| 2 | Anthony Beaucaire-Cameron & Andrew Beaucaire-Cameron | 4.03 | 4.03 |
| 3 | Nick Donnelly & Richard Vanderwit | 3.9 | 3.9 |
| 1 | Charles Sim & Matt Rushton | 4.29 | 4.29 |
| 2 | Len Horbik & Andy Horbik | 3.79 | 3.79 |
| 3 | Wally Robins & Craig Lister | 3.66 | 3.66 |
| 1 | Doug Catton & Travis Surrette | 4.12 | 4.12 |
| 2 | Lenny deVos & Jeff Desloges | 4.01 | 4.01 |
| 3 | Sam Lauzon & Adam Howell | 3.94 | 3.94 |
Rules
- Hourly weigh-in format: Anglers can weigh one bass per hour.
- Cash prizes are paid out for the top 3 biggest bass each hour.
- Valid species: Largemouth and Smallmouth Bass.
2016 Big Bass Megabucks - October — lac, rampes et lieu de pesée
