2022 Big Bass Megabucks - June
- Date
- 18 juin 2022
- Lac
- Big Rideau Lake
- Hosted by
- Big Bass Megabucks
- Horaires
- 08:00–16:00 · format horaire
- Série
- Big Bass Megabucks Series
- Limite de poissons
- 2
- Entry fee
- $150
- Équipes
- 100
Aperçu
Official Big Bass Megabucks event on Big Rideau Lake.
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Ricky Coates & Chris Coates | 4.9 | 4.9 |
| 2 | Paul Vrooman & Genevieve Courchesne | 4.17 | 4.17 |
| 3 | Dave Steen & Doug Lees | 4.16 | 4.16 |
| 1 | Bill Hall & Don Sheehan | 4.52 | 4.52 |
| 2 | Rob Lacasse & Mike Cross | 4.46 | 4.46 |
| 3 | Dan Faubert & Melina Blair | 4.26 | 4.26 |
| 1 | Rick Dolgowicz & Randy Stoddard | 4.06 | 4.06 |
| 2 | Patrick Mendes & Alex Ratte | 4.02 | 4.02 |
| 3 | Doug Dolan & Tim Boileau | 4.01 | 4.01 |
| 1 | Smajo Vlado Garage | 4.7 | 4.7 |
| 2 | Frank Leclair & Kyle Morris | 4.55 | 4.55 |
| 1 | Frank Liu | 4.27 | 4.27 |
| 2 | Rob Lacasse & Mike Cross | 4.18 | 4.18 |
| 3 | Ieuan Harrison & Aiden Smith | 4.11 | 4.11 |
| 1 | Jason Leach & Jaden Leach | 4.06 | 4.06 |
| 2 | Corey Gaffney & Alex Merkley | 4.05 | 4.05 |
| 3 | Steve Barnett & Jack Levert | 3.82 | 3.82 |
| 1 | Adam Brooks & Steve Jagster | 5.56 | 5.56 |
| 2 | Carl Donnelly & Steve Dancy | 4.25 | 4.25 |
| 3 | Marc Schofield & Marty Gutzman | 4.18 | 4.18 |
| 1 | Matt Liddard & Nick Cavill | 4.8 | 4.8 |
| 2 | Jay Liao | 4.44 | 4.44 |
| 3 | Aaron Powell & Johnny Fadoui | 4.41 | 4.41 |
Rules
- Hourly weigh-in format: Anglers can weigh one bass per hour.
- Cash prizes are paid out for the top 3 biggest bass each hour.
- Valid species: Largemouth and Smallmouth Bass.
2022 Big Bass Megabucks - June — lac, rampes et lieu de pesée
