Petawawa Bassmasters - Lake Clear (Club Only)
- Date
- 7 septembre 2025
- Lac
- Lake Clear
- Hosted by
- Petawawa Bassmasters
- Horaires
- 07:00–16:00
- Limite de poissons
- 5
- Équipes
- 10
Aperçu
Club Only team tournament on Lake Clear. Source: Petawawa Bassmasters Facebook page, Facebook post text. Single-day event; weights in lbs. No fish counts published.
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Ashley Pilgrim & Josh Luloff | 23.46 | 5.1 |
| 2 | Jason Barker & Ryan Weatherall | 22.87 | 5.06 |
| 3 | Kirk Zomers & Jay Felhaber | 20.13 | 4.77 |
| 4 | John Simiana & Scotty Simiana | 18.74 | |
| 5 | Richard Martin & Shawn Martin | 17.91 | 4.53 |
| 6 | Keith Paterson & John Mciver | 15.33 | 4.58 |
| 7 | Joe Vanhoof | 15.02 | 4.2 |
| 8 | Ethan Werger & Darren Radford | 9.66 | |
| 9 | Henry Winter & Andy Kerr | 6.47 | |
| 10 | Matt King & Dylan King |
Petawawa Bassmasters - Lake Clear (Club Only) — lac, rampes et lieu de pesée
