Petawawa Bassmasters - Ottawa River (Open)
- Date
- 20 juillet 2025
- Lac
- Ottawa River
- Hosted by
- Petawawa Bassmasters
- Horaires
- 07:00–16:00
- Limite de poissons
- 5
- Équipes
- 23
Aperçu
Open team tournament on Ottawa River out of Jubilee Lodge. Source: Petawawa Bassmasters Facebook page, Facebook post text. Single-day event; weights in lbs. No fish counts published.
Resultats
| # | Team | Poids | Plus Gros Poisson |
|---|---|---|---|
| 1 | Jake Simiana & John Simiana | 16.65 | 3.68 |
| 2 | Josh Luloff & Jayce Luloff | 16.64 | 3.77 |
| 3 | Jason Barker & Ryan Weatherall | 14.75 | |
| 4 | Marc Schofield & Nic Schofield | 14.49 | 3.79 |
| 5 | Joe Vanhoof & Matt Boisclaire | 14.43 | 3.06 |
| 6 | Jim Clouthier & Brian Standing | 14.25 | 3.36 |
| 7 | Keith Paterson & John Mciver | 14.04 | 3.36 |
| 8 | Mike Augot & Wanda Augot | 13.34 | 3.31 |
| 9 | Joey Hebert & Roy Hebert | 12.95 | 3.12 |
| 10 | Troy Quinton & Rodney Legere | 12.84 | 2.97 |
| 11 | Owen La Hay & Nathan Sandrelli | 12.65 | 3.7 |
| 12 | Liam Poirier & Jason May | 12.4 | |
| 13 | Henry Winter & Janine Winter | 11.81 | |
| 14 | Rich Martin & Shawn Martin | 11.51 | |
| 15 | Kirk Zomers & Jay Felhaber | 11.49 | |
| 16 | Steve Leach & Brent Hummel | 11.22 | 2.88 |
| 17 | Matt Schimmens & Ellie Schimmens | 10.92 | |
| 18 | Tyler Visutski & Keaton Kerr | 10.58 | |
| 19 | Ethan Werger & Darren Radford | 10.06 | |
| 20 | Matt King & Dylan King | 2.88 | |
| 21 | Kevin Holm & Kylin Holm | ||
| 21 | Hayden Quinton & Austin Roggie | ||
| 21 | Tom Hummel |
Petawawa Bassmasters - Ottawa River (Open) — lac, rampes et lieu de pesée
