2017 Big Bass Megabucks - October
- Date
- October 14, 2017
- Lake
- Big Rideau Lake
- Hosted by
- Big Bass Megabucks
- Daily hours
- 08:00–16:00 · hourly format
- Series
- Big Bass Megabucks Series
- Fish limit
- 2
- Entry fee
- $150
- Teams
- 100
Overview
Official Big Bass Megabucks event on Big Rideau Lake.
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Jason Bilow & Don Bilow | 4.95 | 4.95 |
| 2 | Bobby Jordan & Corey Gaffney | 4.42 | 4.42 |
| 3 | Trevor Sinnett & Fern Campeau | 4.35 | 4.35 |
| 1 | Steve Barnett & Jack Levert | 4.98 | 4.98 |
| 2 | Marc-Antoine Dufour & Adam Lapensee | 4.94 | 4.94 |
| 3 | Don Jones & Bruce Fitzsimmons | 4.82 | 4.82 |
| 1 | Tony Sleiman & Richard Sykes | 4.65 | 4.65 |
| 2 | Skip Lafreniere & John Ebbers | 4.31 | 4.31 |
| 3 | Justin Martin & Todd Fair | 4.28 | 4.28 |
| 1 | Chris Durance & Rob Stiff | 4.08 | 4.08 |
| 2 | Joel Brisson & Karina Brisson | 4 | 4 |
| 3 | Greg Gervais & Brent Coulais | 3.87 | 3.87 |
| 4 | Bryson McConnell & Shawn Little | 3.87 | 3.87 |
| 1 | Pete McCormack & Trevor Cheney | 5.27 | 5.27 |
| 2 | Kyle Healey & Dan Healey | 4.08 | 4.08 |
| 3 | Greg Gervais & Brent Coulais | 4.02 | 4.02 |
| 1 | Pete McCormack & Trevor Cheney | 4.72 | 4.72 |
| 2 | Matt Loudon & Greg Porteous | 4.46 | 4.46 |
| 3 | Dave Steen & Dave Morin | 4.21 | 4.21 |
| 1 | Pete McCormack & Trevor Cheney | 5.01 | 5.01 |
| 2 | Charles Sim & Matt Rushton | 4.58 | 4.58 |
| 3 | Andrew Beaucaire & Anthony Beaucaire | 4.4 | 4.4 |
| 1 | Andrew McDonald & Jason Barker | 4.31 | 4.31 |
| 2 | Bryson McConnell & Shawn Little | 4.16 | 4.16 |
| 3 | Charles Sim & Matt Rushton | 4.1 | 4.1 |
Rules
- Hourly weigh-in format: Anglers can weigh one bass per hour.
- Cash prizes are paid out for the top 3 biggest bass each hour.
- Valid species: Largemouth and Smallmouth Bass.
2017 Big Bass Megabucks - October — Lake, Boat Ramps & Weigh-in Location
