2026 MLF Abu Garcia High School Fishing at Lake Eufaula
- Date
- March 14, 2026
- Lake
- Lake Eufaula
- Hosted by
- MLF
- Daily hours
- 07:00–15:00
- Series
- MLF Abu Garcia High School Fishing
- Fish limit
- 5
- Teams
- 25
Overview
Official 2026 Major League Fishing (Abu Garcia High School Fishing - Open) results at Lake Eufaula (Eufaula, AL).
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | James Monson & Greyson Price | 63.25 | |
| 2 | Jackson Crawford & Bo Pearson | 59.63 | |
| 3 | Brady Jones & Parker Jones | 52.69 | |
| 4 | Lyndsey Gailey & Audrey Gailey | 43.81 | |
| 5 | Wyatt Johnson & Connor Strachan | 30.81 | |
| 6 | Chase Bohannon & Peyton Infinger | 26.06 | |
| 7 | Ian Rivers | 25.88 | |
| 8 | Lane Chesser & Paxton Wyatt | 21.5 | |
| 9 | James Pearly & Jack Weissenburger | 13.5 | |
| 10 | Hoyt English & Stallen Faulkner | 11.81 | |
| 11 | Joe Anglemyer & Collin Balk | 22.63 | |
| 12 | Colby Senn & Ellis Turner | 22.5 | |
| 13 | Axel Geboy & Ben Welch | 22.06 | |
| 14 | Holt Harmon & Memphis Howard | 19.38 | |
| 15 | Bradley Merritt & Kyle Wood | 18.25 | |
| 16 | Carson Back & Gage Vigeland | 17.81 | |
| 17 | Taylor Bogard & Sylas Smith | 16.69 | |
| 18 | Tristan Dickerson & Luke Shelnut | 16.63 | |
| 19 | James "alex" Smith & Bryson Wade | 16.31 | |
| 20 | Waylon Faircloth & Taylor Faircloth | 15.56 |
2026 MLF Abu Garcia High School Fishing at Lake Eufaula — Lake, Boat Ramps & Weigh-in Location
