Qualification 4 – Rivière du Lièvre
- Date
- August 12, 2023
- Lake
- Rivière du Lièvre
- Hosted by
- OBW Fishing Series
- Series
- Qualifications – Équipe de l'année
- Eligible species
- Largemouth Bass, Smallmouth Bass
- Fish limit
- 5
- Teams
- 25
Results
| # | Team | Weight | Biggest Fish |
|---|---|---|---|
| 1 | Marc-André Leduc & Nicholas Bouthillet | 15.73 | 4.64 |
| 2 | Stephane Ranger & Jf Guilbeault | 14.82 | 3.68 |
| 3 | Francis Levert & Kevin Viau | 14.52 | 3.82 |
| 4 | Robert Labonté & Glen Evans | 13.52 | 4.1 |
| 5 | Jean Fontaine & Eric Fontaine | 13.5 | 3.78 |
| 6 | Martin Parent & Ben Parent | 12.31 | 3.35 |
| 7 | Maxime Letang & Stephanie Busset | 11.54 | 2.22 |
| 8 | Francis Lauzon & Nicholas Bourgeois | 11.46 | 3.08 |
| 9 | Fred Genereux & Max Périard | 11.39 | 3.67 |
| 10 | Alex Lacelle & Raphaël Emond | 11.31 | 2.88 |
| 11 | Dan Proulx & John Dallaire | 11.3 | 4.43 |
| 12 | Peter Lever | 11.04 | 2.99 |
| 13 | Math Lelièvre & Mathieu Breault | 11.03 | 3.87 |
| 14 | Piotr Matejczuk & Stephanie Legros | 10.2 | 2.81 |
| 15 | Richard Woodward & David Hébert | 9.61 | 2.82 |
| 16 | Maxime Derouin & Robert Derouin | 9.54 | 2.39 |
| 17 | Nicholas Loyer & Mario Loyer | 9.18 | 2.11 |
| 18 | Patrice Carrière & Chad Lambert | 9.15 | 2.35 |
| 19 | Marc Sauver & Tobi Maurice | 9.06 | 2.58 |
| 20 | Claude Farrant & Robert Dolembreux | 8.66 | 2.69 |
| 21 | Sylvain Granger & Nicholas Muller | 8.11 | 3.09 |
| 22 | Nick Brown & Sam Brown | 8.1 | 1.82 |
| 23 | Yves Sarazin & Ronald Mineault | 7.7 | 2.5 |
| 24 | Robin Hébert & Dan Bisson | 7.36 | 1.98 |
| 25 | Vincent Ranger & Martin Lebel | 6.57 | 1.47 |
Sponsors
- Guilbault Services Immobiliers — Saison 2023
- Les Entreprises Multidev — Saison 2023
- Trussforce — Saison 2023
- Construction LaVérendrye — Saison 2023
- Mercury Marine — Saison 2023
- Boutique L'Archerot — Saison 2023
- Legend Boats — Saison 2023
- Tracker Boats — Saison 2023
- Station Sport Nature — Saison 2023
- NXS Fishing — Saison 2023
- Okuma Fishing — Saison 2023
- Peter Bass — Saison 2023
- Zale Outdoors — Saison 2023
Qualification 4 – Rivière du Lièvre — Lake, Boat Ramps & Weigh-in Location
