Bill Godin · Fort Frances Canadian Bass Championship
Bill Godin's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 29 events, 0 wins, 2 podiums, 7 top-10 finishes, and 1256.59 lbs total weight.
- Tournaments
- 29
- Wins
- 0
- Podiums (Top 3)
- 2
- Top 10
- 7
- Total Weight
- 1256.59 lb
- Avg Weight / Event
- 43.33 lb
- Biggest Daily Bag
- 53.71 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | — | 43.67 lb | — |
| 2025 | 1 | 0 | 0 | — | 45.45 lb | — |
| 2024 | 1 | 0 | 0 | — | 49.32 lb | — |
| 2023 | 1 | 0 | 0 | — | 51.43 lb | — |
| 2022 | 1 | 0 | 0 | — | 45.62 lb | — |
| 2021 | 1 | 0 | 0 | — | 47.93 lb | — |
| 2019 | 1 | 0 | 0 | — | 46.11 lb | — |
| 2018 | 1 | 0 | 0 | — | 44.04 lb | — |
| 2017 | 1 | 0 | 0 | — | 47.39 lb | — |
| 2016 | 1 | 0 | 0 | — | 48.53 lb | — |
| 2015 | 1 | 0 | 0 | — | 48.03 lb | — |
| 2014 | 1 | 0 | 0 | — | 43.85 lb | — |
| 2012 | 1 | 0 | 0 | — | 48.13 lb | — |
| 2010 | 1 | 0 | 0 | — | 40.93 lb | — |
| 2009 | 1 | 0 | 0 | — | 34.81 lb | — |
| 2008 | 1 | 0 | 0 | — | 44.57 lb | — |
| 2007 | 1 | 0 | 0 | — | 53.25 lb | — |
| 2006 | 1 | 0 | 1 | — | 53.71 lb | — |
| 2005 | 1 | 0 | 1 | — | 50.32 lb | — |
| 2004 | 1 | 0 | 0 | — | 47.34 lb | — |
| 2003 | 1 | 0 | 0 | — | 48.3 lb | — |
| 2002 | 1 | 0 | 0 | — | 43.5 lb | — |
| 2001 | 1 | 0 | 0 | — | 29.42 lb | — |
| 2000 | 1 | 0 | 0 | — | 35.28 lb | — |
| 1999 | 1 | 0 | 0 | — | 39 lb | — |
| 1998 | 1 | 0 | 0 | — | 37.36 lb | — |
| 1997 | 1 | 0 | 0 | — | 30.54 lb | — |
| 1996 | 1 | 0 | 0 | — | 30.9 lb | — |
| 1995 | 1 | 0 | 0 | — | 27.86 lb | — |
Lakes
- — 29 Tournaments · 0 lb
Frequent Partners
- Norm Lindsay — 5 Tournaments
- Dave Lindsay — 5 Tournaments
- Jason Stangel — 4 Tournaments
- Ralph Galusha — 4 Tournaments
- Karl Howells — 3 Tournaments
- Pat Handorgan — 3 Tournaments
