Fort Frances Canadian Bass Championship · Most Wins Leaderboard
Most Wins Leaderboard for Fort Frances Canadian Bass Championship: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
- Most Wins Leaderboard
- Fort Frances Canadian Bass Championship · Career Total Weight Leaderboard
- Fort Frances Canadian Bass Championship · Average Bag Weight Leaderboard
- Fort Frances Canadian Bass Championship · Biggest Bass Leaderboard
- Fort Frances Canadian Bass Championship · Most Events Fished Leaderboard
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Joe Thrun (Anglers) | 21 | 5 | 990.37 lb | 47.16 lb | — |
| 2 | Jim Moynagh (Anglers) | 18 | 5 | 899.25 lb | 49.96 lb | — |
| 3 | Ian Waterer (Anglers) | 8 | 4 | 426.45 lb | 53.31 lb | — |
| 4 | Motei Demers (Anglers) | 5 | 4 | 299.95 lb | 59.99 lb | — |
| 5 | Mike Luhman (Anglers) | 27 | 3 | 1283.96 lb | 47.55 lb | — |
| 6 | Dave Lindsay (Anglers) | 27 | 3 | 1165.77 lb | 43.18 lb | — |
| 7 | Troy Norman (Anglers) | 19 | 3 | 897.06 lb | 47.21 lb | — |
| 8 | Jay Samsal (Anglers) | 19 | 3 | 897.06 lb | 47.21 lb | — |
| 9 | Norm Lindsay (Anglers) | 16 | 3 | 734.8 lb | 45.93 lb | — |
| 10 | Jeff Gustafson (Anglers) | 26 | 2 | 1249.75 lb | 48.07 lb | — |
| 11 | Mark Raveling (Anglers) | 22 | 2 | 1009.91 lb | 45.91 lb | — |
| 12 | John Peterson (Anglers) | 18 | 2 | 908.81 lb | 50.49 lb | — |
| 13 | Bryan Gustafson (Anglers) | 16 | 2 | 771.34 lb | 48.21 lb | — |
| 14 | James Lindner (Anglers) | 16 | 2 | 717.3 lb | 44.83 lb | — |
| 15 | Bill Lindner (Anglers) | 15 | 2 | 673 lb | 44.87 lb | — |
| 16 | Steve Sandberg (Anglers) | 19 | 1 | 867.77 lb | 45.67 lb | — |
| 17 | Scott Sandberg (Anglers) | 19 | 1 | 867.77 lb | 45.67 lb | — |
| 18 | Glenn Leroux (Anglers) | 16 | 1 | 726.99 lb | 45.44 lb | — |
| 19 | Richard Rud (Anglers) | 15 | 1 | 693.89 lb | 46.26 lb | — |
| 20 | Steve Ballan (Anglers) | 21 | 1 | 656.69 lb | 31.27 lb | — |
| 21 | Jon Austin (Anglers) | 14 | 1 | 653.86 lb | 46.7 lb | — |
| 22 | Randy Amenrud (Anglers) | 16 | 1 | 627.95 lb | 39.25 lb | — |
| 23 | Kent Ballan (Anglers) | 18 | 1 | 614.37 lb | 34.13 lb | — |
| 24 | Bill Wilcox (Anglers) | 14 | 1 | 565.69 lb | 40.41 lb | — |
| 25 | Trevor Zimak (Anglers) | 11 | 1 | 517 lb | 47 lb | — |
| 26 | Dorian Lindholm (Anglers) | 13 | 1 | 493.14 lb | 37.93 lb | — |
| 27 | Clint Barton (Anglers) | 12 | 1 | 417.15 lb | 34.76 lb | — |
| 28 | Gary Lake (Anglers) | 10 | 1 | 380.1 lb | 38.01 lb | — |
| 29 | Denis Barnard (Anglers) | 11 | 1 | 376.15 lb | 34.2 lb | — |
| 30 | Jess Swenson (Anglers) | 7 | 1 | 304.27 lb | 43.47 lb | — |
| 31 | Brian McNanney (Anglers) | 6 | 1 | 296.89 lb | 49.48 lb | — |
| 32 | Dave Bennett (Anglers) | 7 | 1 | 293.21 lb | 41.89 lb | — |
| 33 | Mark Libitka (Anglers) | 5 | 1 | 233.58 lb | 46.72 lb | — |
| 34 | Lee Lindsay (Anglers) | 2 | 1 | 82.43 lb | 41.22 lb | — |
| 35 | Bill Godin (Anglers) | 29 | 0 | 1256.59 lb | 43.33 lb | — |
| 36 | Karl Howells (Anglers) | 28 | 0 | 1179.42 lb | 42.12 lb | — |
| 37 | Kurt Johnson (Anglers) | 24 | 0 | 1056.1 lb | 44 lb | — |
| 38 | Wayne Howard (Anglers) | 24 | 0 | 1017.27 lb | 42.39 lb | — |
| 39 | Jim Merthan (Anglers) | 23 | 0 | 996.1 lb | 43.31 lb | — |
| 40 | Ted Heyens (Anglers) | 24 | 0 | 965.32 lb | 40.22 lb | — |
| 41 | Leo Heyens (Anglers) | 24 | 0 | 965.32 lb | 40.22 lb | — |
| 42 | Mike Salvador (Anglers) | 23 | 0 | 943.92 lb | 41.04 lb | — |
| 43 | Dale Labelle (Anglers) | 23 | 0 | 908.3 lb | 39.49 lb | — |
| 44 | Dean Smith (Anglers) | 23 | 0 | 898.52 lb | 39.07 lb | — |
| 45 | Paul Jewiss (Anglers) | 20 | 0 | 852.27 lb | 42.61 lb | — |
| 46 | Larry Bollig (Anglers) | 20 | 0 | 842.94 lb | 42.15 lb | — |
| 47 | Lauren Ras (Anglers) | 17 | 0 | 827 lb | 48.65 lb | — |
| 48 | Jason Cain (Anglers) | 22 | 0 | 810.82 lb | 36.86 lb | — |
| 49 | Bart Stebnitsky (Anglers) | 20 | 0 | 759.94 lb | 38 lb | — |
| 50 | Chad Johnson (Anglers) | 17 | 0 | 753.16 lb | 44.3 lb | — |
| 51 | Caleb Colwell (Anglers) | 16 | 0 | 725.7 lb | 45.36 lb | — |
| 52 | Matt Christy (Anglers) | 17 | 0 | 725.51 lb | 42.68 lb | — |
| 53 | Scott Bonnema (Anglers) | 18 | 0 | 721.22 lb | 40.07 lb | — |
| 54 | Mark Fisher (Anglers) | 18 | 0 | 721.22 lb | 40.07 lb | — |
| 55 | John Janousek (Anglers) | 16 | 0 | 711.14 lb | 44.45 lb | — |
| 56 | Travis Peterson (Anglers) | 16 | 0 | 705.32 lb | 44.08 lb | — |
| 57 | Kelvin Caul (Anglers) | 18 | 0 | 699.31 lb | 38.85 lb | — |
| 58 | Leroy Wilson (Anglers) | 17 | 0 | 685.39 lb | 40.32 lb | — |
| 59 | Pat Jeffries (Anglers) | 16 | 0 | 685.02 lb | 42.81 lb | — |
| 60 | Scott Ourada (Anglers) | 15 | 0 | 681.71 lb | 45.45 lb | — |
| 61 | Al Lindner (Anglers) | 16 | 0 | 660.84 lb | 41.3 lb | — |
| 62 | Jim Sandelovich (Anglers) | 15 | 0 | 657.44 lb | 43.83 lb | — |
| 63 | Vince Godbout (Anglers) | 20 | 0 | 655.59 lb | 32.78 lb | — |
| 64 | Doug McBride (Anglers) | 19 | 0 | 651.57 lb | 34.29 lb | — |
| 65 | Rod Kitchingman (Anglers) | 16 | 0 | 650.32 lb | 40.65 lb | — |
| 66 | Ron Lindner (Anglers) | 16 | 0 | 648.38 lb | 40.52 lb | — |
| 67 | John Allen (Anglers) | 14 | 0 | 636.78 lb | 45.48 lb | — |
| 68 | Alex Keszler (Anglers) | 15 | 0 | 629.22 lb | 41.95 lb | — |
| 69 | Chuck Olson (Anglers) | 13 | 0 | 614.45 lb | 47.27 lb | — |
| 70 | David Skallet (Anglers) | 14 | 0 | 611.77 lb | 43.7 lb | — |
| 71 | Scott Gobeil (Anglers) | 16 | 0 | 590.06 lb | 36.88 lb | — |
| 72 | Matt Goldamer (Anglers) | 12 | 0 | 588.93 lb | 49.08 lb | — |
| 73 | John Guzej (Anglers) | 13 | 0 | 585.95 lb | 45.07 lb | — |
| 74 | Frank McClymont (Anglers) | 16 | 0 | 583.84 lb | 36.49 lb | — |
| 75 | John Gibbins (Anglers) | 16 | 0 | 573.72 lb | 35.86 lb | — |
| 76 | Greg Stahn (Anglers) | 16 | 0 | 568.95 lb | 35.56 lb | — |
| 77 | Greg Savino (Anglers) | 15 | 0 | 565.63 lb | 37.71 lb | — |
| 78 | Scott Cook (Anglers) | 13 | 0 | 557.08 lb | 42.85 lb | — |
| 79 | Jerry Millar (Anglers) | 13 | 0 | 557.08 lb | 42.85 lb | — |
| 80 | Phil Bangert (Anglers) | 17 | 0 | 554.97 lb | 32.65 lb | — |
| 81 | Chad Hanson (Anglers) | 13 | 0 | 549.54 lb | 42.27 lb | — |
| 82 | Dennis Smith (Anglers) | 17 | 0 | 545.66 lb | 32.1 lb | — |
| 83 | Andy Carlson (Anglers) | 11 | 0 | 542.7 lb | 49.34 lb | — |
| 84 | Dave Byrnes (Anglers) | 13 | 0 | 533.25 lb | 41.02 lb | — |
| 85 | Ralph Galusha (Anglers) | 14 | 0 | 524.95 lb | 37.5 lb | — |
| 86 | Ron Tucker (Anglers) | 17 | 0 | 524.74 lb | 30.87 lb | — |
| 87 | David Hartig (Anglers) | 13 | 0 | 523.96 lb | 40.3 lb | — |
| 88 | Eric Kielb (Anglers) | 13 | 0 | 523.96 lb | 40.3 lb | — |
| 89 | Grant Swire (Anglers) | 12 | 0 | 517.55 lb | 43.13 lb | — |
| 90 | Jody Shypit (Anglers) | 15 | 0 | 513.29 lb | 34.22 lb | — |
| 91 | Steve Salvador (Anglers) | 12 | 0 | 512.85 lb | 42.74 lb | — |
| 92 | Randy Paishk (Anglers) | 15 | 0 | 506.11 lb | 33.74 lb | — |
| 93 | John Craig (Anglers) | 14 | 0 | 503.07 lb | 35.93 lb | — |
| 94 | Tom Pearson (Anglers) | 14 | 0 | 499.45 lb | 35.68 lb | — |
| 95 | Mike Wilson (Anglers) | 11 | 0 | 495.63 lb | 45.06 lb | — |
| 96 | Fletcher Klick (Anglers) | 13 | 0 | 494.94 lb | 38.07 lb | — |
| 97 | Scott Walsh (Anglers) | 13 | 0 | 493.8 lb | 37.98 lb | — |
| 98 | Diane Neniska (Anglers) | 11 | 0 | 492.53 lb | 44.78 lb | — |
| 99 | Stuart Neniska (Anglers) | 11 | 0 | 492.53 lb | 44.78 lb | — |
| 100 | Larry Hullett (Anglers) | 14 | 0 | 491.73 lb | 35.12 lb | — |
Fort Frances Canadian Bass Championship · Club Records · Fort Frances Canadian Bass Championship Tournament Results, Records & Top Anglers
