Dave Lindsay · Fort Frances Canadian Bass Championship
Dave Lindsay's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 27 events, 3 wins, 3 podiums, 11 top-10 finishes, and 1165.77 lbs total weight.
- Tournaments
- 27
- Wins
- 3
- Podiums (Top 3)
- 3
- Top 10
- 11
- Total Weight
- 1165.77 lb
- Avg Weight / Event
- 43.18 lb
- Biggest Daily Bag
- 54.83 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | — | 53.31 lb | — |
| 2025 | 1 | 0 | 0 | — | 27.92 lb | — |
| 2024 | 1 | 0 | 0 | — | 46.47 lb | — |
| 2023 | 1 | 0 | 0 | — | 49.06 lb | — |
| 2022 | 1 | 0 | 0 | — | 47.73 lb | — |
| 2021 | 1 | 0 | 0 | — | 50.05 lb | — |
| 2019 | 1 | 0 | 0 | — | 46.11 lb | — |
| 2018 | 1 | 0 | 0 | — | 44.04 lb | — |
| 2017 | 1 | 0 | 0 | — | 47.39 lb | — |
| 2016 | 1 | 0 | 0 | — | 48.53 lb | — |
| 2015 | 1 | 0 | 0 | — | 48.03 lb | — |
| 2010 | 1 | 0 | 0 | — | 13.28 lb | — |
| 2009 | 1 | 0 | 0 | — | 44.38 lb | — |
| 2008 | 1 | 0 | 0 | — | 39.09 lb | — |
| 2007 | 1 | 0 | 0 | — | 54.83 lb | — |
| 2006 | 1 | 0 | 0 | — | 30.82 lb | — |
| 2005 | 1 | 1 | 1 | — | 51.61 lb | — |
| 2004 | 1 | 0 | 0 | — | 42.46 lb | — |
| 2003 | 1 | 0 | 0 | — | 51.74 lb | — |
| 2002 | 1 | 0 | 0 | — | 26 lb | — |
| 2001 | 1 | 0 | 0 | — | 37.16 lb | — |
| 2000 | 1 | 0 | 0 | — | 48.02 lb | — |
| 1999 | 1 | 0 | 0 | — | 43.1 lb | — |
| 1998 | 1 | 0 | 0 | — | 42.04 lb | — |
| 1997 | 1 | 1 | 1 | — | 51.34 lb | — |
| 1996 | 1 | 0 | 0 | — | 39.32 lb | — |
| 1995 | 1 | 1 | 1 | — | 41.94 lb | — |
Lakes
- — 27 Tournaments, 3 wins · 0 lb
Frequent Partners
- Ashley Lindsay — 6 Tournaments
- Norm Lindsay — 5 Tournaments, 2 wins
- Colin Gluting — 5 Tournaments
- Bill Godin — 5 Tournaments
- Janice Wickham — 4 Tournaments
- Lee Lindsay — 2 Tournaments, 1 wins
