Phil Bangert · Fort Frances Canadian Bass Championship
Phil Bangert's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 17 events, 0 wins, 0 podiums, 0 top-10 finishes, and 554.97 lbs total weight.
- Tournaments
- 17
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 554.97 lb
- Avg Weight / Event
- 32.65 lb
- Biggest Daily Bag
- 44.23 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | — | 32.58 lb | — |
| 2022 | 1 | 0 | 0 | — | 35.73 lb | — |
| 2010 | 1 | 0 | 0 | — | 35.46 lb | — |
| 2009 | 1 | 0 | 0 | — | 29.59 lb | — |
| 2008 | 1 | 0 | 0 | — | 29.61 lb | — |
| 2007 | 1 | 0 | 0 | — | 44.23 lb | — |
| 2006 | 1 | 0 | 0 | — | 36.85 lb | — |
| 2005 | 1 | 0 | 0 | — | 35.74 lb | — |
| 2004 | 1 | 0 | 0 | — | 29.46 lb | — |
| 2003 | 1 | 0 | 0 | — | 43.56 lb | — |
| 2002 | 1 | 0 | 0 | — | 17.9 lb | — |
| 2001 | 1 | 0 | 0 | — | 22.4 lb | — |
| 2000 | 1 | 0 | 0 | — | 32.54 lb | — |
| 1999 | 1 | 0 | 0 | — | 35.28 lb | — |
| 1998 | 1 | 0 | 0 | — | 29.42 lb | — |
| 1997 | 1 | 0 | 0 | — | 37.48 lb | — |
| 1996 | 1 | 0 | 0 | — | 27.14 lb | — |
Lakes
- — 17 Tournaments · 0 lb
Frequent Partners
- Rob Plumridge — 9 Tournaments
- Dave Bangert — 3 Tournaments
- Blair Dingwall — 2 Tournaments
- Linda Talkington — 1 Tournaments
- Harold Ehrlich — 1 Tournaments
- Grant Gustafson — 1 Tournaments
