Randy Amenrud · Fort Frances Canadian Bass Championship
Randy Amenrud's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 16 events, 1 wins, 1 podiums, 3 top-10 finishes, and 627.95 lbs total weight.
- Tournaments
- 16
- Wins
- 1
- Podiums (Top 3)
- 1
- Top 10
- 3
- Total Weight
- 627.95 lb
- Avg Weight / Event
- 39.25 lb
- Biggest Daily Bag
- 46.23 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2010 | 1 | 0 | 0 | — | 38.8 lb | — |
| 2009 | 1 | 0 | 0 | — | 19.22 lb | — |
| 2008 | 1 | 0 | 0 | — | 36.2 lb | — |
| 2007 | 1 | 0 | 0 | — | 42.01 lb | — |
| 2006 | 1 | 0 | 0 | — | 46.23 lb | — |
| 2005 | 1 | 0 | 0 | — | 38.36 lb | — |
| 2004 | 1 | 0 | 0 | — | 39.82 lb | — |
| 2003 | 1 | 0 | 0 | — | 45.42 lb | — |
| 2002 | 1 | 0 | 0 | — | 39.22 lb | — |
| 2001 | 1 | 0 | 0 | — | 43.86 lb | — |
| 2000 | 1 | 0 | 0 | — | 43.96 lb | — |
| 1999 | 1 | 0 | 0 | — | 40.48 lb | — |
| 1998 | 1 | 0 | 0 | — | 31.1 lb | — |
| 1997 | 1 | 0 | 0 | — | 45.08 lb | — |
| 1996 | 1 | 1 | 1 | — | 46.13 lb | — |
| 1995 | 1 | 0 | 0 | — | 32.06 lb | — |
Lakes
- — 16 Tournaments, 1 wins · 0 lb
Frequent Partners
- Brian Amenrud — 8 Tournaments
- Gary Lake — 4 Tournaments, 1 wins
- Todd Amenrud — 3 Tournaments
- Jordan Anderson — 1 Tournaments
