Jay Samsal · Fort Frances Canadian Bass Championship
Jay Samsal's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 19 events, 3 wins, 4 podiums, 11 top-10 finishes, and 897.06 lbs total weight.
- Tournaments
- 19
- Wins
- 3
- Podiums (Top 3)
- 4
- Top 10
- 11
- Total Weight
- 897.06 lb
- Avg Weight / Event
- 47.21 lb
- Biggest Daily Bag
- 62.1 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | — | 52.51 lb | — |
| 2025 | 1 | 0 | 0 | — | 54.87 lb | — |
| 2024 | 1 | 0 | 0 | — | 54.21 lb | — |
| 2023 | 1 | 0 | 0 | — | 52.88 lb | — |
| 2022 | 1 | 0 | 0 | — | 49.58 lb | — |
| 2021 | 1 | 1 | 1 | — | 62.1 lb | — |
| 2019 | 1 | 0 | 0 | — | 49.18 lb | — |
| 2018 | 1 | 0 | 0 | — | 46.61 lb | — |
| 2017 | 1 | 1 | 1 | — | 55.23 lb | — |
| 2016 | 1 | 1 | 1 | — | 53.42 lb | — |
| 2015 | 1 | 0 | 0 | — | 44.1 lb | — |
| 2014 | 1 | 0 | 0 | — | 51.79 lb | — |
| 2013 | 1 | 0 | 1 | — | 51.63 lb | — |
| 2012 | 1 | 0 | 0 | — | 48.93 lb | — |
| 2010 | 1 | 0 | 0 | — | 39.15 lb | — |
| 2009 | 1 | 0 | 0 | — | 42.09 lb | — |
| 2008 | 1 | 0 | 0 | — | 32.45 lb | — |
| 2007 | 1 | 0 | 0 | — | 49.22 lb | — |
| 2006 | 1 | 0 | 0 | — | 7.11 lb | — |
Lakes
- — 19 Tournaments, 3 wins · 0 lb
Frequent Partners
- Troy Norman — 19 Tournaments, 3 wins
