Karl Howells · Fort Frances Canadian Bass Championship
Karl Howells's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 28 events, 0 wins, 0 podiums, 5 top-10 finishes, and 1179.42 lbs total weight.
- Tournaments
- 28
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 5
- Total Weight
- 1179.42 lb
- Avg Weight / Event
- 42.12 lb
- Biggest Daily Bag
- 52.87 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | — | 46.5 lb | — |
| 2025 | 1 | 0 | 0 | — | 52.48 lb | — |
| 2024 | 1 | 0 | 0 | — | 48.06 lb | — |
| 2023 | 1 | 0 | 0 | — | 50.84 lb | — |
| 2022 | 1 | 0 | 0 | — | 40.06 lb | — |
| 2021 | 1 | 0 | 0 | — | 45.41 lb | — |
| 2019 | 1 | 0 | 0 | — | 38.88 lb | — |
| 2018 | 1 | 0 | 0 | — | 43.24 lb | — |
| 2017 | 1 | 0 | 0 | — | 46.51 lb | — |
| 2016 | 1 | 0 | 0 | — | 44.16 lb | — |
| 2015 | 1 | 0 | 0 | — | 42.16 lb | — |
| 2012 | 1 | 0 | 0 | — | 50.06 lb | — |
| 2010 | 1 | 0 | 0 | — | 49.84 lb | — |
| 2009 | 1 | 0 | 0 | — | 44.49 lb | — |
| 2008 | 1 | 0 | 0 | — | 39.99 lb | — |
| 2007 | 1 | 0 | 0 | — | 52.87 lb | — |
| 2006 | 1 | 0 | 0 | — | 50.33 lb | — |
| 2005 | 1 | 0 | 0 | — | 39.64 lb | — |
| 2004 | 1 | 0 | 0 | — | 40.74 lb | — |
| 2003 | 1 | 0 | 0 | — | 48.3 lb | — |
| 2002 | 1 | 0 | 0 | — | 43.5 lb | — |
| 2001 | 1 | 0 | 0 | — | 29.42 lb | — |
| 2000 | 1 | 0 | 0 | — | 29.14 lb | — |
| 1999 | 1 | 0 | 0 | — | 42.78 lb | — |
| 1998 | 1 | 0 | 0 | — | 32.64 lb | — |
| 1997 | 1 | 0 | 0 | — | 41.52 lb | — |
| 1996 | 1 | 0 | 0 | — | 29.96 lb | — |
| 1995 | 1 | 0 | 0 | — | 15.9 lb | — |
Lakes
- — 28 Tournaments · 0 lb
Frequent Partners
- Jim Sandelovich — 8 Tournaments
- Dale Labelle — 5 Tournaments
- Mike Adams — 4 Tournaments
- Dan Tucker — 4 Tournaments
- Bill Godin — 3 Tournaments
- Roy Williamson — 3 Tournaments
