Bill Storbeck · Fort Frances Canadian Bass Championship
Bill Storbeck's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 10 events, 0 wins, 0 podiums, 1 top-10 finishes, and 370.22 lbs total weight.
- Tournaments
- 10
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 370.22 lb
- Avg Weight / Event
- 37.02 lb
- Biggest Daily Bag
- 48.8 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2010 | 1 | 0 | 0 | — | 36.29 lb | — |
| 2009 | 1 | 0 | 0 | — | 27.66 lb | — |
| 2008 | 1 | 0 | 0 | — | 30.06 lb | — |
| 2007 | 1 | 0 | 0 | — | 37.99 lb | — |
| 2006 | 1 | 0 | 0 | — | 38.41 lb | — |
| 2005 | 1 | 0 | 0 | — | 48.8 lb | — |
| 2004 | 1 | 0 | 0 | — | 41.96 lb | — |
| 2003 | 1 | 0 | 0 | — | 43.4 lb | — |
| 2002 | 1 | 0 | 0 | — | 41.15 lb | — |
| 2001 | 1 | 0 | 0 | — | 24.5 lb | — |
Lakes
- — 10 Tournaments · 0 lb
Frequent Partners
- Mike Novak — 6 Tournaments
- Dale Kaiser — 2 Tournaments
- Rob Keller — 1 Tournaments
- John Cann — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2010-07-15 | Fort Frances Canadian Bass Championship 2010 | Rainy Lake | #54/106 | 36.29 lb | — |
| 2009-07-15 | Fort Frances Canadian Bass Championship 2009 | Rainy Lake | #87/124 | 27.66 lb | — |
| 2008-07-15 | Fort Frances Canadian Bass Championship 2008 | Rainy Lake | #77/123 | 30.06 lb | — |
| 2007-07-15 | Fort Frances Canadian Bass Championship 2007 | Rainy Lake | #94/137 | 37.99 lb | — |
| 2006-07-15 | Fort Frances Canadian Bass Championship 2006 | Rainy Lake | #66/137 | 38.41 lb | — |
| 2005-07-15 | Fort Frances Canadian Bass Championship 2005 | Rainy Lake | #5/136 | 48.8 lb | — |
| 2004-07-15 | Fort Frances Canadian Bass Championship 2004 | Rainy Lake | #20/138 | 41.96 lb | — |
| 2003-07-15 | Fort Frances Canadian Bass Championship 2003 | Rainy Lake | #38/136 | 43.4 lb | — |
| 2002-07-15 | Fort Frances Canadian Bass Championship 2002 | Rainy Lake | #19/133 | 41.15 lb | — |
| 2001-07-15 | Fort Frances Canadian Bass Championship 2001 | Rainy Lake | #80/130 | 24.5 lb | — |
