Brian Tam · Ottawa Valley South Bassmasters
Brian Tam's complete tournament performance dossier in Ottawa Valley South Bassmasters: 14 events, 1 wins, 6 podiums, 14 top-10 finishes, and 129.63 lbs total weight (personal best fish 4 lbs).
- Tournaments
- 14
- Wins
- 1
- Podiums (Top 3)
- 6
- Top 10
- 14
- Total Weight
- 129.63 lb
- Avg Weight / Event
- 9.26 lb
- Biggest Daily Bag
- 14.56 lb
- Biggest Fish
- 4 lb
honour_section_title
- 2008 Ottawa Valley South Bassmasters — #1 (#1/, 342 pts)
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2010 | 4 | 0 | 1 | — | 38.5 lb | 3 lb |
| 2009 | 5 | 0 | 3 | — | 43.13 lb | 4 lb |
| 2008 | 5 | 1 | 2 | — | 48 lb | 3 lb |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments, 1 wins · 0 lb
- — 1 Tournaments · 0 lb
Frequent Partners
- Claude Bergeron — 3 Tournaments
- Frank Ramsay — 2 Tournaments
- Dan Hanniman — 2 Tournaments
- John Henry — 1 Tournaments, 1 wins
- Tony Morin — 1 Tournaments
- Steve — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2010-08-20 | Constant Lake | Constant Lake | #2/11 | 13.94 lb | — |
| 2010-08-01 | Newboro Lake | Newboro Lake | #5/10 | 12.31 lb | — |
| 2010-07-15 | Charleston Lake | Charleston Lake | #7/8 | 4.06 lb | — |
| 2010-06-15 | Clayton-Taylor Lake | Clayton-Taylor Lake | #8/11 | 8.19 lb | — |
| 2009-09-15 | Ottawa River | Ottawa River | #4/6 | 4.94 lb | — |
| 2009-08-20 | Clayton-Taylor Lake | Clayton-Taylor Lake | #2/6 | 14.56 lb | — |
| 2009-08-01 | Calabogie Lake | Calabogie Lake | #3/7 | 11.38 lb | — |
| 2009-07-15 | White Lake | White Lake | #7/7 | 1.31 lb | — |
| 2009-06-15 | Constant Lake | Constant Lake | #3/7 | 10.94 lb | — |
| 2008-09-15 | White Lake | White Lake | #5/6 | 8.5 lb | — |
| 2008-08-20 | Big Rideau Lake | Big Rideau Lake | #1/8 | 12.94 lb | — |
| 2008-08-01 | St. Lawrence River | St. Lawrence River (Morrisburg) | #7/8 | 1.56 lb | — |
| 2008-07-15 | Charleston Lake | Charleston Lake | #5/7 | 12.19 lb | — |
| 2008-06-15 | Mississippi Lake | Mississippi Lake | #2/7 | 12.81 lb | — |
