Dennis Smith · Fort Frances Canadian Bass Championship
Dennis Smith's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 17 events, 0 wins, 0 podiums, 0 top-10 finishes, and 545.66 lbs total weight.
- Tournaments
- 17
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 545.66 lb
- Avg Weight / Event
- 32.1 lb
- Biggest Daily Bag
- 45.11 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | — | 8.35 lb | — |
| 2025 | 1 | 0 | 0 | — | 18.44 lb | — |
| 2024 | 1 | 0 | 0 | — | 35.84 lb | — |
| 2023 | 1 | 0 | 0 | — | 41.16 lb | — |
| 2022 | 1 | 0 | 0 | — | 40.3 lb | — |
| 2021 | 1 | 0 | 0 | — | 34.1 lb | — |
| 2019 | 1 | 0 | 0 | — | 41.71 lb | — |
| 2016 | 1 | 0 | 0 | — | 40.96 lb | — |
| 2008 | 1 | 0 | 0 | — | 29.64 lb | — |
| 2007 | 1 | 0 | 0 | — | 45.11 lb | — |
| 2006 | 1 | 0 | 0 | — | 32.29 lb | — |
| 2005 | 1 | 0 | 0 | — | 33.1 lb | — |
| 2004 | 1 | 0 | 0 | — | 35.44 lb | — |
| 2003 | 1 | 0 | 0 | — | 35.06 lb | — |
| 2002 | 1 | 0 | 0 | — | 29.98 lb | — |
| 2001 | 1 | 0 | 0 | — | 12.18 lb | — |
| 2000 | 1 | 0 | 0 | — | 32 lb | — |
Lakes
- — 17 Tournaments · 0 lb
Frequent Partners
- Glenn Smith — 6 Tournaments
- Glen Smith — 5 Tournaments
- Shane Belding — 2 Tournaments
- Terry Allan — 1 Tournaments
- Adam Dalum — 1 Tournaments
- Dale Geurts — 1 Tournaments
