Gord Kameda · Fort Frances Canadian Bass Championship
Gord Kameda's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 7 events, 0 wins, 0 podiums, 2 top-10 finishes, and 229.35 lbs total weight.
- Tournaments
- 7
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 2
- Total Weight
- 229.35 lb
- Avg Weight / Event
- 32.76 lb
- Biggest Daily Bag
- 38.66 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2001 | 1 | 0 | 0 | — | 30.62 lb | — |
| 2000 | 1 | 0 | 0 | — | 25.92 lb | — |
| 1999 | 1 | 0 | 0 | — | 34.8 lb | — |
| 1998 | 1 | 0 | 0 | — | 34.94 lb | — |
| 1997 | 1 | 0 | 0 | — | 31.21 lb | — |
| 1996 | 1 | 0 | 0 | — | 38.66 lb | — |
| 1995 | 1 | 0 | 0 | — | 33.2 lb | — |
Lakes
- — 7 Tournaments · 0 lb
Frequent Partners
- Peter Weidman — 2 Tournaments
- Bob Duncan — 2 Tournaments
- Kevin Kameda — 1 Tournaments
- Dean McDonald — 1 Tournaments
- Albert Trudeau — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2001-07-15 | Fort Frances Canadian Bass Championship 2001 | Rainy Lake | #62/130 | 30.62 lb | — |
| 2000-07-15 | Fort Frances Canadian Bass Championship 2000 | Rainy Lake | #112/131 | 25.92 lb | — |
| 1999-07-15 | Fort Frances Canadian Bass Championship 1999 | Rainy Lake | #49/130 | 34.8 lb | — |
| 1998-07-15 | Fort Frances Canadian Bass Championship 1998 | Rainy Lake | #34/130 | 34.94 lb | — |
| 1997-07-15 | Fort Frances Canadian Bass Championship 1997 | Rainy Lake | #45/104 | 31.21 lb | — |
| 1996-07-15 | Fort Frances Canadian Bass Championship 1996 | Rainy Lake | #9/69 | 38.66 lb | — |
| 1995-07-15 | Fort Frances Canadian Bass Championship 1995 | Rainy Lake | #8/47 | 33.2 lb | — |
