Louis Iribarren · Bassmasters
Louis Iribarren's complete tournament performance dossier in Bassmasters: 11 events, 0 wins, 0 podiums, 0 top-10 finishes, and 235.44 lbs total weight.
- Tournaments
- 11
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 235.44 lb
- Avg Weight / Event
- 23.54 lb
- Biggest Daily Bag
- 47.69 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2010 | 1 | 0 | 0 | — | 18.31 lb | — |
| 2009 | 1 | 0 | 0 | — | 24.56 lb | — |
| 2005 | 2 | 0 | 0 | — | 48.13 lb | — |
| 2004 | 4 | 0 | 0 | — | 83.81 lb | — |
| 2003 | 3 | 0 | 0 | — | 60.63 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2010-07-22 | 2010 Northern Open #1 | Lake Champlain | #157/394 | 18.31 lb | — |
| 2009-08-20 | 2009 Northern Open #2 | Lake Champlain | #98/360 | 24.56 lb | — |
| 2005-08-11 | 2005 Northern Open #2 | Lake Champlain | #43/251 | 40.19 lb | — |
| 2005-07-14 | 2005 Northern Open #1 | Sandusky Bay/lake Erie | #117/249 | 7.94 lb | — |
| 2004-12-02 | 2004 Open Championship | Ouachita River | #71/126 | — | — |
| 2004-10-14 | 2004 Northern Open #3 | Smith Mountain Lake | #31/244 | 16.81 lb | — |
| 2004-08-12 | 2004 Central Open #1 | Ohio, Cumberland and Tennessee rivers | #28/308 | 19.31 lb | — |
| 2004-06-24 | 2004 Northern Open #1 | Lake Erie/Niagara River tributaries | #12/343 | 47.69 lb | — |
| 2003-10-02 | 2003 Northern Open #3 | Oneida Lake | #119/326 | 13.25 lb | — |
| 2003-09-11 | 2003 Northern Open #2 | Lake Erie | #64/351 | 26.25 lb | — |
| 2003-07-17 | 2003 Northern Open #1 | Potomac River | #96/398 | 21.13 lb | — |
