Mark Fisher · Fort Frances Canadian Bass Championship
Mark Fisher's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 19 events, 0 wins, 0 podiums, 2 top-10 finishes, and 721.22 lbs total weight.
- Tournaments
- 19
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 2
- Total Weight
- 721.22 lb
- Avg Weight / Event
- 40.07 lb
- Biggest Daily Bag
- 51.58 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | — | 43.6 lb | — |
| 2016 | 1 | 0 | 0 | — | 38.99 lb | — |
| 2015 | 1 | 0 | 0 | — | 41.88 lb | — |
| 2014 | 1 | 0 | 0 | — | 46.78 lb | — |
| 2011 | 1 | 0 | 0 | — | 43.3 lb | — |
| 2010 | 1 | 0 | 0 | — | 36.06 lb | — |
| 2009 | 1 | 0 | 0 | — | 37.57 lb | — |
| 2008 | 1 | 0 | 0 | — | 31.97 lb | — |
| 2007 | 1 | 0 | 0 | — | 48.87 lb | — |
| 2006 | 1 | 0 | 0 | — | 49.36 lb | — |
| 2005 | 1 | 0 | 0 | — | 42.81 lb | — |
| 2004 | 1 | 0 | 0 | — | 37.52 lb | — |
| 2003 | 1 | 0 | 0 | — | 51.58 lb | — |
| 2002 | 1 | 0 | 0 | — | 37.98 lb | — |
| 2001 | 1 | 0 | 0 | — | 42.16 lb | — |
| 2000 | 1 | 0 | 0 | — | 38.27 lb | — |
| 1999 | 1 | 0 | 0 | — | 34.76 lb | — |
| 1998 | 1 | 0 | 0 | — | 17.76 lb | — |
| 1995 | 1 | 0 | 0 | — | 0 lb | — |
Lakes
- — 19 Tournaments · 0 lb
Frequent Partners
- Scott Bonnema — 18 Tournaments
- Joel Hafemann — 1 Tournaments
