Murray Witherspoon · Fort Frances Canadian Bass Championship
Murray Witherspoon's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 10 events, 0 wins, 0 podiums, 0 top-10 finishes, and 352.81 lbs total weight.
- Tournaments
- 10
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 352.81 lb
- Avg Weight / Event
- 35.28 lb
- Biggest Daily Bag
- 48.2 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2007 | 1 | 0 | 0 | — | 48.2 lb | — |
| 2006 | 1 | 0 | 0 | — | 38.39 lb | — |
| 2005 | 1 | 0 | 0 | — | 39.38 lb | — |
| 2004 | 1 | 0 | 0 | — | 40.5 lb | — |
| 2003 | 1 | 0 | 0 | — | 39.28 lb | — |
| 2002 | 1 | 0 | 0 | — | 44.16 lb | — |
| 2001 | 1 | 0 | 0 | — | 27.38 lb | — |
| 2000 | 1 | 0 | 0 | — | 35.92 lb | — |
| 1999 | 1 | 0 | 0 | — | 27.6 lb | — |
| 1998 | 1 | 0 | 0 | — | 12 lb | — |
Lakes
- — 10 Tournaments · 0 lb
Frequent Partners
- Kelvin Caul — 10 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2007-07-15 | Fort Frances Canadian Bass Championship 2007 | Rainy Lake | #38/137 | 48.2 lb | — |
| 2006-07-15 | Fort Frances Canadian Bass Championship 2006 | Rainy Lake | #67/137 | 38.39 lb | — |
| 2005-07-15 | Fort Frances Canadian Bass Championship 2005 | Rainy Lake | #41/136 | 39.38 lb | — |
| 2004-07-15 | Fort Frances Canadian Bass Championship 2004 | Rainy Lake | #28/138 | 40.5 lb | — |
| 2003-07-15 | Fort Frances Canadian Bass Championship 2003 | Rainy Lake | #62/136 | 39.28 lb | — |
| 2002-07-15 | Fort Frances Canadian Bass Championship 2002 | Rainy Lake | #12/133 | 44.16 lb | — |
| 2001-07-15 | Fort Frances Canadian Bass Championship 2001 | Rainy Lake | #71/130 | 27.38 lb | — |
| 2000-07-15 | Fort Frances Canadian Bass Championship 2000 | Rainy Lake | #71/131 | 35.92 lb | — |
| 1999-07-15 | Fort Frances Canadian Bass Championship 1999 | Rainy Lake | #78/130 | 27.6 lb | — |
| 1998-07-15 | Fort Frances Canadian Bass Championship 1998 | Rainy Lake | #97/130 | 12 lb | — |
