Norm Lindsay · Fort Frances Canadian Bass Championship
Norm Lindsay's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 16 events, 3 wins, 5 podiums, 9 top-10 finishes, and 734.8 lbs total weight.
- Tournaments
- 16
- Wins
- 3
- Podiums (Top 3)
- 5
- Top 10
- 9
- Total Weight
- 734.8 lb
- Avg Weight / Event
- 45.93 lb
- Biggest Daily Bag
- 55.72 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2010 | 1 | 0 | 0 | — | 44.06 lb | — |
| 2009 | 1 | 0 | 0 | — | 37.44 lb | — |
| 2008 | 1 | 0 | 0 | — | 44.57 lb | — |
| 2007 | 1 | 0 | 0 | — | 53.25 lb | — |
| 2006 | 1 | 0 | 1 | — | 53.71 lb | — |
| 2005 | 1 | 0 | 1 | — | 50.32 lb | — |
| 2004 | 1 | 0 | 0 | — | 47.34 lb | — |
| 2003 | 1 | 0 | 0 | — | 43.14 lb | — |
| 2002 | 1 | 1 | 1 | — | 55.72 lb | — |
| 2001 | 1 | 0 | 0 | — | 36.72 lb | — |
| 2000 | 1 | 0 | 0 | — | 50.79 lb | — |
| 1999 | 1 | 0 | 0 | — | 43.1 lb | — |
| 1998 | 1 | 0 | 0 | — | 42.04 lb | — |
| 1997 | 1 | 1 | 1 | — | 51.34 lb | — |
| 1996 | 1 | 0 | 0 | — | 39.32 lb | — |
| 1995 | 1 | 1 | 1 | — | 41.94 lb | — |
Lakes
- — 16 Tournaments, 3 wins · 0 lb
Frequent Partners
- Dave Lindsay — 5 Tournaments, 2 wins
- Bill Godin — 5 Tournaments
- Jess Swenson — 4 Tournaments, 1 wins
- Andrew Rogozinski — 2 Tournaments
