Norm · Ottawa Valley South Bassmasters
Norm's complete tournament performance dossier in Ottawa Valley South Bassmasters: 13 events, 2 wins, 5 podiums, 13 top-10 finishes, and 140.1 lbs total weight (personal best fish 5.38 lbs).
- Tournaments
- 13
- Wins
- 2
- Podiums (Top 3)
- 5
- Top 10
- 13
- Total Weight
- 140.1 lb
- Avg Weight / Event
- 10.78 lb
- Biggest Daily Bag
- 18.38 lb
- Biggest Fish
- 5.38 lb
honour_section_title
- 2008 Ottawa Valley South Bassmasters — #2 (#2/, 365 pts)
- 2007 Ottawa Valley South Bassmasters — #1 (#1/, 377 pts)
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2010 | 1 | 0 | 0 | — | 8.19 lb | — |
| 2009 | 2 | 0 | 1 | — | 15.26 lb | 3 lb |
| 2008 | 5 | 1 | 1 | — | 51.88 lb | 4 lb |
| 2007 | 5 | 1 | 3 | — | 64.77 lb | 5.38 lb |
Lakes
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments, 1 wins · 0 lb
- — 1 Tournaments, 1 wins · 0 lb
- — 1 Tournaments · 0 lb
Frequent Partners
- Claude Bergeron — 2 Tournaments
- Tony Morin — 1 Tournaments, 1 wins
- Corey Spurr — 1 Tournaments, 1 wins
- Brian — 1 Tournaments
- Pierre — 1 Tournaments
- John Henry — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2010-06-15 | Clayton-Taylor Lake | Clayton-Taylor Lake | #8/11 | 8.19 lb | — |
| 2009-08-01 | Calabogie Lake | Calabogie Lake | #7/7 | 1.38 lb | — |
| 2009-06-15 | Constant Lake | Constant Lake | #2/7 | 13.88 lb | — |
| 2008-09-15 | White Lake | White Lake | #4/6 | 9 lb | — |
| 2008-08-20 | Big Rideau Lake | Big Rideau Lake | #4/8 | 12.31 lb | — |
| 2008-08-01 | St. Lawrence River | St. Lawrence River (Morrisburg) | #1/8 | 16.5 lb | — |
| 2008-07-15 | Charleston Lake | Charleston Lake | #7/7 | 4.69 lb | — |
| 2008-06-15 | Mississippi Lake | Mississippi Lake | #5/7 | 9.38 lb | — |
| 2007-09-15 | Ottawa River | Ottawa River | #1/7 | 18.38 lb | — |
| 2007-08-20 | Madawaska-Head Pond | Madawaska-Head Pond | #6/7 | 9.19 lb | — |
| 2007-08-01 | Mississippi Lake | Mississippi Lake | #8/8 | 8.2 lb | — |
| 2007-07-15 | Charleston Lake | Charleston Lake | #2/7 | 16.7 lb | — |
| 2007-06-15 | Big Rideau Lake | Big Rideau Lake | #2/7 | 12.3 lb | — |
