Pierre Labre · Petawawa Bassmasters
Pierre Labre's complete tournament performance dossier in Petawawa Bassmasters: 9 events, 0 wins, 1 podiums, 1 top-10 finishes, and 78.43 lbs total weight (personal best fish 4.85 lbs).
- Tournaments
- 9
- Wins
- 0
- Podiums (Top 3)
- 1
- Top 10
- 1
- Total Weight
- 78.43 lb
- Avg Weight / Event
- 9.8 lb
- Biggest Daily Bag
- 11.28 lb
- Biggest Fish
- 4.85 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2023 | 3 | 0 | 0 | — | 30.26 lb | — |
| 2021 | 1 | 0 | 0 | — | 10.05 lb | — |
| 2020 | 5 | 0 | 1 | — | 38.12 lb | 4.85 lb |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Frequent Partners
- Scott Raymond — 9 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2023-09-30 | Petawawa Bassmasters - FALL BRAWL on the Ottawa River in Petawawa (out of Jubilee Lodge) | Ottawa River | #16/18 | 10.97 lb | — |
| 2023-08-20 | Petawawa Bassmasters - GOLDEN LAKE from the Deacon Launch | Golden Lake | #17/25 | 8.01 lb | — |
| 2023-06-24 | Petawawa Bassmasters - KAMANISKEG, BARRYS BAY | Lake Kamaniskeg | #16/25 | 11.28 lb | — |
| 2021-08-07 | Petawawa Bassmasters - OTTAWA RIVER (Petawawa) | Ottawa River | #27/34 | 10.05 lb | — |
| 2020-09-19 | Petawawa Bassmasters - CONSTANT, CLUB ONLY | Constant Lake | #2/15 | — | — |
| 2020-08-08 | Petawawa Bassmasters - GOLDEN | Golden Lake | #27/31 | 9.44 lb | — |
| 2020-08-01 | Petawawa Bassmasters - KAMANISKEG | Lake Kamaniskeg | #19/35 | 9.51 lb | — |
| 2020-07-18 | Petawawa Bassmasters - OTTAWA RIVER OUT OF JUBILEE LODGE | Ottawa River | #20/31 | 9.55 lb | — |
| 2020-06-27 | Petawawa Bassmasters - MUSKRAT LAKE | Muskrat Lake | #32/39 | 9.62 lb | — |
