Rick Foster · Fort Frances Canadian Bass Championship
Rick Foster's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 6 events, 0 wins, 0 podiums, 1 top-10 finishes, and 198.77 lbs total weight.
- Tournaments
- 6
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 198.77 lb
- Avg Weight / Event
- 33.13 lb
- Biggest Daily Bag
- 46.21 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2001 | 1 | 0 | 0 | — | 35.08 lb | — |
| 2000 | 1 | 0 | 0 | — | 42.96 lb | — |
| 1999 | 1 | 0 | 0 | — | 46.21 lb | — |
| 1998 | 1 | 0 | 0 | — | 35.6 lb | — |
| 1997 | 1 | 0 | 0 | — | 28.86 lb | — |
| 1996 | 1 | 0 | 0 | — | 10.06 lb | — |
Lakes
- — 6 Tournaments · 0 lb
Frequent Partners
- David Struk — 5 Tournaments
- Dave Struk — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2001-07-15 | Fort Frances Canadian Bass Championship 2001 | Rainy Lake | #45/130 | 35.08 lb | — |
| 2000-07-15 | Fort Frances Canadian Bass Championship 2000 | Rainy Lake | #31/131 | 42.96 lb | — |
| 1999-07-15 | Fort Frances Canadian Bass Championship 1999 | Rainy Lake | #10/130 | 46.21 lb | — |
| 1998-07-15 | Fort Frances Canadian Bass Championship 1998 | Rainy Lake | #33/130 | 35.6 lb | — |
| 1997-07-15 | Fort Frances Canadian Bass Championship 1997 | Rainy Lake | #57/104 | 28.86 lb | — |
| 1996-07-15 | Fort Frances Canadian Bass Championship 1996 | Rainy Lake | #64/69 | 10.06 lb | — |
