Shawn Parenteau · Bassmasters
Shawn Parenteau's complete tournament performance dossier in Bassmasters: 6 events, 0 wins, 0 podiums, 1 top-10 finishes, and 76.33 lbs total weight.
- Tournaments
- 6
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 76.33 lb
- Avg Weight / Event
- 12.72 lb
- Biggest Daily Bag
- 28.56 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | — | 3.13 lb | — |
| 2016 | 2 | 0 | 0 | — | 23.57 lb | — |
| 2014 | 1 | 0 | 0 | — | 28.56 lb | — |
| 2013 | 1 | 0 | 0 | — | 12.69 lb | — |
| 2012 | 1 | 0 | 0 | — | 8.38 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2021-07-29 | 2021 Basspro.com Bassmaster Open at Oneida Lake | Oneida Lake | #171/355 | 3.13 lb | — |
| 2016-09-21 | 2016 Bass Pro Shops Northern Open #3 | Lake Champlain | #118/306 | 12.94 lb | — |
| 2016-06-30 | 2016 Bass Pro Shops Northern Open #1 | Oneida Lake | #97/393 | 10.63 lb | — |
| 2014-07-31 | 2014 Bass Pro Shops Northern Open #2 presented by Allstate | Lake Champlain | #8/353 | 28.56 lb | — |
| 2013-08-01 | 2013 Bass Pro Shops Northern Open #2 | Oneida Lake | #55/317 | 12.69 lb | — |
| 2012-08-16 | 2012 Bass Pro Shops Northern Open #3 | Cayuga Lake | #69/185 | 8.38 lb | — |
