Steve Mattson · Fort Frances Canadian Bass Championship
Steve Mattson's complete tournament performance dossier in Fort Frances Canadian Bass Championship: 10 events, 0 wins, 0 podiums, 0 top-10 finishes, and 376.42 lbs total weight.
- Tournaments
- 10
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 0
- Total Weight
- 376.42 lb
- Avg Weight / Event
- 37.64 lb
- Biggest Daily Bag
- 46.99 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 0 | — | 43.93 lb | — |
| 2008 | 1 | 0 | 0 | — | 41.17 lb | — |
| 2007 | 1 | 0 | 0 | — | 46.99 lb | — |
| 2006 | 1 | 0 | 0 | — | 36.07 lb | — |
| 2005 | 1 | 0 | 0 | — | 42.68 lb | — |
| 2004 | 1 | 0 | 0 | — | 33 lb | — |
| 2003 | 1 | 0 | 0 | — | 42.54 lb | — |
| 2002 | 1 | 0 | 0 | — | 29.34 lb | — |
| 2001 | 1 | 0 | 0 | — | 31.06 lb | — |
| 2000 | 1 | 0 | 0 | — | 29.64 lb | — |
Lakes
- — 10 Tournaments · 0 lb
Frequent Partners
- Matt Christy — 6 Tournaments
- Sean Colter — 2 Tournaments
- Gordon Fothergill — 1 Tournaments
- James Stogsdill — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2009-07-15 | Fort Frances Canadian Bass Championship 2009 | Rainy Lake | #15/124 | 43.93 lb | — |
| 2008-07-15 | Fort Frances Canadian Bass Championship 2008 | Rainy Lake | #29/123 | 41.17 lb | — |
| 2007-07-15 | Fort Frances Canadian Bass Championship 2007 | Rainy Lake | #44/137 | 46.99 lb | — |
| 2006-07-15 | Fort Frances Canadian Bass Championship 2006 | Rainy Lake | #75/137 | 36.07 lb | — |
| 2005-07-15 | Fort Frances Canadian Bass Championship 2005 | Rainy Lake | #30/136 | 42.68 lb | — |
| 2004-07-15 | Fort Frances Canadian Bass Championship 2004 | Rainy Lake | #64/138 | 33 lb | — |
| 2003-07-15 | Fort Frances Canadian Bass Championship 2003 | Rainy Lake | #45/136 | 42.54 lb | — |
| 2002-07-15 | Fort Frances Canadian Bass Championship 2002 | Rainy Lake | #64/133 | 29.34 lb | — |
| 2001-07-15 | Fort Frances Canadian Bass Championship 2001 | Rainy Lake | #60/130 | 31.06 lb | — |
| 2000-07-15 | Fort Frances Canadian Bass Championship 2000 | Rainy Lake | #103/131 | 29.64 lb | — |
