Ty Manns · Petawawa Bassmasters
Ty Manns's complete tournament performance dossier in Petawawa Bassmasters: 11 events, 0 wins, 0 podiums, 5 top-10 finishes, and 147.45 lbs total weight (personal best fish 5.02 lbs).
- Tournaments
- 11
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 5
- Total Weight
- 147.45 lb
- Avg Weight / Event
- 13.4 lb
- Biggest Daily Bag
- 18.1 lb
- Biggest Fish
- 5.02 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2023 | 2 | 0 | 0 | — | 29.54 lb | 5.02 lb |
| 2022 | 5 | 0 | 0 | — | 73.9 lb | — |
| 2020 | 4 | 0 | 0 | — | 44.01 lb | 2 lb |
Lakes
- — 4 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Frequent Partners
- Steve Leach — 5 Tournaments
- Josh Geauthier — 2 Tournaments
- Travis Turcotte — 1 Tournaments
- John Simiana — 1 Tournaments
- Josh Goathier — 1 Tournaments
- Josh Gauthier — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2023-09-30 | Petawawa Bassmasters - FALL BRAWL on the Ottawa River in Petawawa (out of Jubilee Lodge) | Ottawa River | #5/18 | 15.35 lb | — |
| 2023-07-23 | Petawawa Bassmasters - OTTAWA RIVER IN PETAWAWA OUT OF JUBILEE LODGE | Ottawa River | #7/22 | 14.19 lb | — |
| 2022-09-10 | Petawawa Bassmasters - Round Lake (Club Only) | Round Lake | #4/18 | 18.1 lb | — |
| 2022-08-20 | Petawawa Bassmasters - Golden Lake (Open) | Golden Lake | #18/30 | 12.56 lb | — |
| 2022-08-06 | Petawawa Bassmasters - Muskrat Lake (open) | Muskrat Lake | #8/32 | 16.55 lb | — |
| 2022-07-16 | Petawawa Bassmasters - Ottawa River (Petawawa) (open) | Ottawa River | #4/32 | 14.28 lb | — |
| 2022-06-18 | Petawawa Bassmasters - June 18 White Lake (open) | White Lake | #14/31 | 12.41 lb | — |
| 2020-08-08 | Petawawa Bassmasters - GOLDEN | Golden Lake | #17/31 | 13.26 lb | — |
| 2020-08-01 | Petawawa Bassmasters - KAMANISKEG | Lake Kamaniskeg | #13/35 | 11.07 lb | — |
| 2020-07-18 | Petawawa Bassmasters - OTTAWA RIVER OUT OF JUBILEE LODGE | Ottawa River | #22/31 | 8.83 lb | — |
| 2020-06-27 | Petawawa Bassmasters - MUSKRAT LAKE | Muskrat Lake | #31/39 | 10.85 lb | — |
