Wes Hopkins · Petawawa Bassmasters
Wes Hopkins's complete tournament performance dossier in Petawawa Bassmasters: 10 events, 0 wins, 0 podiums, 1 top-10 finishes, and 87.41 lbs total weight (personal best fish 4.41 lbs).
- Tournaments
- 10
- Wins
- 0
- Podiums (Top 3)
- 0
- Top 10
- 1
- Total Weight
- 87.41 lb
- Avg Weight / Event
- 12.49 lb
- Biggest Daily Bag
- 16 lb
- Biggest Fish
- 4.41 lb
Season-by-Season Summary
| Season | Tournaments | Wins | Top 3 | Best | Total Weight | Biggest Fish |
|---|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | — | 12.72 lb | — |
| 2022 | 2 | 0 | 0 | — | 11.69 lb | — |
| 2020 | 5 | 0 | 0 | — | 37.28 lb | 4.41 lb |
| 2019 | 2 | 0 | 0 | — | 25.72 lb | — |
Lakes
- — 3 Tournaments · 0 lb
- — 2 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
- — 1 Tournaments · 0 lb
Frequent Partners
- Dave Giles — 3 Tournaments
- Hunter Parsons — 1 Tournaments
- Jason Barker — 1 Tournaments
- Jake Hopkins — 1 Tournaments
- Rick Pring — 1 Tournaments
- Wayne Renwick — 1 Tournaments
Results
| Date | Tournaments | col_lake | col_rank | col_weight | col_big_fish |
|---|---|---|---|---|---|
| 2023-09-30 | Petawawa Bassmasters - FALL BRAWL on the Ottawa River in Petawawa (out of Jubilee Lodge) | Ottawa River | #12/18 | 12.72 lb | — |
| 2022-10-01 | Petawawa Bassmasters - Fall Brawl Muskrat Lake (open) | Muskrat Lake | #13/18 | — | — |
| 2022-06-18 | Petawawa Bassmasters - June 18 White Lake (open) | White Lake | #19/31 | 11.69 lb | — |
| 2020-08-08 | Petawawa Bassmasters - GOLDEN | Golden Lake | #23/31 | 12.13 lb | — |
| 2020-08-01 | Petawawa Bassmasters - KAMANISKEG | Lake Kamaniskeg | #27/35 | — | — |
| 2020-07-25 | Petawawa Bassmasters - ONE MAN TOURNAMENT OTTAWA RIVER | Ottawa River | #5/12 | 13.81 lb | — |
| 2020-07-18 | Petawawa Bassmasters - OTTAWA RIVER OUT OF JUBILEE LODGE | Ottawa River | #24/31 | — | — |
| 2020-06-27 | Petawawa Bassmasters - MUSKRAT LAKE | Muskrat Lake | #28/39 | 11.34 lb | — |
| 2019-07-20 | Petawawa Bassmasters — Ottawa River, Lapasse 2019 | Ottawa River, Lapasse | #17/22 | 9.72 lb | — |
| 2019-06-22 | Petawawa Bassmasters — Lake Clear 2019 | Lake Clear | #22/36 | 16 lb | — |
