CSFL · Most Wins Leaderboard
Most Wins Leaderboard for CSFL: complete rankings of boaters and co-anglers across 100 ranked competitors.
Club Angler Leaderboards
| # | Angler | Tournaments | Wins | Weight | Avg | Biggest Fish |
|---|---|---|---|---|---|---|
| 1 | Bryan Low (Anglers) | 2 | 1 | 34.76 lb | 17.38 lb | — |
| 2 | Kristy Maguire (Anglers) | 2 | 1 | 34.76 lb | 17.38 lb | — |
| 3 | Mario Palermo (Anglers) | 2 | 1 | 29.24 lb | 14.62 lb | — |
| 4 | Dillon Vorich (Anglers) | 2 | 1 | 29.24 lb | 14.62 lb | — |
| 5 | Rob Gerrits (Anglers) | 2 | 1 | 28.42 lb | 14.21 lb | 4.62 lb |
| 6 | Travis Gerrits (Anglers) | 2 | 1 | 28.42 lb | 14.21 lb | 4.62 lb |
| 7 | Joey Teofilo (Anglers) | 1 | 1 | 22.7 lb | 22.7 lb | — |
| 8 | Joey Dicienzo (Anglers) | 1 | 1 | 22.7 lb | 22.7 lb | — |
| 9 | Steve Gourlie (Anglers) | 4 | 0 | 51.76 lb | 12.94 lb | — |
| 10 | Jon Millar (Anglers) | 4 | 0 | 51.76 lb | 12.94 lb | — |
| 11 | Ron Sun (Anglers) | 4 | 0 | 47.72 lb | 11.93 lb | — |
| 12 | Kip Starling (Anglers) | 4 | 0 | 46.52 lb | 11.63 lb | — |
| 13 | Ron Scriver (Anglers) | 4 | 0 | 46.52 lb | 11.63 lb | — |
| 14 | Jeremy Fiorino (Anglers) | 4 | 0 | 45.94 lb | 11.49 lb | — |
| 15 | Matthew Catania (Anglers) | 4 | 0 | 45.94 lb | 11.49 lb | — |
| 16 | Kyle Zacharuk (Anglers) | 3 | 0 | 43.76 lb | 14.59 lb | — |
| 17 | Dan Dunn (Anglers) | 4 | 0 | 40.6 lb | 10.15 lb | — |
| 18 | Don Sangster (Anglers) | 4 | 0 | 40.6 lb | 10.15 lb | — |
| 19 | Bing Han (Anglers) | 3 | 0 | 36.74 lb | 12.25 lb | — |
| 20 | Bill Major (Anglers) | 3 | 0 | 36.08 lb | 12.03 lb | — |
| 21 | John MacDonald Jr. (Anglers) | 2 | 0 | 34.3 lb | 17.15 lb | — |
| 22 | John MacDonald (Anglers) | 2 | 0 | 34.3 lb | 17.15 lb | — |
| 23 | Mike Burns (Anglers) | 2 | 0 | 33.6 lb | 16.8 lb | — |
| 24 | Rylee Cleroux (Anglers) | 2 | 0 | 33.6 lb | 16.8 lb | — |
| 25 | Chelsea Zacharuk (Anglers) | 2 | 0 | 33.56 lb | 16.78 lb | — |
| 26 | Karl Irons (Anglers) | 3 | 0 | 33.26 lb | 11.09 lb | — |
| 27 | Fred Irons (Anglers) | 3 | 0 | 33.26 lb | 11.09 lb | — |
| 28 | Nelson Jacobs (Anglers) | 3 | 0 | 33.12 lb | 11.04 lb | — |
| 29 | Eddie Williams (Anglers) | 3 | 0 | 33.12 lb | 11.04 lb | — |
| 30 | Tiffany Hartin (Anglers) | 3 | 0 | 33.04 lb | 11.01 lb | — |
| 31 | Lloyd Hartin (Anglers) | 3 | 0 | 33.04 lb | 11.01 lb | — |
| 32 | Bernie Vlietstra (Anglers) | 2 | 0 | 31.06 lb | 15.53 lb | — |
| 33 | Tom Allen (Anglers) | 2 | 0 | 30.58 lb | 15.29 lb | — |
| 34 | Mike Allen (Anglers) | 2 | 0 | 30.58 lb | 15.29 lb | — |
| 35 | Ryan Thornton (Anglers) | 2 | 0 | 30.16 lb | 15.08 lb | — |
| 36 | Josh Lewis (Anglers) | 2 | 0 | 30.16 lb | 15.08 lb | — |
| 37 | Andrus Kung (Anglers) | 2 | 0 | 29.48 lb | 14.74 lb | — |
| 38 | Rod Freiburger (Anglers) | 2 | 0 | 29.48 lb | 14.74 lb | — |
| 39 | Derek Meloche (Anglers) | 2 | 0 | 29.22 lb | 14.61 lb | 5.24 lb |
| 40 | Rob Gray (Anglers) | 2 | 0 | 29.22 lb | 14.61 lb | 5.24 lb |
| 41 | Jeremy Irons (Anglers) | 2 | 0 | 29.06 lb | 14.53 lb | — |
| 42 | Russell Jacobs (Anglers) | 2 | 0 | 29.06 lb | 14.53 lb | — |
| 43 | Austin Coady (Anglers) | 2 | 0 | 28.64 lb | 14.32 lb | — |
| 44 | Josh Dixon (Anglers) | 2 | 0 | 28.64 lb | 14.32 lb | — |
| 45 | Gino Postiglione (Anglers) | 2 | 0 | 28.42 lb | 14.21 lb | — |
| 46 | Matthew Binetti (Anglers) | 2 | 0 | 28.42 lb | 14.21 lb | — |
| 47 | Craig Cook (Anglers) | 2 | 0 | 28.28 lb | 14.14 lb | 4.62 lb |
| 48 | Bill Guard (Anglers) | 2 | 0 | 28.28 lb | 14.14 lb | 4.62 lb |
| 49 | Ian Kalousek (Anglers) | 2 | 0 | 28.22 lb | 14.11 lb | — |
| 50 | Paul Donaldson (Anglers) | 2 | 0 | 26.7 lb | 13.35 lb | — |
| 51 | Gus Stavropoulos (Anglers) | 2 | 0 | 26.7 lb | 13.35 lb | — |
| 52 | Owen Sutcliffe (Anglers) | 2 | 0 | 26.44 lb | 13.22 lb | — |
| 53 | John Sutcliffe (Anglers) | 2 | 0 | 26.44 lb | 13.22 lb | — |
| 54 | Brian Moore (Anglers) | 2 | 0 | 26.44 lb | 13.22 lb | — |
| 55 | Richard Moore (Anglers) | 2 | 0 | 26.44 lb | 13.22 lb | — |
| 56 | Daniel Luciano (Anglers) | 2 | 0 | 26.38 lb | 13.19 lb | — |
| 57 | Anthony Luciano (Anglers) | 2 | 0 | 26.38 lb | 13.19 lb | — |
| 58 | Curtis Cronkwright (Anglers) | 2 | 0 | 26.36 lb | 13.18 lb | — |
| 59 | Justin Woolacott (Anglers) | 2 | 0 | 26.36 lb | 13.18 lb | — |
| 60 | Jeff Jacobs (Anglers) | 2 | 0 | 25.86 lb | 12.93 lb | — |
| 61 | Marc Jacobs (Anglers) | 2 | 0 | 25.86 lb | 12.93 lb | — |
| 62 | Shaun McKay (Anglers) | 2 | 0 | 25.62 lb | 12.81 lb | — |
| 63 | James Paluch (Anglers) | 2 | 0 | 25.62 lb | 12.81 lb | — |
| 64 | Devin Hunter (Anglers) | 2 | 0 | 25.54 lb | 12.77 lb | — |
| 65 | Kyle McClymont (Anglers) | 2 | 0 | 25.54 lb | 12.77 lb | — |
| 66 | Coady Grant (Anglers) | 2 | 0 | 25.44 lb | 12.72 lb | — |
| 67 | Chad Beaudrie (Anglers) | 2 | 0 | 25.44 lb | 12.72 lb | — |
| 68 | Adam Ray (Anglers) | 2 | 0 | 25.2 lb | 12.6 lb | — |
| 69 | Tommy Nicastro (Anglers) | 2 | 0 | 25.06 lb | 12.53 lb | — |
| 70 | Joe Nicastro (Anglers) | 2 | 0 | 25.06 lb | 12.53 lb | — |
| 71 | Andrew Bucci (Anglers) | 2 | 0 | 24.78 lb | 12.39 lb | — |
| 72 | Brian Bucci (Anglers) | 2 | 0 | 24.78 lb | 12.39 lb | — |
| 73 | Matt Branton (Anglers) | 2 | 0 | 24.7 lb | 12.35 lb | — |
| 74 | Patrick Good (Anglers) | 2 | 0 | 24.7 lb | 12.35 lb | — |
| 75 | John Cadeau (Anglers) | 2 | 0 | 24.68 lb | 12.34 lb | — |
| 76 | Wes Foster (Anglers) | 2 | 0 | 24.68 lb | 12.34 lb | — |
| 77 | Lucien Levesque (Anglers) | 2 | 0 | 24.64 lb | 12.32 lb | — |
| 78 | Paul Levesque (Anglers) | 2 | 0 | 24.64 lb | 12.32 lb | — |
| 79 | Kerry Smart (Anglers) | 2 | 0 | 24.56 lb | 12.28 lb | — |
| 80 | Mike Brayford (Anglers) | 2 | 0 | 24.48 lb | 12.24 lb | — |
| 81 | Ryan Archibald (Anglers) | 2 | 0 | 24.48 lb | 12.24 lb | — |
| 82 | Dave Norgrove (Anglers) | 2 | 0 | 24.4 lb | 12.2 lb | — |
| 83 | Steve Clark (Anglers) | 2 | 0 | 24.4 lb | 12.2 lb | — |
| 84 | Dan Risorto (Anglers) | 2 | 0 | 24.34 lb | 12.17 lb | — |
| 85 | Frank Perciasepe (Anglers) | 2 | 0 | 24.34 lb | 12.17 lb | — |
| 86 | Matt Lozecki (Anglers) | 2 | 0 | 24.22 lb | 12.11 lb | — |
| 87 | Patrick McKinlay (Anglers) | 2 | 0 | 23.8 lb | 11.9 lb | 5.4 lb |
| 88 | Brian McKinlay (Anglers) | 2 | 0 | 23.8 lb | 11.9 lb | 5.4 lb |
| 89 | Barry Graves (Anglers) | 2 | 0 | 23.56 lb | 11.78 lb | — |
| 90 | Allan Graves (Anglers) | 2 | 0 | 23.56 lb | 11.78 lb | — |
| 91 | Jarrod Dean (Anglers) | 2 | 0 | 23.52 lb | 11.76 lb | — |
| 92 | Chris Zepf (Anglers) | 2 | 0 | 23.52 lb | 11.76 lb | — |
| 93 | Scott Burns (Anglers) | 2 | 0 | 23.24 lb | 11.62 lb | — |
| 94 | Wayne Misselbrook (Anglers) | 2 | 0 | 23.24 lb | 11.62 lb | — |
| 95 | John Delicata (Anglers) | 2 | 0 | 22.94 lb | 11.47 lb | — |
| 96 | Frank Adamo (Anglers) | 2 | 0 | 22.94 lb | 11.47 lb | — |
| 97 | Jeff Howe (Anglers) | 2 | 0 | 22.88 lb | 11.44 lb | — |
| 98 | Jordan Howe (Anglers) | 2 | 0 | 22.88 lb | 11.44 lb | — |
| 99 | Brian Geisel (Anglers) | 2 | 0 | 22.58 lb | 11.29 lb | — |
| 100 | Keatley Campbell (Anglers) | 2 | 0 | 22.58 lb | 11.29 lb | — |
CSFL · Club Records · CSFL Tournament Results, Records & Top Anglers
